Jaime Gaal | #34 | G | Webster
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.7 | 26.7 | 28.9 | 77.8 | 1.0 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Principia | W, 49-37 |
| Feb 11 | at Spalding | L, 54-41 |
| Feb 15 | Greenville | W, 69-61 |
| Feb 18 | at MacMurray | W, 64-54 |
| Feb 21 | Fontbonne | W, 71-61 |
| Feb 24 | at Westminster (Mo.) | L, 69-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 15 | 63rd |
| Games started | - | - | - | - |
| Minutes | 220 | 71st | 176 | 64th |
| Minutes per game | 8.8 | 72nd | 11.7 | 67th |
| FG | 12-45 | 81st | 11-37 | 68th |
| FG Pct | 26.7 | - | 29.7 | - |
| 3PT | 11-38 | 27th | 10-31 | 22nd |
| 3PT Pct | 28.9 | - | 32.3 | - |
| FT | 7-9 | 78th | 7-9 | 64th |
| FT Pct | 77.8 | - | 77.8 | - |
| Off rebounds | 3 | 104th | 2 | 94th |
| Def rebounds | 23 | 71st | 13 | 70th |
| Total rebounds | 26 | 78th | 15 | 76th |
| Rebounds per game | 1.0 | 79th | 1.0 | 76th |
| Personal fouls | 8 | 31st | 6 | 40th |
| Disqualifications | 0 | 29th | 0 | 28th |
| Assists | 18 | 52nd | 14 | 46th |
| Turnovers | 12 | 83rd | 10 | 76th |
| Assist to turnover ratio | 1.5 | 4th | 1.4 | 5th |
| Steals | 4 | 84th | 4 | 74th |
| Blocks | 2 | 48th | 0 | 82nd |
| Points | 42 | 75th | 39 | 65th |
| Points per game | 1.7 | 74th | 2.6 | 62nd |
| Points per 40 min | 7.6 | - | 8.9 | 53rd |

















