Ieisha Adams | #41 |  | Greenville

gp pts/g fg % 3pt % ft % reb/g a/g
25 11.0 46.2 0.0 64.0 5.6 3.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 St. Louis Pharmacy W, 66-23 1 16 4-8 50.0 0-0 - 2-3 66.7 10
Nov 18 at Hendrix L, 80-70 1 23 8-12 66.7 0-0 - 4-6 66.7 20
Nov 19 vs. Rhodes L, 72-66 1 20 2-6 33.3 0-0 - 3-6 50.0 7
Nov 22 at Lincoln Christian W, 89-42 1 18 4-4 100.0 0-0 - 0-0 - 8
Nov 28 at Hannibal-La Grange L, 83-58 1 28 4-11 36.4 0-0 - 8-14 57.1 16
Nov 30 at Eureka L, 83-73 1 14 3-6 50.0 0-0 - 3-4 75.0 9
Dec 3 at MacMurray L, 65-56 1 35 4-12 33.3 0-0 - 6-8 75.0 14
Dec 6 at North Park L, 76-52 1 19 2-2 100.0 0-0 - 4-4 100.0 8
Dec 9 St. Mary-Woods L, 81-65 - 17 2-6 33.3 0-0 - 0-0 - 4
Dec 10 Robert Morris-S'fiel W, 80-64 - 28 9-12 75.0 0-0 - 5-8 62.5 23
Jan 7 Blackburn W, 71-49 - 17 3-8 37.5 0-0 - 4-4 100.0 10
Jan 10 at Westminster (Mo.) L, 59-47 - 23 3-7 42.9 0-0 - 5-7 71.4 11
Jan 12 Fontbonne L, 64-62 1 33 5-13 38.5 0-0 - 5-8 62.5 15
Jan 18 Webster L, 50-46 1 33 3-13 23.1 0-0 - 2-5 40.0 8
Jan 21 at Spalding L, 57-50 1 23 3-7 42.9 0-0 - 0-1 0.0 6
Jan 24 at Blackburn W, 72-53 1 28 4-9 44.4 0-0 - 4-4 100.0 12
Jan 26 Principia W, 65-50 1 25 2-6 33.3 0-0 - 6-8 75.0 10
Jan 28 Eureka L, 74-65 1 33 11-18 61.1 0-0 - 1-4 25.0 23
Feb 1 at Fontbonne L, 73-65 1 32 7-11 63.6 0-0 - 0-0 - 14
Feb 4 Westminster (Mo.) L, 63-45 1 19 1-4 25.0 0-1 0.0 0-0 - 2
Feb 6 at Lindenwood (IL) L, 77-42 1 26 2-5 40.0 0-0 - 0-1 0.0 4
Feb 11 MacMurray W, 71-39 1 31 5-12 41.7 0-0 - 2-4 50.0 12
Feb 15 at Webster L, 69-61 1 33 8-14 57.1 0-0 - 2-4 50.0 18
Feb 18 at Principia L, 57-49 1 30 2-11 18.2 0-1 0.0 3-6 50.0 7
Feb 20 Spalding L, 69-49 - 27 1-4 25.0 0-0 - 2-2 100.0 4
View: Mobile | Desktop