Danielle Smulczenski | #22 | F | Westminster (Mo.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.6 | 50.0 | - | 75.0 | 1.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Blackburn | W, 80-52 |
| Feb 15 | at MacMurray | W, 61-41 |
| Feb 18 | Eureka | W, 82-71 |
| Feb 24 | Webster | W, 69-34 |
| Feb 25 | Eureka | W, 60-54 |
| Mar 2 | at DePauw | L, 66-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 106th | 6 | 102nd |
| Games started | - | - | - | - |
| Minutes | 25 | 115th | 19 | 105th |
| Minutes per game | 3.1 | - | 3.2 | - |
| FG | 5-10 | 99th | 5-10 | 85th |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 0-0 | 126th | 0-0 | 121st |
| 3PT Pct | - | - | - | - |
| FT | 3-4 | 96th | 3-4 | 86th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 4 | 100th | 4 | 84th |
| Def rebounds | 6 | 99th | 4 | 94th |
| Total rebounds | 10 | 100th | 8 | 88th |
| Rebounds per game | 1.2 | - | 1.3 | - |
| Personal fouls | 3 | 14th | 3 | 27th |
| Disqualifications | 0 | 29th | 0 | 73rd |
| Assists | 0 | 112th | 0 | 116th |
| Turnovers | 4 | 110th | 3 | 99th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 1 | 106th | 1 | 101st |
| Blocks | 0 | 83rd | 0 | 108th |
| Points | 13 | 102nd | 13 | 88th |
| Points per game | 1.6 | - | 2.2 | - |
| Points per 40 min | 20.8 | - | 27.4 | - |

















