Chelsey Freymuth | #34 | F | Fontbonne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.0 | 48.5 | - | 62.5 | 6.8 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 24.0 | 4.5-9.2 | 48.5 | 0.0-0.0 | - | 2.0-3.2 | 62.5 | 11.0 |
| Conference | 15 | 13 | 21.9 | 4.2-8.7 | 48.1 | 0.0-0.0 | - | 2.4-3.3 | 72.0 | 10.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 10 | 24.8 | 4.9-9.2 | 53.6 | 0.0-0.0 | - | 2.0-3.1 | 64.9 | 11.8 |
| Away | 10 | 10 | 21.3 | 3.6-8.6 | 41.9 | 0.0-0.0 | - | 2.3-3.6 | 63.9 | 9.5 |
| Neutral | 3 | 3 | 30.0 | 5.7-11.7 | 48.6 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 12.3 |
| Wins | 15 | 14 | 23.3 | 4.5-9.3 | 48.2 | 0.0-0.0 | - | 2.1-3.1 | 68.1 | 11.1 |
| Losses | 10 | 9 | 25.1 | 4.5-9.2 | 48.9 | 0.0-0.0 | - | 1.8-3.3 | 54.5 | 10.8 |
| November | 4 | 4 | 22.5 | 3.5-8.0 | 43.8 | 0.0-0.0 | - | 2.0-4.2 | 47.1 | 9.0 |
| December | 6 | 6 | 29.0 | 5.5-10.7 | 51.6 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 12.0 |
| January | 9 | 8 | 19.0 | 3.3-7.2 | 46.2 | 0.0-0.0 | - | 2.1-3.0 | 70.4 | 8.8 |
| February | 6 | 5 | 27.7 | 5.8-11.7 | 50.0 | 0.0-0.0 | - | 2.8-3.5 | 81.0 | 14.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















