Chelsey Freymuth | #34 | F | Fontbonne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.0 | 48.5 | - | 62.5 | 6.8 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 24.0 | 1.9 | 4.9 | 6.8 | 3.2 | 0.1 | 0.8 | 2.7 | 0.3 | 1.0 | 1.0 |
| Conference | 15 | 13 | 21.9 | 2.2 | 4.3 | 6.5 | 3.1 | 0.1 | 0.8 | 1.9 | 0.4 | 1.2 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 24.8 | 1.7 | 6.1 | 7.8 | 3.2 | 0.0 | 0.5 | 3.2 | 0.2 | 0.7 | 1.5 |
| Away | 10 | 10 | 21.3 | 2.0 | 3.5 | 5.5 | 3.4 | 0.3 | 1.3 | 2.5 | 0.5 | 1.4 | 0.7 |
| Neutral | 3 | 3 | 30.0 | 2.3 | 4.7 | 7.0 | 2.7 | 0.0 | 0.7 | 1.7 | 0.4 | 1.0 | 0.3 |
| Wins | 15 | 14 | 23.3 | 2.1 | 5.4 | 7.5 | 2.9 | 0.0 | 0.9 | 2.5 | 0.3 | 0.9 | 1.3 |
| Losses | 10 | 9 | 25.1 | 1.5 | 4.1 | 5.6 | 3.7 | 0.3 | 0.8 | 3.0 | 0.3 | 1.1 | 0.7 |
| November | 4 | 4 | 22.5 | 1.0 | 3.5 | 4.5 | 4.2 | 0.2 | 1.2 | 3.2 | 0.4 | 1.0 | 0.8 |
| December | 6 | 6 | 29.0 | 1.5 | 6.8 | 8.3 | 2.7 | 0.0 | 0.7 | 4.3 | 0.2 | 0.7 | 1.7 |
| January | 9 | 8 | 19.0 | 1.7 | 3.2 | 4.9 | 2.9 | 0.1 | 1.0 | 1.7 | 0.6 | 1.0 | 0.9 |
| February | 6 | 5 | 27.7 | 3.2 | 6.3 | 9.5 | 3.7 | 0.2 | 0.5 | 2.3 | 0.2 | 1.3 | 0.8 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















