Chelsey Freymuth | #34 | F | Fontbonne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.0 | 48.5 | - | 62.5 | 6.8 | 0.8 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Washington (Mo.) | L, 65-60 | 1 | 28 | 0 | 4 | 4 | 2 | 5 | 0.4 | 2 | 2 | 4 | 0 |
| Nov 18 | at Chicago | L, 93-57 | 1 | 10 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Nov 19 | vs. Benedictine (Ill.) | L, 80-60 | 1 | 30 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 |
| Nov 22 | at Mo. Baptist | L, 70-61 | 1 | 22 | 1 | 5 | 6 | 0 | 3 | 0.0 | 1 | 1 | 5 | 0 |
| Dec 1 | Lindenwood (IL) | L, 64-61 | 1 | 32 | 0 | 9 | 9 | 0 | 8 | 0.0 | 1 | 1 | 3 | 0 |
| Dec 3 | Blackburn | W, 82-52 | 1 | 23 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 3 | 2 | 0 |
| Dec 10 | vs. Millikin | L, 73-52 | 1 | 28 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 1 | 2 | 0 |
| Dec 11 | at Illinois Col. | W, 55-51 | 1 | 31 | 2 | 5 | 7 | 2 | 8 | 0.2 | 0 | 2 | 3 | 0 |
| Dec 12 | Austin | W, 78-73 | 1 | 36 | 4 | 11 | 15 | 2 | 4 | 0.5 | 0 | 3 | 2 | 0 |
| Dec 31 | St. Scholastica | W, 60-59 | 1 | 24 | 0 | 8 | 8 | 0 | 4 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 4 | at Westminster (Mo.) | L, 88-60 | 1 | 18 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 1 | 5 | 1 |
| Jan 7 | MacMurray | W, 59-36 | 1 | 27 | 2 | 10 | 12 | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| Jan 10 | at Spalding | W, 70-57 | 1 | 27 | 5 | 4 | 9 | 1 | 3 | 0.3 | 4 | 2 | 5 | 0 |
| Jan 12 | at Greenville | W, 64-62 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 14 | Eureka | L, 79-63 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Jan 17 | at Principia | W, 67-44 | 1 | 25 | 1 | 2 | 3 | 3 | 2 | 1.5 | 3 | 0 | 1 | 0 |
| Jan 21 | Webster | W, 67-59 | 1 | 27 | 2 | 8 | 10 | 1 | 3 | 0.3 | 0 | 0 | 4 | 0 |
| Jan 26 | Spalding | W, 63-56 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 5 | 0 |
| Jan 28 | at MacMurray | W, 69-47 | 1 | 16 | 1 | 2 | 3 | 2 | 0 | - | 0 | 1 | 2 | 0 |
| Feb 1 | Greenville | W, 73-65 | 1 | 27 | 2 | 5 | 7 | 0 | 4 | 0.0 | 2 | 2 | 5 | 0 |
| Feb 4 | at Blackburn | W, 62-51 | 1 | 23 | 4 | 9 | 13 | 1 | 0 | - | 2 | 0 | 3 | 0 |
| Feb 8 | Westminster (Mo.) | W, 55-53 | 1 | 28 | 2 | 9 | 11 | 0 | 1 | 0.0 | 1 | 2 | 5 | 0 |
| Feb 11 | at Eureka | L, 82-80 | 1 | 36 | 4 | 5 | 9 | 2 | 3 | 0.7 | 2 | 0 | 5 | 1 |
| Feb 14 | Principia | W, 67-50 | - | 20 | 4 | 4 | 8 | 0 | 4 | 0.0 | 1 | 1 | 1 | 0 |
| Feb 21 | at Webster | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Eureka | L, 63-56 | 1 | 32 | 3 | 6 | 9 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |

















