Brittani Wolfe | #25 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.1 | 31.8 | 27.5 | 50.0 | 2.1 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | St. Louis Pharmacy | W, 66-23 | 1 | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 18 | at Hendrix | L, 80-70 | - | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 19 | vs. Rhodes | L, 72-66 | - | 23 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 22 | at Lincoln Christian | W, 89-42 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at Hannibal-La Grange | L, 83-58 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Eureka | L, 83-73 | - | 27 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Dec 3 | at MacMurray | L, 65-56 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 6 | at North Park | L, 76-52 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 9 | St. Mary-Woods | L, 81-65 | 1 | 25 | 4-5 | 80.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 10 | Robert Morris-S'fiel | W, 80-64 | 1 | 26 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | Blackburn | W, 71-49 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Westminster (Mo.) | L, 59-47 | 1 | 25 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 12 | Fontbonne | L, 64-62 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Webster | L, 50-46 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 21 | at Spalding | L, 57-50 | - | 25 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 24 | at Blackburn | W, 72-53 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Principia | W, 65-50 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Eureka | L, 74-65 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 1 | at Fontbonne | L, 73-65 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Westminster (Mo.) | L, 63-45 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 6 | at Lindenwood (IL) | L, 77-42 | - | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | MacMurray | W, 71-39 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Webster | L, 69-61 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 18 | at Principia | L, 57-49 | - | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 20 | Spalding | L, 69-49 | 1 | 25 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |

















