Ava Johnson | #05 | G | Fontbonne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.0 | 40.5 | 32.3 | 67.9 | 2.5 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 22.6 | 2.8-7.0 | 40.5 | 0.8-2.6 | 32.3 | 1.5-2.2 | 67.9 | 8.0 |
| Conference | 15 | 1 | 22.9 | 2.5-6.5 | 38.1 | 0.7-2.5 | 27.0 | 1.8-2.7 | 67.5 | 7.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 1 | 22.6 | 3.5-7.1 | 49.3 | 0.7-2.4 | 29.2 | 1.0-1.7 | 58.8 | 8.7 |
| Away | 11 | 1 | 21.4 | 2.5-6.5 | 37.5 | 1.0-2.7 | 36.7 | 1.8-2.5 | 71.4 | 7.7 |
| Neutral | 3 | 1 | 27.0 | 2.0-8.3 | 24.0 | 0.7-2.7 | 25.0 | 2.0-2.7 | 75.0 | 6.7 |
| Wins | 13 | 1 | 23.4 | 2.9-6.7 | 43.7 | 0.8-2.5 | 33.3 | 0.9-1.5 | 60.0 | 7.6 |
| Losses | 11 | 2 | 21.6 | 2.7-7.4 | 37.0 | 0.8-2.6 | 31.0 | 2.2-3.0 | 72.7 | 8.5 |
| November | 4 | 1 | 18.2 | 3.5-8.2 | 42.4 | 1.5-3.2 | 46.2 | 0.2-0.8 | 33.3 | 8.8 |
| December | 5 | 1 | 22.2 | 4.2-8.0 | 52.5 | 0.8-2.6 | 30.8 | 1.0-1.2 | 83.3 | 10.2 |
| January | 9 | 1 | 22.2 | 1.7-4.9 | 34.1 | 0.4-1.6 | 28.6 | 1.4-2.0 | 72.2 | 5.2 |
| February | 6 | - | 26.3 | 3.0-8.5 | 35.3 | 1.0-3.7 | 27.3 | 2.8-4.3 | 65.4 | 9.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















