Andrea Kleinsorge | #44 | C | Blackburn
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 39.1 | 16.7 | 75.9 | 5.4 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 580 | 86-220 | 39.1 | 4-24 | 16.7 | 44-58 | 75.9 | 220 |
| Conference | 16 | 14 | 368 | 58-157 | 36.9 | 3-20 | 15.0 | 27-33 | 81.8 | 146 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 7 | 251 | 40-100 | 40.0 | 4-17 | 23.5 | 21-31 | 67.7 | 105 |
| Away | 12 | 12 | 264 | 34-97 | 35.1 | 0-7 | 0.0 | 17-21 | 81.0 | 85 |
| Neutral | 3 | 2 | 65 | 12-23 | 52.2 | 0-0 | - | 6-6 | 100.0 | 30 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 25 | 21 | 580 | 86-220 | 39.1 | 4-24 | 16.7 | 44-58 | 75.9 | 220 |
| November | 6 | 4 | 129 | 23-42 | 54.8 | 1-3 | 33.3 | 8-16 | 50.0 | 55 |
| December | 5 | 5 | 120 | 14-41 | 34.1 | 0-1 | 0.0 | 10-10 | 100.0 | 38 |
| January | 8 | 6 | 184 | 25-68 | 36.8 | 1-10 | 10.0 | 19-22 | 86.4 | 70 |
| February | 6 | 6 | 147 | 24-69 | 34.8 | 2-10 | 20.0 | 7-10 | 70.0 | 57 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

















