Andrea Kleinsorge | #44 | C | Blackburn
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 39.1 | 16.7 | 75.9 | 5.4 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Eureka | L, 73-50 |
| Feb 4 | Fontbonne | L, 62-51 |
| Feb 8 | at MacMurray | L, 60-46 |
| Feb 11 | at Westminster (Mo.) | L, 80-52 |
| Feb 18 | Spalding | L, 71-54 |
| Feb 21 | Principia | L, 60-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 16 | 36th |
| Games started | 21 | 32nd | 14 | 34th |
| Minutes | 580 | 38th | 368 | 34th |
| Minutes per game | 23.2 | 35th | 23.0 | 34th |
| FG | 86-220 | 20th | 58-157 | 21st |
| FG Pct | 39.1 | 16th | 36.9 | 19th |
| 3PT | 4-24 | 43rd | 3-20 | 39th |
| 3PT Pct | 16.7 | - | 15.0 | - |
| FT | 44-58 | 25th | 27-33 | 28th |
| FT Pct | 75.9 | - | 81.8 | - |
| Off rebounds | 73 | 4th | 45 | 4th |
| Def rebounds | 62 | 37th | 35 | 40th |
| Total rebounds | 135 | 14th | 80 | 19th |
| Rebounds per game | 5.4 | 13th | 5.0 | 19th |
| Personal fouls | 51 | 100th | 31 | 92nd |
| Disqualifications | 0 | 29th | 0 | 73rd |
| Assists | 20 | 48th | 14 | 48th |
| Turnovers | 48 | 35th | 24 | 52nd |
| Assist to turnover ratio | 0.4 | 55th | 0.6 | 38th |
| Steals | 25 | 36th | 19 | 29th |
| Blocks | 32 | 3rd | 19 | 4th |
| Points | 220 | 26th | 146 | 24th |
| Points per game | 8.8 | 25th | 9.1 | 25th |
| Points per 40 min | 15.2 | 18th | 15.9 | 16th |

















