Amanda Schreck | #12 | G | Eureka
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.8 | 29.7 | 34.6 | 44.4 | 1.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lincoln Christian | W, 90-37 |
| Feb 11 | Fontbonne | W, 82-80 |
| Feb 18 | at Westminster (Mo.) | L, 82-71 |
| Feb 21 | at MacMurray | W, 53-47 |
| Feb 24 | vs. Fontbonne | W, 63-56 |
| Feb 25 | at Westminster (Mo.) | L, 60-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 78th | 12 | 82nd |
| Games started | - | - | - | - |
| Minutes | 150 | 81st | 63 | 87th |
| Minutes per game | 7.5 | 75th | 5.2 | 85th |
| FG | 11-37 | 87th | 4-10 | 90th |
| FG Pct | 29.7 | - | 40.0 | - |
| 3PT | 9-26 | 35th | 3-8 | 41st |
| 3PT Pct | 34.6 | - | 37.5 | - |
| FT | 4-9 | 91st | 2-6 | 93rd |
| FT Pct | 44.4 | - | 33.3 | - |
| Off rebounds | 6 | 89th | 2 | 95th |
| Def rebounds | 17 | 80th | 5 | 91st |
| Total rebounds | 23 | 81st | 7 | 92nd |
| Rebounds per game | 1.2 | 75th | 0.6 | 86th |
| Personal fouls | 7 | 30th | 3 | 26th |
| Disqualifications | 0 | 29th | 0 | 73rd |
| Assists | 17 | 54th | 7 | 67th |
| Turnovers | 14 | 80th | 7 | 85th |
| Assist to turnover ratio | 1.2 | 9th | 1.0 | 14th |
| Steals | 5 | 80th | 1 | 99th |
| Blocks | 0 | 83rd | 0 | 108th |
| Points | 35 | 80th | 13 | 87th |
| Points per game | 1.8 | 73rd | 1.1 | 84th |
| Points per 40 min | 9.3 | - | 8.3 | - |

















