ECWB at MCWB
@ Jacksonville, IL
2/21/2012 at 6:00 pm
@ Jacksonville, IL
2/21/2012 at 6:00 pm
|
Eureka
53 |
MacMurray
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eureka | 26 | 27 | 53 |
| MacMurray | 22 | 25 | 47 |
Eureka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lisa Byard - F | 18 | 4-7 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 10 |
| 40 | Khassandrae Brown - F | 38 | 3-10 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 8 |
| 22 | Caty Eeten - G | 39 | 7-16 | 1-2 | 8-10 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 3 | 23 |
| 42 | Sara Hamilton - G | 35 | 1-4 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 2 |
| 32 | Jay Stewart - G | 31 | 0-9 | 0-2 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lanie Viti | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jenna Brooks | 21 | 0-5 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 1 |
| 10 | Kiley Bugaieski | 9 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 14 | Ashley Segerstrom | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Amanda Schreck | 6 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 45 | Melissa Clements | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kelsey Shoemake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-58 29.3% |
3-12 25.0% |
16-24 66.7% |
7 | 24 | 31 | 9 | 7 | 2 | 11 | 19 | 53 | ||
MacMurray | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Amy Radford - F | 35 | 3-4 | 0-1 | 0-1 | 1 | 8 | 9 | 1 | 0 | 2 | 1 | 3 | 6 |
| 03 | Whittney Wade - G | 40 | 6-11 | 0-2 | 5-6 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 3 | 17 |
| 14 | Fionnuala Toner - G | 32 | 4-14 | 0-3 | 2-4 | 1 | 9 | 10 | 2 | 4 | 0 | 3 | 4 | 10 |
| 22 | Dakota Hellyer - G | 23 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| 31 | Kelsey Anderson - G | 30 | 0-7 | 0-5 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ali Vlahos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Megan Duisen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Haley Forsythe | 18 | 1-2 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 2 |
| 23 | Latoya Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Rachel Yeast | 19 | 4-9 | 1-4 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
1-16 6.2% |
10-17 58.8% |
8 | 27 | 35 | 8 | 8 | 4 | 18 | 20 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Eureka-1; MacMurray-None. Attendance: 0 Time: 6:00 pm |

















