Official Basketball Box Score
Westminster (Mo.) at. MacMurray
2/15/2012 at 6:00 @ Jacksonville, Ill.

VISITORS: Westminster (Mo.) (19-4, 13-2 SLIAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
42 Liz Klaffenbach..... C  6-13  0-0  1-4 5 2 0 13 1 1 0 21
05 Rachel Backes....... G  3-10  0-3  0-0 0 4 2 6 8 2 2 37
11 Leigh Ann Lutz...... G  4-13  2-8  2-2 0 1 1 12 7 1 3 28
14 Heather Letourneau.. G  2-4  1-2  0-0 0 8 1 5 0 2 3 28
23 Kenna Cornelson..... G  2-8  1-2  2-3 0 2 1 7 2 0 2 33
21 Talisha Washington..  1-2  0-0  0-0 0 0 0 2 1 1 1 10
31 Jill Barry..........  1-1  0-0  0-0 0 3 0 2 0 1 1 16
33 Kirsten Carney......  0-1  0-1  0-0 0 0 0 0 0 0 0 2
34 Hannah Kloster......  3-7  0-0  6-8 0 1 0 12 0 1 0 17
35 Laci Luff...........  0-0  0-0  2-2 1 0 0 2 0 2 0 3
TM Team................       0 0 0 0  
02 Tylere Goans........  0-0  0-0  0-0 0 0 1 0 0 1 0 3
40 Kayla Walters.......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
Totals.............. 22-59 4-16 13-19 6 21 27  6 61 19 12 12 200
TOTAL FG% 1st Half: 38.7% 2nd Half: 35.7% Game: 37.3%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 14.3% Game: 25.0%
F Throw% 1st Half: 60.0% 2nd Half: 71.4% Game: 68.4%

HOME TEAM: MacMurray (9-14, 4-10 SLIAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
40 Amy Radford......... F  1-7  0-1  0-0 1 10 11  0 2 0 2 0 30
01 Ashley Jenkins...... G  0-3  0-0  2-2 0 1 2 2 1 2 1 26
14 Fionnuala Toner..... G  2-5  0-0  0-1 0 5 3 4 2 2 4 31
22 Dakota Hellyer...... G  1-5  0-1  2-2 1 0 1 4 1 6 2 22
31 Kelsey Anderson..... G  4-10  1-4  0-0 0 1 2 9 2 1 0 33
03 Whittney Wade.......  5-11  0-1  1-2 0 4 3 11 4 5 2 29
20 Megan Duisen........  0-0  0-0  0-0 0 0 0 0 1 1 0 6
21 Haley Forsythe......  0-0  0-0  0-0 0 0 1 0 0 0 0 2
23 Latoya Jones........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
32 Rachel Yeast........  3-7  1-3  0-0 0 1 3 7 0 1 0 21
34 Keyana Lewis........  1-1  0-0  0-0 0 0 0 2 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 17-49 2-10 5-7 2 22 24  15 41 11 20 9 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 36.0% Game: 34.7%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 28.6% Game: 20.0%
F Throw% 1st Half: 100.0% 2nd Half: 33.3% Game: 71.4%

Score by Periods 1 2 Total
 
Westminster (Mo.)... 30 31 - 61
MacMurray........... 20 21 - 41
Attendance: 150
Technical fouls: WCWB-None. MCWB-None.
Points off turnovers: WCWB-22, MCWB-9.
2nd chance points: WCWB-5, MCWB-2.
Bench Points: WCWB-18, MCWB-20.