Fontbonne at Eureka
@ Eureka, Ill. (Reagan Center)
2/11/2012 at 1:00 p.m.
@ Eureka, Ill. (Reagan Center)
2/11/2012 at 1:00 p.m.
|
Fontbonne
80 |
Eureka
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fontbonne (14-9, 11-3 SLIAC) | 29 | 51 | 80 |
| Eureka (19-3, 12-2 SLIAC) | 25 | 57 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fontbonne | Score | Eureka |
| 19:49 | 0-2 | EETEN,CATY made layup | |
| 19:49 | - | Assist by STEWART,JAY | |
| 19:36 | FREYMUTH,CHELSEY missed jump shot | - | |
| 19:36 | - | EETEN,CATY defensive rebound | |
| 19:10 | - | HAMILTON,SARA missed 3-pt. jump shot | |
| 19:10 | SCHILLI,KENDRA defensive rebound | - | |
| 18:53 | HOGAN,ALLISON missed layup | - | |
| 18:53 | - | STEWART,JAY defensive rebound | |
| 18:34 | - | BYARD,LISA missed layup | |
| 18:34 | - | BROWN,KHASSANDRAE offensive rebound | |
| 18:31 | - | BROWN,KHASSANDRAE missed layup | |
| 18:31 | - | TEAM offensive rebound | |
| 18:27 | 0-4 | BROWN,KHASSANDRAE made layup | |
| 18:10 | HOGAN,ALLISON missed 3-pt. jump shot | - | |
| 18:10 | - | EETEN,CATY defensive rebound | |
| 18:02 | Foul by JOHNSON,HILARY | - | |
| 18:01 | 0-6 | EETEN,CATY made layup | |
| 18:01 | - | Assist by HAMILTON,SARA | |
| 17:36 | HOGAN,ALLISON made jump shot | 2-6 | |
| 17:36 | Assist by JOHNSON,HILARY | - | |
| 17:14 | - | Turnover by BROWN,KHASSANDRAE | |
| 17:00 | ELLISON,SHELBY made layup | 4-6 | |
| 16:47 | - | STEWART,JAY missed 3-pt. jump shot | |
| 16:47 | - | BROWN,KHASSANDRAE offensive rebound | |
| 16:44 | Foul by FREYMUTH,CHELSEY | - | |
| 16:44 | - | BROWN,KHASSANDRAE missed free throw | |
| 16:44 | - | TEAM deadball rebound | |
| 16:44 | 4-7 | BROWN,KHASSANDRAE made free throw | |
| 16:17 | HOGAN,ALLISON made jump shot | 6-7 | |
| 16:17 | - | Foul by BROWN,KHASSANDRAE | |
| 16:17 | HOGAN,ALLISON missed free throw | - | |
| 16:17 | - | BROWN,KHASSANDRAE defensive rebound | |
| 15:59 | 6-9 | EETEN,CATY made jump shot | |
| 15:28 | JOHNSON,HILARY missed layup | - | |
| 15:28 | - | BYARD,LISA defensive rebound | |
| 15:12 | Foul by ELLISON,SHELBY | - | |
| 15:12 | 6-10 | BROWN,KHASSANDRAE made free throw | |
| 15:12 | 6-11 | BROWN,KHASSANDRAE made free throw | |
| 14:51 | ELLISON,SHELBY missed jump shot | - | |
| 14:51 | - | Block by BYARD,LISA | |
| 14:50 | TEAM offensive rebound | - | |
| 14:49 | FREYMUTH,CHELSEY missed jump shot | - | |
| 14:49 | - | HAMILTON,SARA defensive rebound | |
| 14:35 | - | Turnover by STEWART,JAY | |
| 14:35 | - | Foul by STEWART,JAY | |
| 14:24 | Turnover by SCHILLI,KENDRA | - | |
| 14:23 | - | Steal by BYARD,LISA | |
| 14:12 | - | Turnover by BYARD,LISA | |
| 14:11 | Steal by FREYMUTH,CHELSEY | - | |
| 14:07 | HOGAN,ALLISON missed jump shot | - | |
| 14:07 | - | BROWN,KHASSANDRAE defensive rebound | |
| 13:51 | - | STEWART,JAY missed jump shot | |
| 13:51 | HOGAN,ALLISON defensive rebound | - | |
| 13:38 | JOHNSON,HILARY missed 3-pt. jump shot | - | |
| 13:38 | JOHNSON,HILARY offensive rebound | - | |
| 13:33 | FREYMUTH,CHELSEY made layup | 8-11 | |
| 13:33 | Assist by JOHNSON,HILARY | - | |
| 13:14 | 30SEC TIMEOUT by Fontbonne | - | |
| 13:14 | - | BUGAIESKI,KILEY enters the game | |
| 13:14 | - | BROOKS,JENNA enters the game | |
| 13:14 | - | HAMILTON,SARA goes to the bench | |
| 13:14 | - | BYARD,LISA goes to the bench | |
| 13:02 | - | BUGAIESKI,KILEY missed 3-pt. jump shot | |
| 13:02 | Block by JOHNSON,HILARY | - | |
| 13:00 | FREYMUTH,CHELSEY defensive rebound | - | |
| 12:55 | ELLISON,SHELBY missed jump shot | - | |
| 12:55 | - | EETEN,CATY defensive rebound | |
| 12:48 | 8-13 | EETEN,CATY made layup | |
| 12:36 | SCHILLI,KENDRA made layup | 10-13 | |
| 12:21 | - | EETEN,CATY missed 3-pt. jump shot | |
| 12:21 | HOGAN,ALLISON defensive rebound | - | |
| 12:05 | HOGAN,ALLISON made layup | 12-13 | |
| 12:05 | Assist by FREYMUTH,CHELSEY | - | |
| 11:45 | - | EETEN,CATY missed 3-pt. jump shot | |
| 11:45 | - | STEWART,JAY offensive rebound | |
| 11:40 | 12-15 | STEWART,JAY made layup | |
| 11:22 | ELLISON,SHELBY made 3-pt. jump shot | 15-15 | |
| 11:22 | Assist by SCHILLI,KENDRA | - | |
| 11:02 | - | BUGAIESKI,KILEY missed 3-pt. jump shot | |
| 11:02 | HOGAN,ALLISON defensive rebound | - | |
| 10:49 | - | Foul by BROOKS,JENNA | |
| 10:49 | ELLISON,SHELBY made free throw | 16-15 | |
| 10:49 | ELLISON,SHELBY made free throw | 17-15 | |
| 10:49 | DOKES,RENISHA enters the game | - | |
| 10:49 | FREYMUTH,CHELSEY goes to the bench | - | |
| 10:49 | - | BYARD,LISA enters the game | |
| 10:49 | - | HAMILTON,SARA enters the game | |
| 10:49 | - | BUGAIESKI,KILEY goes to the bench | |
| 10:49 | - | BROOKS,JENNA goes to the bench | |
| 10:36 | - | Turnover by BYARD,LISA | |
| 10:18 | JOHNSON,HILARY missed 3-pt. jump shot | - | |
| 10:18 | - | BYARD,LISA defensive rebound | |
| 10:14 | Foul by JOHNSON,HILARY | - | |
| 09:58 | - | STEWART,JAY missed jump shot | |
| 09:58 | - | EETEN,CATY offensive rebound | |
| 09:53 | Foul by HOGAN,ALLISON | - | |
| 09:53 | JOHNSON,AVA enters the game | - | |
| 09:53 | JOHNSON,HILARY goes to the bench | - | |
| 09:46 | - | Turnover by BROWN,KHASSANDRAE | |
| 09:46 | - | Foul by BROWN,KHASSANDRAE | |
| 09:23 | - | Foul by HAMILTON,SARA | |
| 09:22 | Turnover by SCHILLI,KENDRA | - | |
| 09:21 | - | Steal by STEWART,JAY | |
| 09:20 | - | Turnover by STEWART,JAY | |
| 09:19 | Steal by HOGAN,ALLISON | - | |
| 09:13 | ELLISON,SHELBY missed 3-pt. jump shot | - | |
| 09:13 | HOGAN,ALLISON offensive rebound | - | |
| 09:10 | HOGAN,ALLISON missed layup | - | |
| 09:10 | DOKES,RENISHA offensive rebound | - | |
| 09:06 | DOKES,RENISHA missed layup | - | |
| 09:06 | - | STEWART,JAY defensive rebound | |
| 08:47 | - | Turnover by BROWN,KHASSANDRAE | |
| 08:47 | Steal by HOGAN,ALLISON | - | |
| 08:47 | JOHNSON,HILARY enters the game | - | |
| 08:47 | FREYMUTH,CHELSEY enters the game | - | |
| 08:47 | ELLISON,SHELBY goes to the bench | - | |
| 08:47 | DOKES,RENISHA goes to the bench | - | |
| 08:28 | Turnover by FREYMUTH,CHELSEY | - | |
| 08:28 | KILLIAN,SARA enters the game | - | |
| 08:28 | HOGAN,ALLISON goes to the bench | - | |
| 08:07 | - | BYARD,LISA missed layup | |
| 08:07 | SCHILLI,KENDRA defensive rebound | - | |
| 07:42 | SCHILLI,KENDRA missed 3-pt. jump shot | - | |
| 07:42 | - | EETEN,CATY defensive rebound | |
| 07:39 | Foul by FREYMUTH,CHELSEY | - | |
| 07:39 | - | SHOEMAKE,KELSEY enters the game | |
| 07:39 | - | BYARD,LISA goes to the bench | |
| 07:21 | 17-17 | BROWN,KHASSANDRAE made jump shot | |
| 07:21 | - | Assist by STEWART,JAY | |
| 06:56 | FREYMUTH,CHELSEY made layup | 19-17 | |
| 06:56 | Assist by SCHILLI,KENDRA | - | |
| 06:37 | - | HAMILTON,SARA missed 3-pt. jump shot | |
| 06:37 | JOHNSON,HILARY defensive rebound | - | |
| 06:30 | JOHNSON,HILARY made layup | 21-17 | |
| 06:10 | - | EETEN,CATY missed jump shot | |
| 06:10 | SCHILLI,KENDRA defensive rebound | - | |
| 06:07 | HOGAN,ALLISON enters the game | - | |
| 06:07 | SCHILLI,KENDRA goes to the bench | - | |
| 06:07 | - | BUGAIESKI,KILEY enters the game | |
| 06:07 | - | STEWART,JAY goes to the bench | |
| 05:51 | KILLIAN,SARA made jump shot | 23-17 | |
| 05:51 | Assist by JOHNSON,HILARY | - | |
| 05:48 | - | 30SEC TIMEOUT by Eureka | |
| 05:33 | - | BUGAIESKI,KILEY missed 3-pt. jump shot | |
| 05:33 | TEAM defensive rebound | - | |
| 05:19 | JOHNSON,AVA missed 3-pt. jump shot | - | |
| 05:19 | - | HAMILTON,SARA defensive rebound | |
| 05:08 | 23-19 | EETEN,CATY made jump shot | |
| 05:08 | - | Assist by BUGAIESKI,KILEY | |
| 04:53 | HOGAN,ALLISON missed layup | - | |
| 04:53 | FREYMUTH,CHELSEY offensive rebound | - | |
| 04:49 | FREYMUTH,CHELSEY made layup | 25-19 | |
| 04:32 | - | EETEN,CATY missed jump shot | |
| 04:32 | HOGAN,ALLISON defensive rebound | - | |
| 04:18 | FREYMUTH,CHELSEY missed layup | - | |
| 04:18 | - | BROWN,KHASSANDRAE defensive rebound | |
| 04:09 | - | HAMILTON,SARA missed 3-pt. jump shot | |
| 04:09 | JOHNSON,HILARY defensive rebound | - | |
| 04:01 | Turnover by JOHNSON,HILARY | - | |
| 04:00 | - | Steal by SHOEMAKE,KELSEY | |
| 03:55 | 25-21 | EETEN,CATY made layup | |
| 03:55 | - | Assist by SHOEMAKE,KELSEY | |
| 03:32 | Turnover by FREYMUTH,CHELSEY | - | |
| 03:32 | ELLISON,SHELBY enters the game | - | |
| 03:32 | SCHILLI,KENDRA enters the game | - | |
| 03:32 | KILLIAN,SARA goes to the bench | - | |
| 03:32 | JOHNSON,AVA goes to the bench | - | |
| 03:32 | - | BYARD,LISA enters the game | |
| 03:32 | - | STEWART,JAY enters the game | |
| 03:32 | - | BUGAIESKI,KILEY goes to the bench | |
| 03:32 | - | SHOEMAKE,KELSEY goes to the bench | |
| 03:14 | - | Turnover by HAMILTON,SARA | |
| 03:13 | Steal by FREYMUTH,CHELSEY | - | |
| 03:07 | - | Foul by BYARD,LISA | |
| 03:07 | FREYMUTH,CHELSEY made free throw | 26-21 | |
| 03:07 | FREYMUTH,CHELSEY made free throw | 27-21 | |
| 02:53 | - | STEWART,JAY missed 3-pt. jump shot | |
| 02:53 | HOGAN,ALLISON defensive rebound | - | |
| 02:43 | JOHNSON,HILARY missed layup | - | |
| 02:43 | JOHNSON,HILARY offensive rebound | - | |
| 02:38 | JOHNSON,HILARY missed layup | - | |
| 02:38 | FREYMUTH,CHELSEY offensive rebound | - | |
| 02:35 | FREYMUTH,CHELSEY missed layup | - | |
| 02:35 | - | BYARD,LISA defensive rebound | |
| 02:35 | Foul by HOGAN,ALLISON | - | |
| 02:35 | 27-22 | BYARD,LISA made free throw | |
| 02:35 | 27-23 | BYARD,LISA made free throw | |
| 02:22 | HOGAN,ALLISON missed jump shot | - | |
| 02:22 | - | BROWN,KHASSANDRAE defensive rebound | |
| 02:08 | - | Turnover by BYARD,LISA | |
| 01:53 | ELLISON,SHELBY missed layup | - | |
| 01:53 | - | STEWART,JAY defensive rebound | |
| 01:43 | - | TEAM TIMEOUT by Eureka | |
| 01:39 | - | BYARD,LISA missed layup | |
| 01:39 | TEAM defensive rebound | - | |
| 01:20 | JOHNSON,HILARY missed layup | - | |
| 01:20 | - | Block by EETEN,CATY | |
| 01:18 | - | EETEN,CATY defensive rebound | |
| 01:12 | 27-25 | HAMILTON,SARA made jump shot | |
| 00:54 | HOGAN,ALLISON made layup | 29-25 | |
| 00:28 | - | STEWART,JAY missed 3-pt. jump shot | |
| 00:28 | FREYMUTH,CHELSEY defensive rebound | - | |
| 00:07 | Turnover by HOGAN,ALLISON | - | |
| back to top | |||
| 2nd Half | |||
| Time | Fontbonne | Score | Eureka |
| 19:52 | HOGAN,ALLISON made layup | 31-25 | |
| 19:37 | 31-28 | STEWART,JAY made 3-pt. jump shot | |
| 19:37 | - | Assist by HAMILTON,SARA | |
| 19:19 | FREYMUTH,CHELSEY made layup | 33-28 | |
| 19:19 | Assist by SCHILLI,KENDRA | - | |
| 18:53 | 33-30 | BROWN,KHASSANDRAE made layup | |
| 18:53 | - | Assist by BYARD,LISA | |
| 18:38 | HOGAN,ALLISON missed 3-pt. jump shot | - | |
| 18:38 | - | STEWART,JAY defensive rebound | |
| 18:30 | 33-32 | STEWART,JAY made jump shot | |
| 18:11 | Turnover by JOHNSON,HILARY | - | |
| 18:10 | - | Steal by EETEN,CATY | |
| 18:09 | - | EETEN,CATY missed layup | |
| 18:09 | - | BYARD,LISA offensive rebound | |
| 18:07 | 33-34 | BYARD,LISA made layup | |
| 18:04 | TEAM TIMEOUT by Fontbonne | - | |
| 18:04 | - | BROOKS,JENNA enters the game | |
| 18:04 | - | BYARD,LISA goes to the bench | |
| 17:50 | FREYMUTH,CHELSEY made layup | 35-34 | |
| 17:50 | Assist by HOGAN,ALLISON | - | |
| 17:38 | 35-36 | BROWN,KHASSANDRAE made layup | |
| 17:38 | - | Assist by HAMILTON,SARA | |
| 17:20 | ELLISON,SHELBY missed jump shot | - | |
| 17:20 | ELLISON,SHELBY offensive rebound | - | |
| 17:16 | ELLISON,SHELBY made layup | 37-36 | |
| 17:16 | - | Foul by STEWART,JAY | |
| 17:16 | ELLISON,SHELBY made free throw | 38-36 | |
| 17:08 | - | BROOKS,JENNA missed jump shot | |
| 17:08 | - | BROWN,KHASSANDRAE offensive rebound | |
| 17:04 | 38-38 | BROWN,KHASSANDRAE made layup | |
| 16:43 | HOGAN,ALLISON made layup | 40-38 | |
| 16:20 | - | BROOKS,JENNA missed 3-pt. jump shot | |
| 16:20 | - | BROWN,KHASSANDRAE offensive rebound | |
| 16:03 | Foul by HOGAN,ALLISON | - | |
| 16:03 | 40-39 | BROWN,KHASSANDRAE made free throw | |
| 16:03 | 40-40 | BROWN,KHASSANDRAE made free throw | |
| 16:03 | KILLIAN,SARA enters the game | - | |
| 16:03 | HOGAN,ALLISON goes to the bench | - | |
| 15:48 | FREYMUTH,CHELSEY missed jump shot | - | |
| 15:48 | ELLISON,SHELBY offensive rebound | - | |
| 15:35 | FREYMUTH,CHELSEY missed layup | - | |
| 15:35 | FREYMUTH,CHELSEY offensive rebound | - | |
| 15:33 | FREYMUTH,CHELSEY missed layup | - | |
| 15:33 | SCHILLI,KENDRA offensive rebound | - | |
| 15:21 | FREYMUTH,CHELSEY made layup | 42-40 | |
| 15:21 | Assist by ELLISON,SHELBY | - | |
| 15:00 | 42-42 | EETEN,CATY made jump shot | |
| 14:43 | KILLIAN,SARA made jump shot | 44-42 | |
| 14:43 | Assist by SCHILLI,KENDRA | - | |
| 14:27 | 44-44 | STEWART,JAY made jump shot | |
| 14:27 | - | Assist by HAMILTON,SARA | |
| 14:12 | Turnover by JOHNSON,HILARY | - | |
| 14:12 | Foul by JOHNSON,HILARY | - | |
| 13:44 | Foul by KILLIAN,SARA | - | |
| 13:44 | 44-45 | EETEN,CATY made free throw | |
| 13:44 | 44-46 | EETEN,CATY made free throw | |
| 13:44 | JOHNSON,AVA enters the game | - | |
| 13:44 | JOHNSON,HILARY goes to the bench | - | |
| 13:26 | Turnover by ELLISON,SHELBY | - | |
| 13:08 | Foul by FREYMUTH,CHELSEY | - | |
| 13:03 | - | Turnover by EETEN,CATY | |
| 13:02 | Steal by ELLISON,SHELBY | - | |
| 13:00 | Turnover by ELLISON,SHELBY | - | |
| 12:59 | - | Steal by EETEN,CATY | |
| 12:57 | Foul by JOHNSON,AVA | - | |
| 12:56 | 44-49 | BROOKS,JENNA made 3-pt. jump shot | |
| 12:56 | - | Assist by HAMILTON,SARA | |
| 12:35 | FREYMUTH,CHELSEY made layup | 46-49 | |
| 12:35 | Assist by JOHNSON,AVA | - | |
| 12:22 | - | BROOKS,JENNA missed 3-pt. jump shot | |
| 12:22 | - | EETEN,CATY offensive rebound | |
| 12:17 | - | EETEN,CATY missed layup | |
| 12:17 | SCHILLI,KENDRA defensive rebound | - | |
| 12:03 | KILLIAN,SARA missed layup | - | |
| 12:03 | KILLIAN,SARA offensive rebound | - | |
| 12:01 | KILLIAN,SARA made layup | 48-49 | |
| 11:40 | Foul by SCHILLI,KENDRA | - | |
| 11:40 | - | STEWART,JAY missed free throw | |
| 11:40 | - | TEAM deadball rebound | |
| 11:40 | 48-50 | STEWART,JAY made free throw | |
| 11:40 | HOGAN,ALLISON enters the game | - | |
| 11:40 | SCHILLI,KENDRA goes to the bench | - | |
| 11:27 | ELLISON,SHELBY missed jump shot | - | |
| 11:27 | - | BROWN,KHASSANDRAE defensive rebound | |
| 11:18 | - | BROOKS,JENNA missed layup | |
| 11:18 | FREYMUTH,CHELSEY defensive rebound | - | |
| 11:08 | JOHNSON,AVA missed jump shot | - | |
| 11:08 | JOHNSON,AVA offensive rebound | - | |
| 11:06 | - | Foul by STEWART,JAY | |
| 11:02 | ELLISON,SHELBY missed layup | - | |
| 11:02 | KILLIAN,SARA offensive rebound | - | |
| 10:56 | FREYMUTH,CHELSEY made layup | 50-50 | |
| 10:56 | Assist by HOGAN,ALLISON | - | |
| 10:35 | - | BROWN,KHASSANDRAE missed jump shot | |
| 10:35 | - | STEWART,JAY offensive rebound | |
| 10:32 | Foul by HOGAN,ALLISON | - | |
| 10:32 | - | STEWART,JAY missed free throw | |
| 10:32 | FREYMUTH,CHELSEY defensive rebound | - | |
| 10:25 | ELLISON,SHELBY missed layup | - | |
| 10:25 | - | STEWART,JAY defensive rebound | |
| 10:16 | - | Turnover by BROOKS,JENNA | |
| 10:15 | Steal by HOGAN,ALLISON | - | |
| 10:11 | HOGAN,ALLISON made layup | 52-50 | |
| 09:56 | 52-52 | STEWART,JAY made layup | |
| 09:56 | - | Assist by HAMILTON,SARA | |
| 09:33 | KILLIAN,SARA made jump shot | 54-52 | |
| 09:33 | Assist by HOGAN,ALLISON | - | |
| 09:19 | 54-54 | STEWART,JAY made jump shot | |
| 09:19 | - | Assist by BROOKS,JENNA | |
| 08:53 | Turnover by JOHNSON,AVA | - | |
| 08:52 | - | Steal by EETEN,CATY | |
| 08:50 | Foul by ELLISON,SHELBY | - | |
| 08:50 | - | EETEN,CATY missed free throw | |
| 08:50 | - | TEAM deadball rebound | |
| 08:50 | 54-55 | EETEN,CATY made free throw | |
| 08:50 | DEMPSEY,KRISTIN enters the game | - | |
| 08:50 | JOHNSON,HILARY enters the game | - | |
| 08:50 | JOHNSON,AVA goes to the bench | - | |
| 08:50 | HOGAN,ALLISON goes to the bench | - | |
| 08:34 | KILLIAN,SARA missed jump shot | - | |
| 08:34 | FREYMUTH,CHELSEY offensive rebound | - | |
| 08:25 | 30SEC TIMEOUT by Fontbonne | - | |
| 08:25 | - | CLEMENTS,MELISSA enters the game | |
| 08:25 | - | BROOKS,JENNA goes to the bench | |
| 08:17 | - | Foul by BROWN,KHASSANDRAE | |
| 08:17 | DEMPSEY,KRISTIN missed free throw | - | |
| 08:17 | TEAM deadball rebound | - | |
| 08:17 | DEMPSEY,KRISTIN made free throw | 55-55 | |
| 08:17 | - | BROOKS,JENNA enters the game | |
| 08:17 | - | HAMILTON,SARA goes to the bench | |
| 08:01 | - | BROOKS,JENNA missed 3-pt. jump shot | |
| 08:01 | - | CLEMENTS,MELISSA offensive rebound | |
| 07:46 | - | BROOKS,JENNA missed 3-pt. jump shot | |
| 07:46 | - | STEWART,JAY offensive rebound | |
| 07:26 | - | STEWART,JAY missed layup | |
| 07:26 | - | BROWN,KHASSANDRAE offensive rebound | |
| 07:25 | Foul by ELLISON,SHELBY | - | |
| 07:25 | 55-56 | BROWN,KHASSANDRAE made free throw | |
| 07:25 | 55-57 | BROWN,KHASSANDRAE made free throw | |
| 07:07 | - | Foul by CLEMENTS,MELISSA | |
| 07:07 | ELLISON,SHELBY made free throw | 56-57 | |
| 07:07 | ELLISON,SHELBY made free throw | 57-57 | |
| 07:07 | HOGAN,ALLISON enters the game | - | |
| 07:07 | FREYMUTH,CHELSEY goes to the bench | - | |
| 06:51 | 57-60 | STEWART,JAY made 3-pt. jump shot | |
| 06:51 | - | Assist by BROOKS,JENNA | |
| 06:26 | - | Foul by EETEN,CATY | |
| 06:26 | JOHNSON,HILARY made free throw | 58-60 | |
| 06:26 | JOHNSON,HILARY made free throw | 59-60 | |
| 05:58 | - | CLEMENTS,MELISSA missed jump shot | |
| 05:58 | JOHNSON,HILARY defensive rebound | - | |
| 05:50 | ELLISON,SHELBY missed 3-pt. jump shot | - | |
| 05:50 | KILLIAN,SARA offensive rebound | - | |
| 05:44 | JOHNSON,HILARY missed layup | - | |
| 05:44 | - | BROOKS,JENNA defensive rebound | |
| 05:33 | 59-63 | STEWART,JAY made 3-pt. jump shot | |
| 05:33 | - | Assist by BROOKS,JENNA | |
| 05:30 | TEAM TIMEOUT by Fontbonne | - | |
| 05:30 | FREYMUTH,CHELSEY enters the game | - | |
| 05:30 | DEMPSEY,KRISTIN goes to the bench | - | |
| 05:11 | Turnover by JOHNSON,HILARY | - | |
| 05:11 | SCHILLI,KENDRA enters the game | - | |
| 05:11 | KILLIAN,SARA goes to the bench | - | |
| 04:44 | - | EETEN,CATY missed jump shot | |
| 04:44 | HOGAN,ALLISON defensive rebound | - | |
| 04:30 | FREYMUTH,CHELSEY made layup | 61-63 | |
| 04:30 | Assist by SCHILLI,KENDRA | - | |
| 04:11 | 61-65 | CLEMENTS,MELISSA made jump shot | |
| 04:11 | - | Assist by BROOKS,JENNA | |
| 03:55 | FREYMUTH,CHELSEY made layup | 63-65 | |
| 03:55 | Assist by HOGAN,ALLISON | - | |
| 03:39 | 63-68 | EETEN,CATY made 3-pt. jump shot | |
| 03:39 | - | Assist by BROOKS,JENNA | |
| 03:20 | Turnover by FREYMUTH,CHELSEY | - | |
| 03:19 | - | Steal by CLEMENTS,MELISSA | |
| 03:18 | - | Turnover by STEWART,JAY | |
| 03:18 | - | HAMILTON,SARA enters the game | |
| 03:18 | - | CLEMENTS,MELISSA goes to the bench | |
| 03:06 | HOGAN,ALLISON made jump shot | 65-68 | |
| 02:53 | - | BROOKS,JENNA missed 3-pt. jump shot | |
| 02:53 | - | STEWART,JAY offensive rebound | |
| 02:42 | 65-70 | BROWN,KHASSANDRAE made layup | |
| 02:42 | - | Assist by EETEN,CATY | |
| 02:29 | SCHILLI,KENDRA missed layup | - | |
| 02:29 | - | Block by EETEN,CATY | |
| 02:28 | - | EETEN,CATY defensive rebound | |
| 02:22 | - | EETEN,CATY missed jump shot | |
| 02:22 | - | BROWN,KHASSANDRAE offensive rebound | |
| 02:19 | 65-72 | BROWN,KHASSANDRAE made layup | |
| 02:08 | ELLISON,SHELBY made jump shot | 67-72 | |
| 01:45 | Foul by FREYMUTH,CHELSEY | - | |
| 01:45 | - | BROWN,KHASSANDRAE missed free throw | |
| 01:45 | - | TEAM deadball rebound | |
| 01:45 | - | BROWN,KHASSANDRAE missed free throw | |
| 01:45 | FREYMUTH,CHELSEY defensive rebound | - | |
| 01:33 | ELLISON,SHELBY missed 3-pt. jump shot | - | |
| 01:33 | - | BROOKS,JENNA defensive rebound | |
| 01:10 | 67-74 | EETEN,CATY made layup | |
| 01:10 | - | Assist by STEWART,JAY | |
| 01:09 | - | TEAM TIMEOUT by Eureka | |
| 00:59 | FREYMUTH,CHELSEY made jump shot | 69-74 | |
| 00:51 | Foul by ELLISON,SHELBY | - | |
| 00:51 | - | BROOKS,JENNA missed free throw | |
| 00:51 | - | TEAM deadball rebound | |
| 00:51 | 69-75 | BROOKS,JENNA made free throw | |
| 00:51 | JOHNSON,AVA enters the game | - | |
| 00:51 | SCHILLI,KENDRA goes to the bench | - | |
| 00:49 | ELLISON,SHELBY made 3-pt. jump shot | 72-75 | |
| 00:49 | Assist by JOHNSON,HILARY | - | |
| 00:46 | 72-77 | EETEN,CATY made layup | |
| 00:46 | - | Assist by HAMILTON,SARA | |
| 00:40 | ELLISON,SHELBY made 3-pt. jump shot | 75-77 | |
| 00:40 | Assist by FREYMUTH,CHELSEY | - | |
| 00:34 | Foul by ELLISON,SHELBY | - | |
| 00:34 | 75-78 | BROOKS,JENNA made free throw | |
| 00:34 | - | BROOKS,JENNA missed free throw | |
| 00:34 | SCHILLI,KENDRA defensive rebound | - | |
| 00:34 | SCHILLI,KENDRA enters the game | - | |
| 00:34 | ELLISON,SHELBY goes to the bench | - | |
| 00:24 | HOGAN,ALLISON missed 3-pt. jump shot | - | |
| 00:24 | - | BROOKS,JENNA defensive rebound | |
| 00:17 | Foul by JOHNSON,AVA | - | |
| 00:17 | 75-79 | BROWN,KHASSANDRAE made free throw | |
| 00:17 | 75-80 | BROWN,KHASSANDRAE made free throw | |
| 00:07 | - | Foul by EETEN,CATY | |
| 00:07 | JOHNSON,AVA made free throw | 76-80 | |
| 00:07 | TEAM TIMEOUT by Fontbonne | - | |
| 00:07 | JOHNSON,AVA made free throw | 77-80 | |
| 00:07 | Foul by FREYMUTH,CHELSEY | - | |
| 00:07 | 77-81 | BROWN,KHASSANDRAE made free throw | |
| 00:07 | 77-82 | BROWN,KHASSANDRAE made free throw | |
| 00:07 | KILLIAN,SARA enters the game | - | |
| 00:07 | FREYMUTH,CHELSEY goes to the bench | - | |
| 00:03 | JOHNSON,AVA made 3-pt. jump shot | 80-82 | |
| 00:03 | Assist by JOHNSON,HILARY | - | |
| 00:02 | 30SEC TIMEOUT by Fontbonne | - | |
| back to top | |||

















