Fontbonne at Eureka
@ Eureka, Ill. (Reagan Center)
2/11/2012 at 1:00 p.m.
@ Eureka, Ill. (Reagan Center)
2/11/2012 at 1:00 p.m.
|
Fontbonne
80 |
Eureka
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fontbonne (14-9, 11-3 SLIAC) | 29 | 51 | 80 |
| Eureka (19-3, 12-2 SLIAC) | 25 | 57 | 82 |
Fontbonne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chelsey Freymuth - F | 36 | 11-18 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 2 | 0 | 3 | 5 | 24 |
| 24 | Allison Hogan - F | 32 | 8-16 | 0-3 | 0-1 | 1 | 6 | 7 | 4 | 3 | 0 | 1 | 4 | 16 |
| 23 | Kendra Schilli - F | 30 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 1 | 2 |
| 03 | Hilary Johnson - G | 35 | 1-8 | 0-2 | 2-2 | 2 | 3 | 5 | 5 | 0 | 1 | 4 | 3 | 4 |
| 32 | Shelby Ellison | 34 | 6-16 | 3-6 | 5-5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ava Johnson | 12 | 1-3 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 21 | Sara Killian | 16 | 4-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 55 | Kristin Dempsey | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Renisha Dokes | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
32-71 45.1% |
4-14 28.6% |
12-14 85.7% |
16 | 21 | 37 | 18 | 6 | 1 | 13 | 21 | 80 | ||
Eureka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Khassandrae Brown - F | 40 | 7-9 | 0-0 | 11-14 | 6 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | 25 |
| 34 | Lisa Byard - F | 15 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 4 |
| 32 | Jay Stewart - G | 37 | 8-14 | 3-6 | 1-3 | 4 | 5 | 9 | 3 | 1 | 0 | 3 | 3 | 20 |
| 22 | Caty Eeten - G | 40 | 10-18 | 1-3 | 3-4 | 2 | 6 | 8 | 1 | 3 | 2 | 1 | 2 | 24 |
| 42 | Sara Hamilton - G | 33 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Melissa Clements | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 13 | Jenna Brooks | 21 | 1-8 | 1-6 | 2-4 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 5 |
| 33 | Kelsey Shoemake | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 10 | Kiley Bugaieski | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-62 46.8% |
5-21 23.8% |
19-27 70.4% |
15 | 24 | 39 | 19 | 7 | 3 | 12 | 12 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Fontbonne-None; Eureka-None. Officials: Shannon Shafer, Kyle Kennedy, Randy Hollands Attendance: 315 Time: 1:00 p.m. |

















