false
Webster University at Principia College
@ Elsah, IL
2/7/2012 at 6pm

Webster
49
Principia
37
Final 1 2 T
Webster (6-5 SLIAC,8-12) 25 24 49
Principia (3-9 SLIAC,4-15) 8 29 37

Webster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Megan Willett - F 22 1-1 0-0 0-0 1 5 6 0 1 0 1 2 2
44 Cassie Endicott - C 23 6-12 0-0 4-6 4 5 9 2 1 1 5 3 16
40 Loren Douglass - C 26 1-7 0-1 2-2 1 1 2 3 0 0 1 0 4
11 Kaliann Rikard - G 26 1-1 0-0 1-1 1 7 8 4 6 0 4 2 3
23 Maggie Zehner - G 26 4-10 3-6 0-0 1 3 4 1 1 0 2 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Hilary Trimble 6 1-4 1-4 0-0 1 0 1 0 1 0 0 3 3
33 Courtney Pursley 9 0-3 0-0 3-4 0 1 1 0 0 0 1 3 3
13 Tori Fenemor 14 0-4 0-0 0-0 4 3 7 0 2 0 3 2 0
22 Blaire Underwood 4 0-3 0-1 0-0 0 0 0 0 0 0 1 2 0
4 Lisa Adden 5 0-3 0-0 2-3 0 0 0 0 0 0 0 2 2
15 Airyn Miller 12 1-6 1-3 0-2 1 1 2 0 0 0 2 1 3
10 Kylie Fenemor 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
43 Akielia Rucker 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM TEAM 0 0 0 3 0
24 Tyeila Gant 6 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
34 Jaime Gaal 13 0-2 0-1 0-0 0 1 1 2 1 0 1 0 0
TOTALS 16-59
27.1%
5-16
31.2%
12-18
66.7%
14 28 42 12 16 1 25 23 49

Principia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Lindsay Sydness - F 40 5-16 0-0 11-14 1 9 10 0 1 17 5 2 21
05 Karina Olsen - F 32 0-1 0-0 0-0 2 8 10 1 3 0 2 2 0
10 Torie DeNicholas - G 26 1-10 0-3 4-6 0 2 2 0 1 0 3 5 6
12 Sarah Corbitt - G 39 1-10 0-4 3-4 0 1 1 6 5 1 12 2 5
02 Becca DeNicholas - G 36 0-2 0-0 2-2 1 0 1 0 1 0 2 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Jocelyn Shoemake 7 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
TM TEAM 0 0 0 0 0
21 McKenzie Wilgus 21 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TOTALS 8-40
20.0%
0-7
0.0%
21-28
75.0%
5 21 26 7 11 18 25 14 37
Other Information
Technical fouls: Webster-None; Principia-None.
Officials: Amy Imming, Randy Hollender, Tom Sullivan
Attendance: 150
Time: 6pm
View: Mobile | Desktop