PCWB at SUWB
@ Louisville, KY (Derek Smith Gymnasium)
2/4/2012 at 1:00 PM ET
@ Louisville, KY (Derek Smith Gymnasium)
2/4/2012 at 1:00 PM ET
|
Principia
40 |
Spalding
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Principia (3-12) | 22 | 18 | 40 |
| Spalding (11-10) | 20 | 35 | 55 |
Principia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Karina Olsen - F | 28 | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 3 | 0 |
| 40 | Lindsay Sydness - F | 40 | 5-14 | 0-0 | 4-8 | 1 | 4 | 5 | 3 | 0 | 6 | 5 | 3 | 14 |
| 02 | Becca DeNicholas - G | 37 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 10 |
| 10 | Torie DeNicholas - G | 35 | 3-13 | 0-2 | 1-2 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 4 | 7 |
| 12 | Sarah Corbitt - G | 40 | 3-12 | 1-6 | 2-2 | 0 | 6 | 6 | 2 | 5 | 1 | 6 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | McKenzie Wilgus | 20 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 3 | 0 | ||||||||
| TOTALS |
16-49 32.7% |
1-8 12.5% |
7-12 58.3% |
7 | 30 | 37 | 9 | 7 | 7 | 23 | 13 | 40 | ||
Spalding | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tesha Wright - F | 22 | 3-9 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | 0 | 8 |
| 21 | Jessica Guy - F | 21 | 4-8 | 0-0 | 0-3 | 4 | 6 | 10 | 2 | 1 | 2 | 1 | 4 | 8 |
| 02 | Kerstin Hayes - G | 35 | 2-6 | 1-4 | 1-1 | 1 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 6 |
| 03 | Megan Davis - G | 31 | 3-8 | 0-2 | 2-2 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 8 |
| 12 | Melinda Leavell - G | 27 | 4-17 | 4-14 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lindsey Roarx | 14 | 0-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Katie Dennison | 4 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Hannah Washle | 18 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Laquisha Boyd | 12 | 0-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 24 | Kayla Thompson | 10 | 2-6 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 6 |
| 32 | Kristin Baker | 7 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 5 | 1 | 6 | 3 | 0 | ||||||||
| TOTALS |
19-69 27.5% |
6-24 25.0% |
11-15 73.3% |
23 | 29 | 52 | 12 | 16 | 4 | 21 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Principia-None; Spalding-None. Attendance: 110 Time: 1:00 PM ET |

















