false
Blackburn at Eureka
@ Eureka, Ill. (Reagan Center)
2/1/2012 at 6:00 p.m.

Blackburn
50
Eureka
73
Final 1 2 T
Blackburn (0-20, 0-11 SLIAC) 17 33 50
Eureka (16-3, 10-2 SLIAC) 32 41 73

Blackburn

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Briana Rae - F 23 2-12 0-0 0-0 3 2 5 0 6 0 4 4 4
20 Shelby Smith - F 31 7-20 4-9 0-2 3 3 6 1 1 0 3 1 18
44 Andrea Kleinsorge - C 20 2-10 0-0 0-0 3 3 6 2 0 1 1 3 4
11 Charitie Goodman - G 22 1-2 0-0 0-0 1 2 3 1 0 0 3 4 2
22 Rashonda Willis - G 34 3-13 0-8 2-4 4 6 10 5 2 0 5 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Natalie Steward 12 1-4 1-3 1-2 0 1 1 0 0 1 0 3 4
05 Jamie Russow 14 1-7 0-0 0-0 2 0 2 1 1 0 1 2 2
10 Kylie Sparks 18 0-1 0-0 6-6 2 3 5 1 1 0 0 1 6
TM TEAM 1 2 3 0 0
42 Ashley Miller 21 0-1 0-0 2-2 2 2 4 0 1 0 3 0 2
12 Jordan Chapman 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 17-71
23.9%
5-20
25.0%
11-16
68.8%
21 24 45 11 12 2 21 21 50

Eureka

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Khassandrae Brown - F 32 3-5 0-0 7-10 4 4 8 1 1 0 3 4 13
34 Lisa Byard - F 23 2-7 0-0 0-0 6 6 12 0 3 0 3 0 4
32 Jay Stewart - G 33 3-15 0-1 4-4 6 5 11 1 2 0 2 3 10
22 Caty Eeten - G 34 9-18 2-2 5-6 2 2 4 5 1 0 2 2 25
42 Sara Hamilton - G 35 3-8 0-3 2-2 1 7 8 5 1 0 6 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Lanie Viti 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
44 Victoria White 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 Elizabeth Greger 3 0-1 0-1 2-2 0 0 0 0 1 0 0 1 2
33 Kelsey Shoemake 15 2-8 0-0 0-0 1 4 5 0 1 1 1 0 4
45 Melissa Clements 6 1-2 0-0 2-2 0 1 1 0 0 0 1 0 4
TM TEAM 1 6 7 0 0
13 Jenna Brooks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Amanda Schreck 6 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
10 Kiley Bugaieski 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
TOTALS 24-68
35.3%
3-11
27.3%
22-26
84.6%
21 35 56 12 10 1 21 13 73
Other Information
Technical fouls: Blackburn-None; Eureka-None.
Officials: Corky Schreiner, Jim Kopsas, Tim Nolde
Attendance: 160
Time: 6:00 p.m.
View: Mobile | Desktop