false
FUWB at Principia College
@ Elsah, IL
1/17/2012 at 6pm

Fontbonne
67
Principia
44
Final 1 2 T
Fontbonne (4-2 SLIAC 7-8) 34 33 67
Principia (2-4 SLIAC 3-10) 28 16 44

Fontbonne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Allison Hogan - F 13 5-8 0-0 0-0 0 1 1 1 0 0 1 2 10
34 Chelsey Freymuth - F 25 4-9 0-0 6-6 1 2 3 3 3 0 2 1 14
03 Hilary Johnson - G 27 4-8 2-5 2-4 0 5 5 5 4 0 2 3 12
05 Ava Johnson - G 21 1-2 0-1 2-2 0 2 2 1 6 0 4 0 4
32 Shelby Ellison 26 3-9 1-4 4-4 0 2 2 4 0 0 0 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Tayler Filley 18 2-5 1-4 1-2 2 2 4 0 1 0 0 2 6
12 Madison Fischer 7 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
21 Sara Killian 20 0-1 0-0 0-0 0 4 4 0 1 0 1 1 0
23 Kendra Schilli 21 1-5 0-1 1-2 0 4 4 4 1 0 0 1 3
33 Renisha Dokes 11 1-4 0-1 0-0 0 0 0 0 0 0 0 1 2
55 Kristin Dempsey 11 1-2 0-0 1-2 2 0 2 0 0 0 2 1 3
TM TEAM 0 0 0 3 0
TOTALS 23-54
42.6%
4-16
25.0%
17-22
77.3%
6 24 30 18 16 0 15 13 67

Principia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Lindsay Sydness - F 34 4-8 0-0 3-6 0 6 6 3 2 6 3 4 11
02 Becca DeNicholas - G 37 1-4 0-0 0-0 0 3 3 3 0 0 2 2 2
10 Torie DeNicholas - G 36 7-16 2-6 0-0 2 6 8 0 2 0 4 0 16
12 Sarah Corbitt - G 34 3-13 1-7 2-2 2 4 6 2 0 0 6 5 9
31 Carney, Dani 30 2-7 0-3 0-0 0 2 2 3 0 0 2 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Karina Olsen 14 0-0 0-0 0-0 0 1 1 1 2 0 2 2 0
21 McKenzie Wilgus 14 1-2 0-0 0-0 1 1 2 0 0 0 2 0 2
23 Jocelyn Shoemake 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 1 0
TOTALS 18-50
36.0%
3-16
18.8%
5-8
62.5%
5 23 28 12 6 6 23 17 44
Other Information
Technical fouls: Fontbonne-None; Principia-None.
Officials: Eric Deboe, Al Lewis, Chris Book
Attendance: 150
Time: 6pm
View: Mobile | Desktop