false
PCWB at MCWB
@ Jacksonville, IL
1/10/2012 at 6:00 pm

Principia
49
MacMurray
57
Final 1 2 T
Principia 30 19 49
MacMurray 27 30 57

Principia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Lindsay Sydness - F 40 6-11 0-0 1-3 2 5 7 2 2 1 4 3 13
02 Becca DeNicholas - G 39 1-2 0-0 2-2 1 0 1 1 2 1 1 1 4
10 Torie DeNicholas - G 38 4-9 2-2 1-2 1 5 6 3 0 0 2 4 11
12 Sarah Corbitt - G 39 6-15 3-5 1-6 0 3 3 2 0 0 0 2 16
31 Carney, Dani 37 2-7 1-2 0-0 2 1 3 3 2 0 5 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 McKenzie Wilgus 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
TM TEAM 0 0 0 1 0
TOTALS 19-45
42.2%
6-9
66.7%
5-13
38.5%
6 14 20 12 7 2 13 12 49

MacMurray

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Amy Radford - F 34 5-12 0-1 2-2 2 6 8 1 0 1 4 1 12
03 Whittney Wade - G 37 5-8 5-6 0-0 1 4 5 3 0 0 1 2 15
14 Fionnuala Toner - G 32 3-3 0-0 2-2 1 6 7 5 2 1 4 3 8
31 Kelsey Anderson - G 32 2-9 2-6 8-8 4 2 6 1 0 0 2 3 14
32 Rachel Yeast - G 22 1-7 1-2 0-0 2 0 2 3 1 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ashley Jenkins 22 0-4 0-0 0-1 1 0 1 2 0 0 2 1 0
20 Megan Duisen 9 1-2 0-0 0-0 1 0 1 0 2 0 0 0 2
21 Haley Forsythe 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 Dakota Hellyer 6 1-3 1-1 0-0 0 1 1 0 0 0 0 1 3
23 Latoya Jones 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 2 0
TOTALS 18-49
36.7%
9-16
56.2%
12-13
92.3%
12 19 31 15 5 2 18 12 57
Other Information
Technical fouls: Principia-None; MacMurray-None.
Attendance: 0
Time: 6:00 pm
View: Mobile | Desktop