Austin at Fontbonne
@ St. Louis, Mo. (Dunham Athletic Center)
12-12-11 at 5 p.m.
@ St. Louis, Mo. (Dunham Athletic Center)
12-12-11 at 5 p.m.
|
Austin
73 |
Fontbonne
78 |
| Final | 1 | 0 | T |
|---|---|---|---|
| Austin (1-7) | 73 | ||
| Fontbonne (3-6) | 78 |
Austin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Shayna Clardy | 35 | 2-8 | 2-5 | 4-5 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 10 |
| 23 | Christina Kime | 40 | 7-20 | 0-6 | 3-3 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 17 |
| 33 | Angeleena Young | 32 | 6-10 | 6-10 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 20 |
| 35 | Allie Collyer | 26 | 4-6 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 2 | 11 |
| 43 | Jenna Longo | 33 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mikayla Elliott | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samantha Eden | 14 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 |
| 14 | Lexi Beeson | 17 | 2-7 | 2-5 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
10-28 35.7% |
13-16 81.2% |
5 | 19 | 24 | 15 | 10 | 2 | 6 | 16 | 73 | ||
Fontbonne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chelsey Freymuth - F | 36 | 9-17 | 0-0 | 2-4 | 4 | 11 | 15 | 2 | 0 | 3 | 4 | 2 | 20 |
| 24 | Allison Hogan - F | 30 | 4-11 | 0-2 | 2-2 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 3 | 10 |
| 23 | Kendra Schilli - F | 30 | 3-6 | 2-2 | 3-4 | 4 | 4 | 8 | 6 | 0 | 0 | 1 | 0 | 11 |
| 03 | Hilary Johnson - G | 27 | 1-6 | 0-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 32 | Shelby Ellison | 31 | 4-10 | 1-5 | 0-0 | 2 | 2 | 4 | 8 | 0 | 1 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Kristin Dempsey | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| 12 | Madison Fischer | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 05 | Ava Johnson | 21 | 8-11 | 2-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 20 |
| 21 | Sara Killian | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
5-15 33.3% |
11-14 78.6% |
17 | 30 | 47 | 23 | 1 | 6 | 14 | 15 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Austin-None; Fontbonne-None. Attendance: 175 Time: 5 p.m. |

















