Blackburn at Fontbonne
@ St. Louis, MO
12/3/ 11 at 1:00 pm
@ St. Louis, MO
12/3/ 11 at 1:00 pm
|
Blackburn
52 |
Fontbonne
82 |
| Final | 1 | 0 | T |
|---|---|---|---|
| Blackburn (0-7; 0-2 SLIAC) | 52 | ||
| Fontbonne (1-5; 1-0 SLIAC) | 82 |
Blackburn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jamie Russow - F | 21 | 2-5 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 4 |
| 20 | Shelby Smith - F | 29 | 8-13 | 2-6 | 0-1 | 2 | 5 | 7 | 3 | 3 | 0 | 4 | 2 | 18 |
| 41 | Briana Rae - F | 26 | 5-15 | 0-0 | 2-3 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 4 | 12 |
| 44 | Andrea Kleinsorge - C | 19 | 0-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 5 | 0 |
| 11 | Charitie Goodman - G | 32 | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jordan Chapman | 16 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| 22 | Rashonda Willis | 29 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 2 |
| 42 | Ashley Miller | 19 | 3-7 | 0-0 | 2-5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| 33 | Natalie Steward | 9 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
4-10 40.0% |
6-12 50.0% |
14 | 28 | 42 | 8 | 7 | 1 | 26 | 25 | 52 | ||
Fontbonne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chelsey Freymuth - F | 23 | 4-9 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 1 | 3 | 1 | 2 | 9 |
| 24 | Allison Hogan - F | 22 | 4-9 | 0-1 | 2-3 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 10 |
| 21 | Sara Killian - F | 24 | 2-5 | 0-0 | 6-8 | 5 | 2 | 7 | 2 | 1 | 0 | 4 | 3 | 10 |
| 03 | Hilary Johnson - G | 25 | 2-5 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 32 | Shelby Ellison | 22 | 4-9 | 2-6 | 2-3 | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Kristin Dempsey | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| 33 | Renisha Dokes | 18 | 2-9 | 0-1 | 4-4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 8 |
| 12 | Madison Fischer | 13 | 1-3 | 1-3 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| 05 | Ava Johnson | 20 | 6-13 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 13 |
| 23 | Kendra Schilli | 16 | 4-7 | 0-1 | 1-5 | 2 | 5 | 7 | 3 | 3 | 1 | 0 | 1 | 9 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-70 41.4% |
5-18 27.8% |
19-33 57.6% |
22 | 28 | 50 | 18 | 12 | 6 | 15 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Blackburn-None; Fontbonne-None. Attendance: 150 Time: 1:00 pm |

















