Webster
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 171 | .285 | .330 | .386 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-22 (.463) |
| Conference (Pct.) | 11-4 (.733) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 8-15 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Principia | W, 10-2 |
| Apr 28 | at Principia | |
| May 3 | vs. Blackburn | W, 7-2 |
| May 3 | at Fontbonne | L, 6-1 |
| May 4 | vs. Blackburn | W, 8-4 |
| May 4 | at Fontbonne | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 1st | 15 | 2nd |
| At Bats | 1050 | 1st | 405 | 2nd |
| Runs | 171 | 1st | 85 | 1st |
| Hits | 299 | 1st | 132 | 1st |
| Doubles | 56 | 1st | 24 | 1st |
| Triples | 10 | 2nd | 7 | 1st |
| Home Runs | 10 | 2nd | 6 | 2nd |
| Runs Batted In | 155 | 1st | 81 | 1st |
| Extra Base Hits | 76 | 9th | 37 | 9th |
| Total Bases | 405 | 1st | 188 | 1st |
| Walks | 67 | 1st | 18 | 2nd |
| Hit by pitch | 8 | 3rd | 3 | 2nd |
| Strikeouts | 145 | 1st | 44 | 2nd |
| Sacrifice Flies | 9 | 9th | 6 | 9th |
| Sacrifice Hits | 14 | 3rd | 5 | 2nd |
| Hit into double play | 5 | 6th | 3 | 8th |
| Stolen Bases | 27 | 4th | 14 | 2nd |
| Caught Stealing | 8 | 2nd | 3 | 1st |
| Batting Average | .285 | 2nd | .326 | 1st |
| On Base Percentage | .330 | 5th | .354 | 3rd |
| Slugging Percentage | .386 | 3rd | .464 | 2nd |
| Earned Run Average | 4.65 | 4th | 1.60 | 3rd |
| Shutouts | 3 | 2nd | 3 | 1st |
| At Bats Against | 1051 | 1st | 360 | 2nd |
| Batting Average Against | .304 | 5th | .186 | 1st |
| Home Attendance | 1285 | 1st | 637 | 1st |
| Home Attendance average | 92 | 1st | 80 | 1st |

















