Spalding
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 25 | 102 | .276 | .336 | .391 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Stucker | So | 24 | 76 | 17 | 25 | 6 | 2 | 2 | 9 | 7 | 12 | 9 | - | .329 | .395 | .539 | ||
| 22 | Katy Flanagan | So | 23 | 68 | 13 | 19 | 3 | 1 | - | 7 | 4 | 15 | 9 | - | .279 | .329 | .353 | ||
| 7 | Katie Phillips | Sr | 23 | 75 | 12 | 23 | 6 | 2 | 1 | 12 | 4 | 8 | 5 | 1 | .307 | .342 | .480 | ||
| 2 | Paige French | So | INF | 23 | 65 | 11 | 18 | 6 | - | - | 6 | 2 | 6 | 2 | - | .277 | .299 | .369 | |
| 18 | Tia McIntosh | Sr | 24 | 66 | 10 | 20 | 6 | 1 | - | 12 | 11 | 8 | 2 | - | .303 | .392 | .424 | ||
| 6 | Callie Howard | So | 24 | 59 | 9 | 12 | 2 | 1 | - | 6 | 8 | 16 | 7 | 1 | .203 | .319 | .271 | ||
| 11 | Rena Philpot | Sr | 23 | 67 | 9 | 21 | - | 4 | 1 | 10 | 3 | 13 | 3 | - | .313 | .352 | .478 | ||
| 14 | Shelby Pfaadt | Jr | 21 | 59 | 8 | 13 | 4 | 1 | - | 9 | 1 | 10 | 5 | 2 | .220 | .277 | .322 | ||
| 4 | Peyton French | So | OF/P | 20 | 60 | 3 | 11 | 1 | - | - | 7 | 1 | 14 | 3 | - | .183 | .197 | .200 | |
| 12 | Samantha Hollingswor | Fr | 18 | 31 | 2 | 8 | - | 1 | - | 6 | 3 | 11 | 5 | 2 | .258 | .324 | .323 | ||
| 32 | Lorraine Carner | Fr | 2 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| 13 | Kelsey Jamison | Fr | 9 | 16 | 0 | 5 | 1 | - | - | 0 | 1 | 5 | 1 | - | .312 | .389 | .375 | ||
| 5 | Liz Schooler | Jr | 10 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .500 | .500 | .500 | ||
| Totals | 25 | 675 | 102 | 186 | 37 | 13 | 5 | 90 | 50 | 122 | 56 | 7 | .276 | .336 | .391 | ||||
| Opponent | 25 | 662 | 88 | 172 | 35 | 5 | 9 | 86 | 55 | 139 | 20 | 4 | .260 | .319 | .369 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Stucker | So | 24 | 2 | 1 | 1 | 41 | 10 | - | 18 | 21 | 0.86 | 87 | ||
| 22 | Katy Flanagan | So | 23 | 1 | - | - | 24 | 4 | - | 17 | 15 | 1.13 | 73 | ||
| 7 | Katie Phillips | Sr | 23 | - | - | 1 | 36 | 9 | 1 | 26 | 15 | 1.73 | 80 | ||
| 2 | Paige French | So | INF | 23 | - | - | 2 | 24 | 6 | - | 20 | 20 | 1.00 | 69 | |
| 18 | Tia McIntosh | Sr | 24 | - | 2 | - | 28 | 7 | 1 | 17 | 22 | 0.77 | 79 | ||
| 6 | Callie Howard | So | 24 | 2 | - | 1 | 16 | 3 | 2 | 15 | 14 | 1.07 | 70 | ||
| 11 | Rena Philpot | Sr | 23 | 1 | - | - | 32 | 5 | 2 | 17 | 11 | 1.55 | 71 | ||
| 14 | Shelby Pfaadt | Jr | 21 | 4 | 1 | 3 | 19 | 5 | - | 19 | 18 | 1.06 | 68 | ||
| 4 | Peyton French | So | OF/P | 20 | - | - | 2 | 12 | 1 | - | 24 | 11 | 2.18 | 63 | |
| 12 | Samantha Hollingswor | Fr | 18 | - | - | - | 10 | 1 | - | 6 | 2 | 3.00 | 34 | ||
| 32 | Lorraine Carner | Fr | 2 | - | - | - | 2 | 0 | - | - | - | - | 2 | ||
| 13 | Kelsey Jamison | Fr | 9 | 1 | - | 1 | 6 | 1 | 1 | 4 | 2 | 2.00 | 19 | ||
| 5 | Liz Schooler | Jr | 10 | - | - | - | 1 | 0 | - | - | 1 | - | 2 | ||
| Totals | 25 | 13 | 4 | 11 | 264 | 55 | 7 | 194 | 157 | 1.24 | 753 | ||||
| Opponent | 25 | 5 | 5 | 16 | 244 | 49 | 3 | 140 | 202 | 0.69 | 743 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tia McIntosh | Sr | 10 | 8 | 4 | 5 | 0 | 5 | 54.2 | 75 | 38 | 27 | 17 | 45 | 5.76 | 1 | 3.46 | ||
| 11 | Rena Philpot | Sr | 12 | 10 | 9 | 3 | 0 | 8 | 76.1 | 53 | 21 | 13 | 23 | 78 | 7.15 | 4 | 1.19 | ||
| 4 | Peyton French | So | OF/P | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 2 | 2 | 3 | 0 | .00 | 1 | 2.80 | |
| 5 | Liz Schooler | Jr | 6 | 3 | 1 | 2 | 0 | - | 22.1 | 36 | 25 | 23 | 9 | 10 | 3.13 | 2 | 7.21 | ||
| Totals | 25 | 25 | 15 | 10 | 0 | 14 | 165.1 | 172 | 88 | 67 | 55 | 139 | 5.89 | 9 | 2.84 | ||||
| Opponent | 25 | 25 | 10 | 15 | 0 | 15 | 165.1 | 186 | 102 | 78 | 50 | 122 | 5.17 | 5 | 3.30 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Stucker | So | 24 | 77 | 52 | 25 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 22 | Katy Flanagan | So | 23 | 21 | 17 | 2 | 2 | .905 | - | - | - | - | - | - | ||
| 7 | Katie Phillips | Sr | 23 | 71 | 34 | 32 | 5 | .930 | 1 | - | - | - | - | - | ||
| 2 | Paige French | So | INF | 23 | 114 | 104 | 5 | 5 | .956 | 4 | - | - | - | - | - | |
| 18 | Tia McIntosh | Sr | 24 | 75 | 23 | 43 | 9 | .880 | 5 | 9 | 3 | .250 | - | - | ||
| 6 | Callie Howard | So | 24 | 153 | 143 | 8 | 2 | .987 | - | 18 | 4 | .182 | - | - | ||
| 11 | Rena Philpot | Sr | 23 | 37 | 12 | 17 | 8 | .784 | - | 5 | 1 | .167 | - | - | ||
| 14 | Shelby Pfaadt | Jr | 21 | 33 | 29 | 2 | 2 | .939 | 2 | - | - | - | - | - | ||
| 4 | Peyton French | So | OF/P | 20 | 28 | 25 | 1 | 2 | .929 | 2 | - | - | - | - | - | |
| 12 | Samantha Hollingswor | Fr | 18 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - | ||
| 32 | Lorraine Carner | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 13 | Kelsey Jamison | Fr | 9 | 23 | 21 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 5 | Liz Schooler | Jr | 10 | 10 | 2 | 8 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| Totals | 25 | 701 | 515 | 149 | 37 | .947 | 2 | 40 | 4 | .091 | 0 | 0 | ||||
| Opponent | 25 | 751 | 513 | 204 | 34 | .955 | 9 | 49 | 7 | .125 | 6 | 0 | ||||

















