Spalding
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 25 | 102 | .276 | .336 | .391 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tia McIntosh | Sr | 24 | 66 | 10 | 20 | 6 | 1 | - | 12 | 11 | 8 | 2 | - | .303 | .392 | .424 | ||
| 11 | Rena Philpot | Sr | 23 | 67 | 9 | 21 | - | 4 | 1 | 10 | 3 | 13 | 3 | - | .313 | .352 | .478 | ||
| 5 | Liz Schooler | Jr | 10 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .500 | .500 | .500 | ||
| 4 | Peyton French | So | OF/P | 20 | 60 | 3 | 11 | 1 | - | - | 7 | 1 | 14 | 3 | - | .183 | .197 | .200 | |
| 12 | Samantha Hollingswor | Fr | 18 | 31 | 2 | 8 | - | 1 | - | 6 | 3 | 11 | 5 | 2 | .258 | .324 | .323 | ||
| Totals | 25 | 675 | 102 | 186 | 37 | 13 | 5 | 90 | 50 | 122 | 56 | 7 | .276 | .336 | .391 | ||||
| Opponent | 25 | 662 | 88 | 172 | 35 | 5 | 9 | 86 | 55 | 139 | 20 | 4 | .260 | .319 | .369 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tia McIntosh | Sr | 24 | - | 2 | - | 28 | 7 | 1 | 17 | 22 | 0.77 | 79 | ||
| 11 | Rena Philpot | Sr | 23 | 1 | - | - | 32 | 5 | 2 | 17 | 11 | 1.55 | 71 | ||
| 5 | Liz Schooler | Jr | 10 | - | - | - | 1 | 0 | - | - | 1 | - | 2 | ||
| 4 | Peyton French | So | OF/P | 20 | - | - | 2 | 12 | 1 | - | 24 | 11 | 2.18 | 63 | |
| 12 | Samantha Hollingswor | Fr | 18 | - | - | - | 10 | 1 | - | 6 | 2 | 3.00 | 34 | ||
| Totals | 25 | 13 | 4 | 11 | 264 | 55 | 7 | 194 | 157 | 1.24 | 753 | ||||
| Opponent | 25 | 5 | 5 | 16 | 244 | 49 | 3 | 140 | 202 | 0.69 | 743 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tia McIntosh | Sr | 10 | 8 | 4 | 5 | 0 | 5 | 54.2 | 75 | 38 | 27 | 17 | 45 | 5.76 | 1 | 3.46 | ||
| 11 | Rena Philpot | Sr | 12 | 10 | 9 | 3 | 0 | 8 | 76.1 | 53 | 21 | 13 | 23 | 78 | 7.15 | 4 | 1.19 | ||
| 5 | Liz Schooler | Jr | 6 | 3 | 1 | 2 | 0 | - | 22.1 | 36 | 25 | 23 | 9 | 10 | 3.13 | 2 | 7.21 | ||
| 4 | Peyton French | So | OF/P | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 2 | 2 | 3 | 0 | .00 | 1 | 2.80 | |
| Totals | 25 | 25 | 15 | 10 | 0 | 14 | 165.1 | 172 | 88 | 67 | 55 | 139 | 5.89 | 9 | 2.84 | ||||
| Opponent | 25 | 25 | 10 | 15 | 0 | 15 | 165.1 | 186 | 102 | 78 | 50 | 122 | 5.17 | 5 | 3.30 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tia McIntosh | Sr | 24 | 75 | 23 | 43 | 9 | .880 | 5 | 9 | 3 | .250 | - | - | ||
| 11 | Rena Philpot | Sr | 23 | 37 | 12 | 17 | 8 | .784 | - | 5 | 1 | .167 | - | - | ||
| 5 | Liz Schooler | Jr | 10 | 10 | 2 | 8 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 4 | Peyton French | So | OF/P | 20 | 28 | 25 | 1 | 2 | .929 | 2 | - | - | - | - | - | |
| 12 | Samantha Hollingswor | Fr | 18 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - | ||
| Totals | 25 | 701 | 515 | 149 | 37 | .947 | 2 | 40 | 4 | .091 | 0 | 0 | ||||
| Opponent | 25 | 751 | 513 | 204 | 34 | .955 | 9 | 49 | 7 | .125 | 6 | 0 | ||||

















