Spalding
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 25 | 102 | .276 | .336 | .391 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Shelby Pfaadt | Jr | 2 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | 1 | .400 | .500 | .600 | ||
| 7 | Katie Phillips | Sr | 4 | 11 | 2 | 4 | 2 | 1 | - | 2 | 2 | 1 | 1 | 1 | .364 | .462 | .727 | ||
| 12 | Samantha Hollingswor | Fr | 3 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | ||
| 6 | Callie Howard | So | 4 | 12 | 2 | 2 | - | - | - | 1 | 1 | 6 | - | - | .167 | .231 | .167 | ||
| Totals | 4 | 101 | 11 | 22 | 7 | 2 | 0 | 9 | 9 | 30 | 3 | 2 | .218 | .295 | .327 | ||||
| Opponent | 4 | 94 | 9 | 19 | 4 | 0 | 2 | 8 | 6 | 23 | 0 | 0 | .202 | .265 | .309 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Shelby Pfaadt | Jr | 2 | 1 | - | - | 3 | 1 | - | - | 2 | - | 6 | ||
| 7 | Katie Phillips | Sr | 4 | - | - | - | 8 | 3 | - | 3 | 2 | 1.50 | 13 | ||
| 12 | Samantha Hollingswor | Fr | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 5 | ||
| 6 | Callie Howard | So | 4 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 13 | ||
| Totals | 4 | 2 | 0 | 2 | 33 | 9 | 0 | 22 | 24 | 0.92 | 114 | ||||
| Opponent | 4 | 2 | 0 | 2 | 29 | 6 | 1 | 21 | 27 | 0.78 | 104 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 2 | 2 | 0 | 3 | 24.1 | 19 | 9 | 5 | 6 | 23 | 6.62 | 2 | 1.44 | ||||
| Opponent | 4 | 4 | 2 | 2 | 0 | 2 | 26.0 | 22 | 11 | 7 | 9 | 30 | 8.08 | 0 | 1.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Shelby Pfaadt | Jr | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 7 | Katie Phillips | Sr | 4 | 10 | 6 | 3 | 1 | .900 | - | - | - | - | - | - | ||
| 12 | Samantha Hollingswor | Fr | 3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Callie Howard | So | 4 | 25 | 23 | 1 | 1 | .960 | - | - | - | - | - | - | ||
| Totals | 4 | 106 | 73 | 25 | 8 | .925 | 1 | 0 | 0 | - | 0 | 0 | ||||
| Opponent | 4 | 106 | 78 | 23 | 5 | .953 | 0 | 3 | 2 | .400 | 0 | 0 | ||||

















