Spalding
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 25 | 102 | .276 | .336 | .391 | 5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-12 (.700) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Won 1 |
| Home | 15-1 |
| Away | 9-6 |
| Neutral | 4-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | Hanover | W, 9-5 |
| Apr 28 | Greenville | W, 4-3 |
| Apr 28 | Greenville | W, 13-0 |
| Apr 29 | vs. Westminster (Mo.) | W, 6-1 |
| Apr 29 | vs. Westminster (Mo.) | L, 1-0 |
| May 15 | vs. St. Joseph's (Brkln) | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 3rd | 4 | 8th |
| At Bats | 675 | 3rd | 101 | 7th |
| Runs | 102 | 3rd | 11 | 7th |
| Hits | 186 | 3rd | 22 | 7th |
| Doubles | 37 | 3rd | 7 | 4th |
| Triples | 13 | 1st | 2 | 2nd |
| Home Runs | 5 | 6th | 0 | 8th |
| Runs Batted In | 90 | 4th | 9 | 7th |
| Extra Base Hits | 55 | 7th | 9 | 6th |
| Total Bases | 264 | 3rd | 33 | 6th |
| Walks | 50 | 4th | 9 | 7th |
| Hit by pitch | 13 | 1st | 2 | 4th |
| Strikeouts | 122 | 3rd | 30 | 4th |
| Sacrifice Flies | 4 | 6th | 0 | 4th |
| Sacrifice Hits | 11 | 5th | 2 | 6th |
| Hit into double play | 7 | 8th | 0 | 3rd |
| Stolen Bases | 56 | 1st | 3 | 8th |
| Caught Stealing | 7 | 3rd | 2 | 3rd |
| Batting Average | .276 | 4th | .218 | 6th |
| On Base Percentage | .336 | 3rd | .295 | 6th |
| Slugging Percentage | .391 | 2nd | .327 | 5th |
| Earned Run Average | 2.84 | 1st | 1.44 | 1st |
| Shutouts | 3 | 2nd | 0 | 5th |
| At Bats Against | 585 | 3rd | 94 | 7th |
| Batting Average Against | .260 | 3rd | .202 | 2nd |
| Home Attendance | 100 | 6th | - | - |
| Home Attendance average | 17 | 8th | - | - |

















