Principia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 8 | 23 | .178 | .259 | .239 | 0 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Devon Harrison | Jr | P/IF | 8 | 22 | 2 | 6 | 1 | 1 | - | 3 | 2 | 6 | - | 1 | .273 | .333 | .409 | |
| 11 | Marina Whitney | Sr | C/3B/1B | 8 | 22 | 4 | 7 | 2 | 1 | - | 5 | 2 | 8 | - | - | .318 | .375 | .500 | |
| Totals | 8 | 180 | 23 | 32 | 7 | 2 | 0 | 20 | 16 | 54 | 5 | 2 | .178 | .259 | .239 | ||||
| Opponent | 8 | 220 | 67 | 73 | 10 | 4 | 2 | 55 | 29 | 32 | 18 | 3 | .332 | .411 | .441 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Devon Harrison | Jr | P/IF | 8 | - | - | - | 9 | 2 | - | 5 | 3 | 1.67 | 24 | |
| 11 | Marina Whitney | Sr | C/3B/1B | 8 | - | - | - | 11 | 3 | - | 2 | 4 | 0.50 | 24 | |
| Totals | 8 | 4 | 1 | 5 | 43 | 9 | 1 | 53 | 34 | 1.56 | 206 | ||||
| Opponent | 8 | 2 | 2 | 7 | 97 | 16 | 0 | 52 | 52 | 1.00 | 260 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Devon Harrison | Jr | P/IF | 5 | 5 | 0 | 5 | 0 | 5 | 28.1 | 50 | 46 | 27 | 15 | 24 | 5.93 | 1 | 6.67 | |
| Totals | 8 | 8 | 0 | 7 | 0 | 8 | 46.1 | 73 | 67 | 39 | 29 | 32 | 4.83 | 2 | 5.89 | ||||
| Opponent | 8 | 8 | 7 | 0 | 0 | 5 | 49.0 | 32 | 23 | 12 | 16 | 54 | 7.71 | 0 | 1.71 | ||||
| Fielding |
|---|

















