Principia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 8 | 23 | .178 | .259 | .239 | 0 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Nacewicz | So | IB/OF | 8 | 23 | 6 | 4 | 1 | - | - | 1 | - | 5 | 2 | 1 | .174 | .208 | .217 | |
| 11 | Marina Whitney | Sr | C/3B/1B | 8 | 22 | 4 | 7 | 2 | 1 | - | 5 | 2 | 8 | - | - | .318 | .375 | .500 | |
| 4 | Thanda Kyaw | Fr | OF | 8 | 22 | 3 | 4 | - | - | - | 0 | - | 4 | - | - | .182 | .182 | .182 | |
| 13 | Casey Lee | So | P/OF | 8 | 18 | 3 | 3 | 1 | - | - | 2 | 4 | 4 | 3 | - | .167 | .348 | .222 | |
| 22 | Devon Harrison | Jr | P/IF | 8 | 22 | 2 | 6 | 1 | 1 | - | 3 | 2 | 6 | - | 1 | .273 | .333 | .409 | |
| 18 | Makaela Thompson | Sr | IN/OF | 7 | 17 | 2 | 5 | 1 | - | - | 2 | 3 | 4 | - | - | .294 | .381 | .353 | |
| 19 | Bekah Charlston | Sr | OF | 8 | 17 | 1 | 1 | - | - | - | 4 | 3 | 7 | - | - | .059 | .238 | .059 | |
| 12 | Josie Christian | So | OF | 2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 | |
| 3 | Marianna Distel | Jr | 1B/3B | 3 | 8 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 7 | Shannon Naylor | Fr | OF | 3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .200 | .000 | |
| 5 | Jocelyn Shoemake | Jr | OF/1B | 7 | 18 | 0 | 1 | 1 | - | - | 3 | - | 8 | - | - | .056 | .056 | .111 | |
| Totals | 8 | 180 | 23 | 32 | 7 | 2 | 0 | 20 | 16 | 54 | 5 | 2 | .178 | .259 | .239 | ||||
| Opponent | 8 | 220 | 67 | 73 | 10 | 4 | 2 | 55 | 29 | 32 | 18 | 3 | .332 | .411 | .441 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Nacewicz | So | IB/OF | 8 | 1 | - | 1 | 5 | 1 | - | 4 | 7 | 0.57 | 25 | |
| 11 | Marina Whitney | Sr | C/3B/1B | 8 | - | - | - | 11 | 3 | - | 2 | 4 | 0.50 | 24 | |
| 4 | Thanda Kyaw | Fr | OF | 8 | - | - | 1 | 4 | 0 | - | 13 | - | - | 23 | |
| 13 | Casey Lee | So | P/OF | 8 | 1 | - | 1 | 4 | 1 | 1 | 5 | 7 | 0.71 | 24 | |
| 22 | Devon Harrison | Jr | P/IF | 8 | - | - | - | 9 | 2 | - | 5 | 3 | 1.67 | 24 | |
| 18 | Makaela Thompson | Sr | IN/OF | 7 | - | 1 | - | 6 | 1 | - | 3 | 4 | 0.75 | 21 | |
| 19 | Bekah Charlston | Sr | OF | 8 | 1 | - | - | 1 | 0 | - | 6 | 3 | 2.00 | 21 | |
| 12 | Josie Christian | So | OF | 2 | - | - | - | 1 | 0 | - | 3 | - | - | 5 | |
| 3 | Marianna Distel | Jr | 1B/3B | 3 | - | - | - | 0 | 0 | - | 5 | 1 | 5.00 | 8 | |
| 7 | Shannon Naylor | Fr | OF | 3 | - | - | - | 0 | 0 | - | - | - | - | 5 | |
| 5 | Jocelyn Shoemake | Jr | OF/1B | 7 | - | - | 1 | 2 | 1 | - | 5 | 3 | 1.67 | 19 | |
| Totals | 8 | 4 | 1 | 5 | 43 | 9 | 1 | 53 | 34 | 1.56 | 206 | ||||
| Opponent | 8 | 2 | 2 | 7 | 97 | 16 | 0 | 52 | 52 | 1.00 | 260 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Casey Lee | So | P/OF | 3 | 3 | 0 | 2 | 0 | 3 | 18.0 | 23 | 21 | 12 | 14 | 8 | 3.11 | 1 | 4.67 | |
| 22 | Devon Harrison | Jr | P/IF | 5 | 5 | 0 | 5 | 0 | 5 | 28.1 | 50 | 46 | 27 | 15 | 24 | 5.93 | 1 | 6.67 | |
| Totals | 8 | 8 | 0 | 7 | 0 | 8 | 46.1 | 73 | 67 | 39 | 29 | 32 | 4.83 | 2 | 5.89 | ||||
| Opponent | 8 | 8 | 7 | 0 | 0 | 5 | 49.0 | 32 | 23 | 12 | 16 | 54 | 7.71 | 0 | 1.71 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Nacewicz | So | IB/OF | 8 | 42 | 40 | 1 | 1 | .976 | - | - | - | - | - | - | |
| 11 | Marina Whitney | Sr | C/3B/1B | 8 | 45 | 37 | 5 | 3 | .933 | - | 18 | 2 | .100 | 1 | - | |
| 4 | Thanda Kyaw | Fr | OF | 8 | 12 | 9 | 0 | 3 | .750 | - | - | - | - | - | - | |
| 13 | Casey Lee | So | P/OF | 8 | 31 | 18 | 12 | 1 | .968 | - | 2 | - | - | - | - | |
| 22 | Devon Harrison | Jr | P/IF | 8 | 21 | 9 | 7 | 5 | .762 | - | 16 | 3 | .158 | - | - | |
| 18 | Makaela Thompson | Sr | IN/OF | 7 | 16 | 7 | 9 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Bekah Charlston | Sr | OF | 8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Josie Christian | So | OF | 2 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | |
| 3 | Marianna Distel | Jr | 1B/3B | 3 | 10 | 2 | 4 | 4 | .600 | - | - | - | - | - | - | |
| 7 | Shannon Naylor | Fr | OF | 3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 5 | Jocelyn Shoemake | Jr | OF/1B | 7 | 22 | 8 | 8 | 6 | .727 | - | - | - | - | - | - | |
| Totals | 8 | 214 | 139 | 47 | 28 | .869 | 0 | 18 | 3 | .143 | 1 | 0 | ||||
| Opponent | 8 | 217 | 147 | 56 | 14 | .935 | 1 | 5 | 2 | .286 | 1 | 0 | ||||

















