Greenville
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 7 | 23 | .237 | .314 | .301 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | at Mo. Baptist | L, 7-0 | 0 |
| Mar 1 | at Mo. Baptist | L, 10-5 | 0 |
| Mar 10 | Stephens | 3-6 Loss | - |
| Mar 10 | Stephens | 1-6 Loss | - |
| Mar 13 | vs. LeTourneau | 2-8 Loss | - |
| Mar 13 | vs. LeTourneau | 0-9 Loss | - |
| Mar 14 | vs. LeTourneau | 1-8 Loss | - |
| Mar 14 | at Dallas | L, 6-0 | 54 |
| Mar 16 | at Evangel | 0-9 Loss | - |
| Mar 16 | vs. Culver-Stockton | 2-5 Loss | - |
| Mar 17 | vs. Wartburg | 10-9 Win | - |
| Mar 17 | at Evangel | 2-11 Loss | - |
| Mar 21 | Grinnell | 5-1 Win | - |
| Mar 21 | Grinnell | 6-4 Win | - |
| Mar 26 | at Robert Morris-S'fiel | 9-8 Win | - |
| Mar 26 | at Robert Morris-S'fiel | 17-2 Win | - |
| Mar 27 | at Illinois Col. | 2-10 Loss | - |
| Mar 29 | at Principia | 6-3 Win | - |
| Mar 29 | at Principia | 12-3 Win | - |
| Mar 31 | at MacMurray | 7-3 Win | - |
| Mar 31 | at MacMurray | 4-5 Loss | - |
| Apr 4 | Eureka | 6-0 Win | - |
| Apr 4 | Eureka | 2-1 Win | - |
| Apr 6 | at Webster | W, 2-1 | 100 |
| Apr 6 | at Webster | L, 6-0 | 100 |
| Apr 12 | Fontbonne | 4-6 Loss | - |
| Apr 12 | Fontbonne | 0-17 Loss | - |
| Apr 18 | at Hannibal-La Grange | 0-10 Loss | - |
| Apr 18 | at Hannibal-La Grange | 1-7 Loss | - |
| Apr 21 | Westminster (Mo.) | W, 8-0 | 0 |
| Apr 21 | Westminster (Mo.) | W, 8-7 | 50 |
| Apr 25 | Millikin | 7-1 Win | - |
| Apr 25 | Lindenwood-Belleville | 3-4 Loss | - |
| Apr 28 | at Spalding | 3-4 Loss | - |
| Apr 28 | at Spalding | 0-13 Loss | - |
| Apr 30 | vs. Blackburn | 1-5 Loss | - |
| Apr 30 | vs. Blackburn | 3-4 Loss | - |
| May 3 | at Fontbonne | 0-5 Loss | - |
| May 3 | vs. Blackburn | 4-7 Loss | - |

















