Greenville
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 7 | 23 | .237 | .314 | .301 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sarah Gerig | So | 7 | 21 | 1 | 6 | - | - | - | 4 | - | 4 | - | - | .286 | .304 | .286 | ||
| Totals | 7 | 173 | 23 | 41 | 5 | 0 | 2 | 19 | 16 | 31 | 4 | 0 | .237 | .314 | .301 | ||||
| Opponent | 7 | 177 | 37 | 50 | 9 | 2 | 2 | 31 | 13 | 18 | 8 | 1 | .282 | .343 | .390 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sarah Gerig | So | 7 | 1 | 1 | - | 6 | 0 | 1 | 1 | 5 | 0.20 | 23 | ||
| Totals | 7 | 4 | 1 | 5 | 52 | 7 | 1 | 23 | 44 | 0.52 | 199 | ||||
| Opponent | 7 | 5 | 3 | 3 | 69 | 13 | 0 | 32 | 47 | 0.68 | 201 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 7 | 3 | 3 | 1 | 2 | 43.0 | 50 | 37 | 30 | 13 | 18 | 2.93 | 2 | 4.88 | ||||
| Opponent | 7 | 7 | 3 | 3 | 0 | 6 | 45.0 | 41 | 23 | 18 | 16 | 31 | 4.82 | 2 | 2.80 | ||||
| Fielding |
|---|

















