Fontbonne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 17 | 102 | .297 | .380 | .410 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Millikin | L, 5-2 | 29 | 2 | 7 | 2 | 0 | 0 | 2 | 5 | 4 | 2 | 1 |
| Mar 3 | at Rhodes | W, 9-4 | 30 | 9 | 8 | 1 | 0 | 2 | 9 | 3 | 4 | 3 | 1 |
| Mar 4 | at Rhodes | L, 10-3 | 30 | 10 | 10 | 3 | 0 | 0 | 9 | 4 | 7 | 0 | 1 |
| Mar 4 | vs. Millikin | W, 6-1 | 21 | 6 | 8 | 2 | 0 | 0 | 5 | 3 | 1 | 3 | 1 |
| Mar 16 | Buena Vista | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Buena Vista | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Chicago | 7-4 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Bethel (Minn.) | 14-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Eastern Conn. St. | L, 7-6 | 28 | 6 | 8 | 1 | 1 | 0 | 6 | 10 | 9 | 1 | 3 |
| Mar 19 | vs. Buffalo St. | 6-8 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Saint Leo | W, 6-4 | 31 | 6 | 9 | 2 | 0 | 0 | 6 | 1 | 7 | 2 | 0 |
| Mar 21 | at Saint Leo | W, 9-8 | 32 | 9 | 12 | 1 | 0 | 1 | 7 | 5 | 8 | 3 | 1 |
| Mar 22 | vs. Bowdoin | W, 8-5 | 29 | 8 | 10 | 1 | 2 | 0 | 7 | 4 | 2 | 4 | 0 |
| Mar 22 | vs. St. Thomas (Minn.) | 6-5 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Central (IA) | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Augustana (Ill.) | 1-2 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Central (IA) | 4-3 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Concordia (Ill.) | W, 8-7 | 25 | 8 | 9 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 0 |
| Mar 30 | Spalding | 6-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Spalding | 5-2 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Washington (Mo.) | 4-5 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Washington (Mo.) | 7-6 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Eureka | 11-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Eureka | 12-2 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Greenville | 6-4 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Greenville | 17-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Wis.-Eau Claire | L, 8-2 | 24 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 |
| Apr 15 | at Ill. Wesleyan | 3-14 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Webster | L, 6-4 | 29 | 4 | 10 | 0 | 1 | 1 | 4 | 1 | 7 | 3 | 1 |
| Apr 18 | Webster | W, 5-1 | 27 | 5 | 9 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 0 |
| Apr 21 | at Principia | 13-4 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Principia | 10-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MacMurray | 12-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MacMurray | 11-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | W, 11-3 | 25 | 11 | 9 | 3 | 0 | 2 | 10 | 5 | 3 | 3 | 1 |
| Apr 24 | at Westminster (Mo.) | W, 3-1 | 29 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 8 | 8 | 0 |
| May 1 | Blackburn | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Blackburn | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Greenville | 5-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Webster | W, 6-1 | 25 | 6 | 7 | 3 | 0 | 0 | 5 | 2 | 5 | 3 | 1 |
| May 4 | Webster | W, 6-5 | 26 | 6 | 9 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 1 |
| May 10 | vs. Wis.-Eau Claire | L, 6-1 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |

















