Fontbonne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 17 | 102 | .297 | .380 | .410 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Danielle Glixman | Fr | 15 | 49 | 10 | 21 | 6 | 1 | 1 | 13 | 5 | 2 | 4 | 2 | .429 | .473 | .653 | ||
| 2 | Cara Hargete | So | 15 | 42 | 9 | 14 | 1 | 1 | - | 10 | 6 | 7 | 11 | - | .333 | .408 | .405 | ||
| 7 | Jessie Pratt | Fr | 8 | 21 | 4 | 2 | 2 | - | - | 1 | 1 | 5 | 2 | - | .095 | .130 | .190 | ||
| 5 | Alexis Stankovich | Fr | 12 | 19 | 6 | 5 | 2 | - | - | 3 | 4 | 5 | 1 | 1 | .263 | .375 | .368 | ||
| Totals | 17 | 468 | 102 | 139 | 24 | 4 | 7 | 91 | 59 | 85 | 47 | 13 | .297 | .380 | .410 | ||||
| Opponent | 17 | 448 | 75 | 110 | 13 | 0 | 6 | 57 | 70 | 67 | 17 | 9 | .246 | .354 | .315 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Danielle Glixman | Fr | 15 | - | 1 | - | 32 | 8 | - | 8 | 18 | 0.44 | 55 | ||
| 2 | Cara Hargete | So | 15 | - | 1 | 1 | 17 | 2 | - | 4 | 17 | 0.24 | 50 | ||
| 7 | Jessie Pratt | Fr | 8 | - | 1 | - | 4 | 2 | - | 5 | 8 | 0.62 | 23 | ||
| 5 | Alexis Stankovich | Fr | 12 | - | 1 | 1 | 7 | 2 | - | 4 | 6 | 0.67 | 25 | ||
| Totals | 17 | 6 | 4 | 5 | 192 | 35 | 0 | 94 | 139 | 0.68 | 542 | ||||
| Opponent | 17 | 7 | 3 | 11 | 141 | 19 | 6 | 168 | 95 | 1.77 | 539 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jessie Pratt | Fr | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 0 | 0 | 1 | 2 | 4.67 | - | 0.00 | ||
| Totals | 17 | 17 | 11 | 4 | 0 | 10 | 117.2 | 110 | 75 | 52 | 70 | 67 | 3.99 | 6 | 3.09 | ||||
| Opponent | 17 | 17 | 4 | 11 | 1 | 5 | 114.2 | 139 | 102 | 78 | 59 | 85 | 5.19 | 7 | 4.76 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Danielle Glixman | Fr | 15 | 73 | 19 | 47 | 7 | .904 | 4 | - | - | - | - | - | ||
| 2 | Cara Hargete | So | 15 | 72 | 39 | 30 | 3 | .958 | 4 | - | - | - | - | - | ||
| 7 | Jessie Pratt | Fr | 8 | 20 | 8 | 10 | 2 | .900 | 1 | - | - | - | - | - | ||
| 5 | Alexis Stankovich | Fr | 12 | 25 | 9 | 15 | 1 | .960 | 2 | - | - | - | - | - | ||
| Totals | 17 | 555 | 366 | 165 | 24 | .957 | 6 | 25 | 11 | .306 | 4 | 0 | ||||
| Opponent | 17 | 518 | 366 | 121 | 31 | .940 | 0 | 46 | 15 | .246 | 5 | 0 | ||||

















