Fontbonne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 17 | 102 | .297 | .380 | .410 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alyssa Akers | Sr | 17 | 43 | 10 | 12 | - | - | - | 4 | 6 | 7 | 2 | 2 | .279 | .380 | .279 | ||
| 11 | Sarah Cerutti | So | 17 | 54 | 11 | 19 | 3 | 1 | 3 | 16 | 6 | 7 | 7 | 1 | .352 | .435 | .611 | ||
| 31 | Callie Dennis | Fr | 10 | 25 | 4 | 6 | 1 | - | - | 2 | 5 | 4 | - | 1 | .240 | .367 | .280 | ||
| 16 | Shannon Fitzpatrick | Fr | 17 | 36 | 14 | 10 | 1 | 1 | - | 5 | 11 | 10 | 7 | 3 | .278 | .469 | .361 | ||
| 21 | Cassandra Glixman | Fr | 16 | 54 | 11 | 19 | 3 | - | - | 14 | 5 | 7 | 3 | 2 | .352 | .417 | .407 | ||
| 34 | Danielle Glixman | Fr | 15 | 49 | 10 | 21 | 6 | 1 | 1 | 13 | 5 | 2 | 4 | 2 | .429 | .473 | .653 | ||
| 2 | Cara Hargete | So | 15 | 42 | 9 | 14 | 1 | 1 | - | 10 | 6 | 7 | 11 | - | .333 | .408 | .405 | ||
| 12 | Rachel McCarthy | So | 16 | 27 | 5 | 4 | 2 | - | 1 | 4 | 1 | 10 | 2 | 1 | .148 | .179 | .333 | ||
| 7 | Jessie Pratt | Fr | 8 | 21 | 4 | 2 | 2 | - | - | 1 | 1 | 5 | 2 | - | .095 | .130 | .190 | ||
| 1 | Samatha Rosner | Sr | 16 | 50 | 9 | 12 | - | - | 1 | 8 | 5 | 12 | 6 | - | .240 | .309 | .300 | ||
| 14 | Marissa Simon | So | 9 | 31 | 5 | 9 | 2 | - | 1 | 7 | 2 | 6 | 2 | - | .290 | .333 | .452 | ||
| 5 | Alexis Stankovich | Fr | 12 | 19 | 6 | 5 | 2 | - | - | 3 | 4 | 5 | 1 | 1 | .263 | .375 | .368 | ||
| Totals | 17 | 468 | 102 | 139 | 24 | 4 | 7 | 91 | 59 | 85 | 47 | 13 | .297 | .380 | .410 | ||||
| Opponent | 17 | 448 | 75 | 110 | 13 | 0 | 6 | 57 | 70 | 67 | 17 | 9 | .246 | .354 | .315 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alyssa Akers | Sr | 17 | 1 | - | - | 12 | 0 | - | 11 | 12 | 0.92 | 50 | ||
| 11 | Sarah Cerutti | So | 17 | 2 | - | 1 | 33 | 7 | - | 11 | 16 | 0.69 | 63 | ||
| 31 | Callie Dennis | Fr | 10 | - | - | - | 7 | 1 | - | 5 | 9 | 0.56 | 30 | ||
| 16 | Shannon Fitzpatrick | Fr | 17 | 2 | - | 1 | 13 | 2 | - | 8 | 7 | 1.14 | 50 | ||
| 21 | Cassandra Glixman | Fr | 16 | 1 | - | - | 22 | 3 | - | 15 | 13 | 1.15 | 60 | ||
| 34 | Danielle Glixman | Fr | 15 | - | 1 | - | 32 | 8 | - | 8 | 18 | 0.44 | 55 | ||
| 2 | Cara Hargete | So | 15 | - | 1 | 1 | 17 | 2 | - | 4 | 17 | 0.24 | 50 | ||
| 12 | Rachel McCarthy | So | 16 | - | - | - | 9 | 3 | - | - | 12 | - | 28 | ||
| 7 | Jessie Pratt | Fr | 8 | - | 1 | - | 4 | 2 | - | 5 | 8 | 0.62 | 23 | ||
| 1 | Samatha Rosner | Sr | 16 | - | - | 1 | 15 | 1 | - | 11 | 14 | 0.79 | 56 | ||
| 14 | Marissa Simon | So | 9 | - | - | - | 14 | 3 | - | 9 | 5 | 1.80 | 33 | ||
| 5 | Alexis Stankovich | Fr | 12 | - | 1 | 1 | 7 | 2 | - | 4 | 6 | 0.67 | 25 | ||
| Totals | 17 | 6 | 4 | 5 | 192 | 35 | 0 | 94 | 139 | 0.68 | 542 | ||||
| Opponent | 17 | 7 | 3 | 11 | 141 | 19 | 6 | 168 | 95 | 1.77 | 539 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rachel McCarthy | So | 9 | 7 | 5 | 2 | 0 | 5 | 62.0 | 62 | 47 | 32 | 38 | 33 | 3.73 | 3 | 3.61 | ||
| 7 | Jessie Pratt | Fr | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 0 | 0 | 1 | 2 | 4.67 | - | 0.00 | ||
| 55 | Kourtney Vonbehren | Jr | 8 | 7 | 5 | 2 | 0 | 5 | 48.2 | 43 | 25 | 17 | 30 | 28 | 4.03 | 1 | 2.45 | ||
| Totals | 17 | 17 | 11 | 4 | 0 | 10 | 117.2 | 110 | 75 | 52 | 70 | 67 | 3.99 | 6 | 3.09 | ||||
| Opponent | 17 | 17 | 4 | 11 | 1 | 5 | 114.2 | 139 | 102 | 78 | 59 | 85 | 5.19 | 7 | 4.76 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alyssa Akers | Sr | 17 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 11 | Sarah Cerutti | So | 17 | 21 | 16 | 2 | 3 | .857 | 1 | - | - | - | - | - | ||
| 31 | Callie Dennis | Fr | 10 | 0 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | ||
| 16 | Shannon Fitzpatrick | Fr | 17 | 17 | 12 | 4 | 1 | .941 | 1 | - | - | - | - | - | ||
| 21 | Cassandra Glixman | Fr | 16 | 143 | 134 | 7 | 2 | .986 | 6 | - | - | - | - | - | ||
| 34 | Danielle Glixman | Fr | 15 | 73 | 19 | 47 | 7 | .904 | 4 | - | - | - | - | - | ||
| 2 | Cara Hargete | So | 15 | 72 | 39 | 30 | 3 | .958 | 4 | - | - | - | - | - | ||
| 12 | Rachel McCarthy | So | 16 | 21 | 3 | 16 | 2 | .905 | 2 | 9 | 2 | .182 | - | - | ||
| 7 | Jessie Pratt | Fr | 8 | 20 | 8 | 10 | 2 | .900 | 1 | - | - | - | - | - | ||
| 1 | Samatha Rosner | Sr | 16 | 81 | 70 | 11 | 0 | 1.000 | 3 | 13 | 6 | .316 | 4 | - | ||
| 14 | Marissa Simon | So | 9 | 40 | 16 | 23 | 1 | .975 | 3 | - | - | - | - | - | ||
| 5 | Alexis Stankovich | Fr | 12 | 25 | 9 | 15 | 1 | .960 | 2 | - | - | - | - | - | ||
| 55 | Kourtney Vonbehren | Jr | 12 | 12 | 3 | 8 | 1 | .917 | - | 4 | 5 | .556 | - | - | ||
| Totals | 17 | 555 | 366 | 165 | 24 | .957 | 6 | 25 | 11 | .306 | 4 | 0 | ||||
| Opponent | 17 | 518 | 366 | 121 | 31 | .940 | 0 | 46 | 15 | .246 | 5 | 0 | ||||

















