Eureka
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 68 | .259 | .330 | .340 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caty Eeten | So | 4 | 14 | 3 | 6 | 2 | - | - | 2 | 1 | 1 | 3 | - | .429 | .467 | .571 | ||
| 10 | Karson Gragert | Fr | 1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | ||
| 24 | Sarah Jesse | Jr | 4 | 11 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - | .091 | .091 | .091 | ||
| Totals | 4 | 108 | 17 | 23 | 6 | 0 | 2 | 13 | 11 | 28 | 5 | 0 | .213 | .292 | .324 | ||||
| Opponent | 4 | 128 | 31 | 51 | 12 | 1 | 3 | 28 | 6 | 12 | 5 | 0 | .398 | .425 | .578 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caty Eeten | So | 4 | - | - | - | 8 | 2 | - | 4 | 2 | 2.00 | 15 | ||
| 10 | Karson Gragert | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 | ||
| 24 | Sarah Jesse | Jr | 4 | - | - | - | 1 | 0 | 1 | 3 | 5 | 0.60 | 11 | ||
| Totals | 4 | 1 | 0 | 0 | 35 | 8 | 1 | 26 | 23 | 1.13 | 120 | ||||
| Opponent | 4 | 0 | 0 | 3 | 74 | 16 | 0 | 44 | 23 | 1.91 | 137 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caty Eeten | So | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 17 | 11 | 9 | 1 | 3 | 3.50 | 1 | 10.50 | ||
| 10 | Karson Gragert | Fr | 1 | 1 | 1 | 0 | 0 | - | 6.1 | 11 | 7 | 7 | 3 | 4 | 4.42 | 1 | 7.74 | ||
| 24 | Sarah Jesse | Jr | 3 | 2 | 0 | 2 | 1 | 2 | 14.2 | 23 | 13 | 13 | 2 | 5 | 2.39 | 1 | 6.20 | ||
| Totals | 4 | 4 | 1 | 3 | 1 | 3 | 27.0 | 51 | 31 | 29 | 6 | 12 | 3.11 | 3 | 7.52 | ||||
| Opponent | 4 | 4 | 3 | 1 | 0 | 3 | 26.0 | 23 | 17 | 12 | 11 | 28 | 7.54 | 2 | 3.23 | ||||
| Fielding |
|---|

















