Eureka
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 68 | .259 | .330 | .340 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Karson Gragert | Fr | 12 | 25 | 3 | 6 | - | - | - | 1 | 2 | 12 | 1 | - | .240 | .296 | .240 | ||
| 3 | Amanda Murphy | So | 17 | 46 | 5 | 7 | 1 | - | - | 3 | 8 | 12 | - | - | .152 | .273 | .174 | ||
| 19 | Emily Campbell | So | 18 | 48 | 3 | 11 | 1 | 1 | - | 4 | 3 | 11 | 1 | - | .229 | .275 | .292 | ||
| 24 | Sarah Jesse | Jr | 16 | 41 | 1 | 6 | - | - | - | 3 | 1 | 11 | 1 | - | .146 | .167 | .146 | ||
| 15 | Carissa Alig | Sr | 18 | 53 | 8 | 13 | - | - | - | 1 | 4 | 10 | 2 | - | .245 | .322 | .245 | ||
| 16 | Sara Hamilton | Sr | 18 | 51 | 15 | 19 | 4 | 1 | 3 | 19 | 10 | 10 | 2 | - | .373 | .460 | .667 | ||
| 9 | Heather Flanigan | Sr | 14 | 25 | 1 | 1 | - | - | - | 3 | 1 | 8 | - | - | .040 | .077 | .040 | ||
| 22 | Ashley Segerstrom | So | 18 | 49 | 7 | 18 | - | - | - | 1 | 5 | 8 | - | - | .367 | .436 | .367 | ||
| 31 | Kelli Dunne | Jr | 18 | 57 | 8 | 17 | 5 | - | 3 | 15 | 6 | 6 | 1 | 1 | .298 | .365 | .544 | ||
| 23 | Jaylynn Stewart | Jr | 11 | 29 | 7 | 9 | 1 | 1 | - | 3 | 5 | 6 | 1 | - | .310 | .412 | .414 | ||
| 1 | Caty Eeten | So | 8 | 28 | 6 | 12 | 2 | - | - | 2 | 1 | 4 | 7 | - | .429 | .448 | .500 | ||
| 32 | Taylor Newby | Fr | 7 | 13 | 4 | 2 | - | - | - | 1 | 2 | 3 | - | - | .154 | .267 | .154 | ||
| 25 | Jackie Nauracy | So | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| Totals | 18 | 468 | 68 | 121 | 14 | 3 | 6 | 56 | 48 | 103 | 16 | 1 | .259 | .330 | .340 | ||||
| Opponent | 18 | 516 | 130 | 184 | 30 | 4 | 5 | 108 | 45 | 44 | 24 | 4 | .357 | .415 | .459 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Karson Gragert | Fr | 12 | - | - | 1 | 6 | 0 | - | 6 | 1 | 6.00 | 28 | ||
| 3 | Amanda Murphy | So | 17 | - | 1 | 1 | 8 | 1 | - | 16 | 8 | 2.00 | 56 | ||
| 19 | Emily Campbell | So | 18 | - | - | 6 | 14 | 2 | 1 | 19 | 9 | 2.11 | 57 | ||
| 24 | Sarah Jesse | Jr | 16 | - | - | 2 | 6 | 0 | 1 | 11 | 13 | 0.85 | 44 | ||
| 15 | Carissa Alig | Sr | 18 | 2 | - | 7 | 13 | 0 | 1 | 23 | 10 | 2.30 | 66 | ||
| 16 | Sara Hamilton | Sr | 18 | - | 2 | - | 34 | 8 | - | 9 | 12 | 0.75 | 63 | ||
| 9 | Heather Flanigan | Sr | 14 | - | - | 2 | 1 | 0 | - | 13 | 4 | 3.25 | 28 | ||
| 22 | Ashley Segerstrom | So | 18 | 1 | - | 1 | 18 | 0 | - | 14 | 8 | 1.75 | 56 | ||
| 31 | Kelli Dunne | Jr | 18 | - | - | - | 31 | 8 | 1 | 10 | 20 | 0.50 | 63 | ||
| 23 | Jaylynn Stewart | Jr | 11 | - | - | 1 | 12 | 2 | - | 3 | 9 | 0.33 | 35 | ||
| 1 | Caty Eeten | So | 8 | - | - | - | 14 | 2 | - | 4 | 6 | 0.67 | 29 | ||
| 32 | Taylor Newby | Fr | 7 | - | - | - | 2 | 0 | - | 5 | 3 | 1.67 | 15 | ||
| 25 | Jackie Nauracy | So | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | ||
| Totals | 18 | 3 | 3 | 21 | 159 | 23 | 4 | 133 | 104 | 1.28 | 543 | ||||
| Opponent | 18 | 10 | 5 | 14 | 237 | 39 | 3 | 156 | 124 | 1.26 | 590 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Karson Gragert | Fr | 9 | 8 | 2 | 6 | 0 | 4 | 46.2 | 78 | 55 | 39 | 22 | 21 | 3.15 | 3 | 5.85 | ||
| 24 | Sarah Jesse | Jr | 13 | 9 | 1 | 8 | 1 | 7 | 56.2 | 85 | 60 | 40 | 19 | 17 | 2.10 | 1 | 4.94 | ||
| 1 | Caty Eeten | So | 2 | 1 | 0 | 1 | 0 | 1 | 9.1 | 21 | 15 | 13 | 4 | 6 | 4.50 | 1 | 9.75 | ||
| Totals | 18 | 18 | 3 | 15 | 1 | 12 | 112.2 | 184 | 130 | 92 | 45 | 44 | 2.73 | 5 | 5.72 | ||||
| Opponent | 18 | 18 | 15 | 3 | 0 | 13 | 117.0 | 121 | 68 | 48 | 48 | 103 | 6.16 | 6 | 2.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Karson Gragert | Fr | 12 | 16 | 4 | 9 | 3 | .812 | - | 10 | 1 | .091 | - | - | ||
| 3 | Amanda Murphy | So | 17 | 130 | 124 | 4 | 2 | .985 | 1 | - | - | - | - | - | ||
| 19 | Emily Campbell | So | 18 | 68 | 50 | 16 | 2 | .971 | 2 | 24 | 4 | .143 | 2 | - | ||
| 24 | Sarah Jesse | Jr | 16 | 39 | 11 | 27 | 1 | .974 | 1 | 14 | 1 | .067 | - | - | ||
| 15 | Carissa Alig | Sr | 18 | 70 | 25 | 38 | 7 | .900 | - | - | - | - | - | - | ||
| 16 | Sara Hamilton | Sr | 18 | 56 | 31 | 21 | 4 | .929 | 2 | - | - | - | - | - | ||
| 9 | Heather Flanigan | Sr | 14 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - | ||
| 22 | Ashley Segerstrom | So | 18 | 26 | 16 | 2 | 8 | .692 | - | - | - | - | - | - | ||
| 31 | Kelli Dunne | Jr | 18 | 54 | 31 | 17 | 6 | .889 | - | - | - | - | - | - | ||
| 23 | Jaylynn Stewart | Jr | 11 | 48 | 15 | 25 | 8 | .833 | - | - | - | - | - | - | ||
| 1 | Caty Eeten | So | 8 | 16 | 9 | 5 | 2 | .875 | - | - | 2 | 1.000 | - | - | ||
| 32 | Taylor Newby | Fr | 7 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Jackie Nauracy | So | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 18 | 547 | 338 | 165 | 44 | .920 | 3 | 24 | 4 | .143 | 2 | 0 | ||||
| Opponent | 18 | 528 | 351 | 139 | 38 | .928 | 4 | 16 | 1 | .059 | 3 | 0 | ||||

















