Eureka
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 68 | .259 | .330 | .340 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Jesse | Jr | 4 | 11 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - | .091 | .091 | .091 | ||
| 15 | Carissa Alig | Sr | 4 | 14 | 3 | 1 | - | - | - | 0 | - | 3 | 1 | - | .071 | .133 | .071 | ||
| 31 | Kelli Dunne | Jr | 4 | 13 | 2 | 5 | 2 | - | 1 | 5 | 1 | 3 | - | - | .385 | .429 | .769 | ||
| 16 | Sara Hamilton | Sr | 4 | 11 | 4 | 1 | - | - | 1 | 3 | 3 | 4 | - | - | .091 | .286 | .364 | ||
| 22 | Ashley Segerstrom | So | 4 | 13 | 1 | 3 | - | - | - | 0 | - | 4 | - | - | .231 | .231 | .231 | ||
| 1 | Caty Eeten | So | 4 | 14 | 3 | 6 | 2 | - | - | 2 | 1 | 1 | 3 | - | .429 | .467 | .571 | ||
| 19 | Emily Campbell | So | 4 | 12 | 1 | 5 | 1 | - | - | 2 | 1 | 2 | - | - | .417 | .462 | .500 | ||
| 9 | Heather Flanigan | Sr | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 3 | Amanda Murphy | So | 4 | 10 | 1 | 1 | 1 | - | - | 1 | 3 | 4 | - | - | .100 | .308 | .200 | ||
| 23 | Jaylynn Stewart | Jr | 2 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 | ||
| 10 | Karson Gragert | Fr | 1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | ||
| 32 | Taylor Newby | Fr | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 4 | 108 | 17 | 23 | 6 | 0 | 2 | 13 | 11 | 28 | 5 | 0 | .213 | .292 | .324 | ||||
| Opponent | 4 | 128 | 31 | 51 | 12 | 1 | 3 | 28 | 6 | 12 | 5 | 0 | .398 | .425 | .578 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Jesse | Jr | 4 | - | - | - | 1 | 0 | 1 | 3 | 5 | 0.60 | 11 | ||
| 15 | Carissa Alig | Sr | 4 | 1 | - | - | 1 | 0 | - | 6 | 3 | 2.00 | 15 | ||
| 31 | Kelli Dunne | Jr | 4 | - | - | - | 10 | 3 | - | 1 | 3 | 0.33 | 14 | ||
| 16 | Sara Hamilton | Sr | 4 | - | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 14 | ||
| 22 | Ashley Segerstrom | So | 4 | - | - | - | 3 | 0 | - | 2 | 3 | 0.67 | 13 | ||
| 1 | Caty Eeten | So | 4 | - | - | - | 8 | 2 | - | 4 | 2 | 2.00 | 15 | ||
| 19 | Emily Campbell | So | 4 | - | - | - | 6 | 1 | - | 4 | 1 | 4.00 | 13 | ||
| 9 | Heather Flanigan | Sr | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 3 | Amanda Murphy | So | 4 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 13 | ||
| 23 | Jaylynn Stewart | Jr | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 | ||
| 10 | Karson Gragert | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 | ||
| 32 | Taylor Newby | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 4 | 1 | 0 | 0 | 35 | 8 | 1 | 26 | 23 | 1.13 | 120 | ||||
| Opponent | 4 | 0 | 0 | 3 | 74 | 16 | 0 | 44 | 23 | 1.91 | 137 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Jesse | Jr | 3 | 2 | 0 | 2 | 1 | 2 | 14.2 | 23 | 13 | 13 | 2 | 5 | 2.39 | 1 | 6.20 | ||
| 1 | Caty Eeten | So | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 17 | 11 | 9 | 1 | 3 | 3.50 | 1 | 10.50 | ||
| 10 | Karson Gragert | Fr | 1 | 1 | 1 | 0 | 0 | - | 6.1 | 11 | 7 | 7 | 3 | 4 | 4.42 | 1 | 7.74 | ||
| Totals | 4 | 4 | 1 | 3 | 1 | 3 | 27.0 | 51 | 31 | 29 | 6 | 12 | 3.11 | 3 | 7.52 | ||||
| Opponent | 4 | 4 | 3 | 1 | 0 | 3 | 26.0 | 23 | 17 | 12 | 11 | 28 | 7.54 | 2 | 3.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Jesse | Jr | 4 | 6 | 2 | 4 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 15 | Carissa Alig | Sr | 4 | 18 | 3 | 14 | 1 | .944 | - | - | - | - | - | - | ||
| 31 | Kelli Dunne | Jr | 4 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Sara Hamilton | Sr | 4 | 12 | 5 | 7 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | Ashley Segerstrom | So | 4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - | ||
| 1 | Caty Eeten | So | 4 | 9 | 3 | 5 | 1 | .889 | - | - | - | - | - | - | ||
| 19 | Emily Campbell | So | 4 | 14 | 10 | 4 | 0 | 1.000 | - | 5 | - | - | - | - | ||
| 9 | Heather Flanigan | Sr | 3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Amanda Murphy | So | 4 | 43 | 42 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 23 | Jaylynn Stewart | Jr | 2 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Karson Gragert | Fr | 1 | 4 | 0 | 3 | 1 | .750 | - | 2 | - | - | - | - | ||
| 25 | Jackie Nauracy | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Taylor Newby | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 4 | 131 | 81 | 46 | 4 | .969 | 0 | 5 | 0 | .000 | 0 | 0 | ||||
| Opponent | 4 | 115 | 78 | 27 | 10 | .913 | 1 | 5 | 0 | .000 | 2 | 0 | ||||

















