SLIAC Softball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Team Statistics
BlackburnEureka
Fontbonne
Greenville
MacMurray
Principia
Spalding
Webster
Westminster (Mo.)
Game Results
| Date | Location | Result | |
| May 18, 2012 | Akron, Ohio | Spalding 4, St Mary of the Woods 3 | Box score |
| May 16, 2012 | Akron, Ohio | Spalding 4, Carlow 3 | Box score |
| May 15, 2012 | Akron, Ohio | Spalding 3, Lindenwood Belle U. 2 | Box score |
| May 15, 2012 | Akron, Ohio | Spalding 4, St. Joe's College 0 | Box score |
| May 11, 2012 | Bloomington, Ill. | St. Norbert 7, Fontbonne 0 | Box score |
| May 10, 2012 | Bloomington, Ill. | UW-Eau Claire 6, Fontbonne 1 | Box score |
| May 04, 2012 | St. Louis, MO | Fontbonne 6, Webster 5 | Box score |
| May 04, 2012 | St.Louis, MO | Webster 8, Blackburn 4 | Box score |
| May 03, 2012 | St. Ann, Mo. | Blackburn 7, Greenville 4 | Box score |
| May 03, 2012 | St. Louis, MO | Fontbonne 6, Webster 1 | Box score |
| May 03, 2012 | St. Ann, MO | Webster 7, Blackburn 2 | Box score |
| May 03, 2012 | St. Louis, MO | Fontbonne 5, Greenville 0 | Box score |
| Apr 30, 2012 | Greenville College | Blackburn 4, Greenville 3 | Box score |
| Apr 30, 2012 | Greenville College | Blackburn 5, Greenville 1 | Box score |
| Apr 29, 2012 | Greenville, Ill. | Westminster (Mo.) 1, Spalding 0 | Box score |
| Apr 29, 2012 | Greenville, Ill. | Spalding 6, Westminster (Mo.) 1 | Box score |
| Apr 28, 2012 | Louisville, Kentucky | Spalding 13, Greenville 0 | Box score |
| Apr 28, 2012 | Principia College | Webster 10, Principia 2 | Box score |
| Apr 28, 2012 | Louisville, Kentucky | Spalding 4, Greenville 3 | Box score |
| Apr 26, 2012 | Louisville, Kentucky | Spalding 9, Hanover College 5 | Box score |
| Apr 26, 2012 | Carlinville, Ill | Coe (Iowa) 4, Blackburn 0 | Box score |
| Apr 26, 2012 | Louisville, Kentucky | Spalding 8, Hanover College 0 | Box score |
| Apr 26, 2012 | Carlinville, Ill | Coe (Iowa) 10, Blackburn 0 | Box score |
| Apr 26, 2012 | Principia College | St Mary of the Woods 10, Principia 1 | Box score |
| Apr 26, 2012 | Principia College | St Mary of the Woods 13, Principia 2 | Box score |
| Apr 25, 2012 | Greenville, Ill. | Lindenwood (IL) 4, Greenville 3 | Box score |
| Apr 25, 2012 | Eureka, Ill. | RMU-Springfield 8, Eureka 2 | Box score |
| Apr 25, 2012 | Greenville, Ill. | Greenville 7, Millikin University 1 | Box score |
| Apr 25, 2012 | Eureka, Ill. | RMU-Springfield 3, Eureka 1 | Box score |
| Apr 24, 2012 | Stephens College | Stephens College 9, Principia 1 | Box score |
| Apr 24, 2012 | Stephens College | Stephens College 8, Principia 5 | Box score |
| Apr 24, 2012 | Galesburg, IL | MacMurray 12, Knox 10 | Box score |
| Apr 24, 2012 | Galesburg, IL | Knox 3, MacMurray 0 | Box score |
| Apr 24, 2012 | Fulton, Mo. | Fontbonne 3, Westminster (Mo.) 1 | Box score |
| Apr 24, 2012 | Fulton, Mo. | Fontbonne 11, Westminster (Mo.) 3 | Box score |
| Apr 23, 2012 | Eureka, Ill. | Eureka 6, Principia 5 | Box score |
| Apr 23, 2012 | Eureka, Ill. | Eureka 5, Principia 4 | Box score |
| Apr 22, 2012 | Carlinville, Ill | Washington U. 9, Blackburn 1 | Box score |
| Apr 22, 2012 | Carlinville, Ill | Blackburn 5, Washington U. 1 | Box score |
| 4/22/12 | Jacksonville, IL | Fontbonne 12, MacMurray 1 | Box score |
| 4/22/12 | Jacksonville, IL | Fontbonne 12, MacMurray 0 | Box score |
| Apr 21, 2012 | Jacksonville, Ill. | Blackburn 13, Illinois College 1 | Box score |
| Apr 21, 2012 | Webster Groves, MO | Webster 9, MacMurray 0 | Box score |
| Apr 21, 2012 | Jacksonville, Ill. | Blackburn 5, Illinois College 3 | Box score |
| Apr 21, 2012 | Webster Groves, MO | Webster 7, MacMurray 1 | Box score |
| Apr 21, 2012 | Principia College | Fontbonne 13, Principia 4 | Box score |
| Apr 21, 2012 | Louisville, Kentucky | Spalding 9, Eureka 0 | Box score |
| Apr 21, 2012 | Louisville, Kentucky | Spalding 2, Eureka 1 | Box score |
| Apr 21, 2012 | Greenville, Ill. | Greenville 8, Westminster (Mo.) 7 | Box score |
| Apr 21, 2012 | Greenville, Ill. | Greenville 8, Westminster (Mo.) 0 | Box score |
| Apr 19, 2012 | Principia College | Fontbonne 10, Principia 0 | Box score |
| Apr 19, 2012 | Missouri Baptist | Missouri Baptist 5, Principia 0 | Box score |
| Apr 19, 2012 | Missouri Baptist | Missouri Baptist 16, Principia 0 | Box score |
| Apr 18, 2012 | St. Louis, MO | Fontbonne 5, Webster 1 | Box score |
| Apr 18, 2012 | Carlinville, Ill. | Blackburn 7, Eureka 0 | Box score |
| Apr 18, 2012 | St. Louis, MO | Webster 6, Fontbonne 4 | Box score |
| Apr 18, 2012 | Jacksonville, Ill. | Westminster (Mo.) 16, MacMurray 0 | Box score |
| Apr 18, 2012 | Carlinville, Ill. | Blackburn 1, Eureka 0 | Box score |
| Apr 18, 2012 | Hannibal, Mo. | Hannibal-La Grange 7, Greenville 1 | Box score |
| Apr 18, 2012 | Jacksonville, Ill. | Westminster (Mo.) 4, MacMurray 1 | Box score |
| Apr 18, 2012 | Hannibal, Mo. | Hannibal-La Grange 10, Greenville 0 | Box score |
| Apr 15, 2012 | Bloomington, IL | UW-Eau Claire 11, Blackburn 1 | Box score |
| Apr 15, 2012 | Louisville, Kentucky | Spalding 4, Rose Hulman 3 | Box score |
| Apr 15, 2012 | Webster Groves, MO | Washington U 6, Webster 0 | Box score |
| Apr 15, 2012 | Bloomington, Ill. | Anderson University 7, Blackburn 1 | Box score |
| Apr 15, 2012 | Bloomington, Ill. | Illinois Wesleyan 14, Fontbonne 3 | Box score |
| Apr 15, 2012 | Louisville, Kentucky | Spalding 3, Rose Hulman 1 | Box score |
| Apr 15, 2012 | Webster Groves, MO | Washington U 4, Webster 0 | Box score |
| Apr 15, 2012 | Bloomington, IL | UW-Eau Claire 8, Fontbonne 2 | Box score |
| Apr 13, 2012 | Webster Groves, MO | Spalding 4, Webster 3 | Box score |
| Apr 13, 2012 | Webster Groves, MO | Webster 4, Spalding 1 | Box score |
| Apr 12, 2012 | Greenville, Ill. | Fontbonne 6, Greenville 4 | Box score |
| Apr 12, 2012 | Greenville, Ill. | Fontbonne 17, Greenville 0 | Box score |
| Apr 12, 2012 | Fulton, Mo. | Westminster (Mo.) 7, Principia 2 | Box score |
| Apr 12, 2012 | Fulton, Mo. | Westminster (Mo.) 5, Principia 0 | Box score |
| Apr 11, 2012 | Danville, Ky. | Spalding 9, Centre College 4 | Box score |
| Apr 11, 2012 | Danville, Ky. | Centre College 2, Spalding 0 | Box score |
| Apr 11, 2012 | Blckburn College | Blackburn 9, RMU-Springfield 1 | Box score |
| Apr 11, 2012 | Blackburn | Blackburn 12, RMU-Springfield 5 | Box score |
| Apr 11, 2012 | Eureka, Ill. | Eureka 11, MacMurray 3 | Box score |
| Apr 11, 2012 | Eureka, Ill. | Eureka 5, MacMurray 1 | Box score |
| Apr 10, 2012 | Blackburn College | Missouri Baptist 11, Blackburn 3 | Box score |
| Apr 10, 2012 | Principia College | Washington U. 10, Principia 2 | Box score |
| Apr 10, 2012 | Carlinville, Ill | Missouri Baptist 4, Blackburn 2 | Box score |
| Apr 10, 2012 | Principia College | Washington U. 15, Principia 0 | Box score |
| Apr 10, 2012 | Webster Groves, MO | Webster 11, Illinois College 8 | Box score |
| Apr 10, 2012 | Webster Groves, MO | Webster 5, Illinois College 4 | Box score |
| 4/9/12 | St. Louis, MO | MacMurray 3, HSSB 2 | Box score |
| 4/9/12 | St. Louis, MO | HSSB 3, MacMurray 2 | Box score |
| Apr 07, 2012 | Grinnell, Iowa | Grinnell 6, Westminster (Mo.) 5 | Box score |
| Apr 07, 2012 | Grinnell, Iowa | Neb. Wesleyan 6, Westminster (Mo.) 5 | Box score |
| Apr 06, 2012 | Webster Groves, MO | Webster 6, Greenville 0 | Box score |
| Apr 6, 2012 | St. Louis, MO | Fontbonne 11, Eureka 2 | Box score |
| Apr 06, 2012 | Louisville, Kentucky | Spalding 7, MacMurray 3 | Box score |
| Apr 06, 2012 | Principia College | Blackburn 8, Principia 4 | Box score |
| Apr 06, 2012 | Webster Groves, MO | Greenville 2, Webster 1 | Box score |
| Apr 6, 2012 | St. Louis, MO | Fontbonne 12, Eureka 1 | Box score |
| Apr 06, 2012 | Louisville, Kentucky | Spalding 9, MacMurray 1 | Box score |
| Apr 06, 2012 | Grinnell, Iowa | Westminster (Mo.) 7, Grinnell 2 | Box score |
| Apr 06, 2012 | Principia College | Blackburn 10, Principia 1 | Box score |
| Apr 06, 2012 | Grinnell, Iowa | Washington U. 5, Westminster (Mo.) 2 | Box score |
| Apr 04, 2012 | Greenville, Ill. | Greenville 2, Eureka 1 | Box score |
| Apr 04, 2012 | Greenville, Ill. | Greenville 6, Eureka 0 | Box score |
| Apr 4, 2012 | Carlinville, Ill. | Webster 14, Blackburn 5 | Box score |
| Apr 4, 2012 | Carlinville, Ill. | Webster 4, Blackburn 2 | Box score |
| Apr 04, 2012 | Boonville, Indiana | Spalding 9, Lindenwood Belle U. 4 | Box score |
| 4/3/12 | Jacksonville, IL | Principia 3, MacMurray 2 | Box score |
| 4/3/12 | Jacksonville, IL | Principia 4, MacMurray 3 | Box score |
| 4/1/12 | Beloit, Wis. | Beloit College 6, Eureka 1 | Box score |
| 4/1/12 | Beloit, Wis. | Beloit College 5, Eureka 0 | Box score |
| Apr 01, 2012 | blackburn | Rose-Hulman 3, Blackburn 2 | Box score |
| 4-1-12 | St. Louis, Mo. | Fontbonne 7, Washington U. 6 | Box score |
| Apr 01, 2012 | Blackburn | Rose-Hulman 2, Blackburn 1 | Box score |
| 4-1-12 | St. Louis, Mo. | Washington U. 5, Fontbonne 4 | Box score |
| Mar 31, 2012 | Principia College | Spalding 9, Principia 3 | Box score |
| Mar 31, 2012 | Principia College | Spalding 3, Principia 0 | Box score |
| Mar 31, 2012 | Eureka, Illinois | Webster 11, Eureka 2 | Box score |
| Mar 31, 2012 | Jacksonville, Ill. | MacMurray 5, Greenville 4 | Box score |
| Mar 31, 2012 | Fulton, Mo. | Westminster (Mo.) 3, Blackburn 1 | Box score |
| Mar 31,2012 | Eureka, Illinois | Webster 5, Eureka 1 | Box score |
| Mar 31, 2012 | Jacksonville, Ill. | Greenville 7, MacMurray 3 | Box score |
| Mar 31, 2012 | Fulton, Mo. | Blackburn 5, Westminster (Mo.) 1 | Box score |
| Mar 30, 2012 | St. Louis, MO | Fontbonne 5, Spalding 2 | Box score |
| Mar 30, 2012 | St. Louis, MO | Fontbonne 6, Spalding 1 | Box score |
| Mar 29, 2012 | Webster Groves, Mo. | Westminster (Mo.) 5, Webster 3 | Box score |
| Mar 29, 2012 | Principia College | Greenville 12, Principia 3 | Box score |
| Mar 29, 2012 | Carlinville, Ill. | Blackburn 14, MacMurray 0 | Box score |
| Mar 29, 2012 | Webster Groves, Mo. | Webster 1, Westminster (Mo.) 0 | Box score |
| Mar 29, 2012 | Principia College | Greenville 6, Principia 3 | Box score |
| Mar 29, 2012 | Carlinville, Ill | Blackburn 17, MacMurray 1 | Box score |
| Mar 28, 2012 | Louisville, Kentucky | Spalding 4, St Mary of the Woods 2 | Box score |
| Mar 28, 2012 | Louisville, Kentucky | Spalding 6, St Mary of the Woods 2 | Box score |
| Mar 28, 2012 | Eureka, Ill. | Knox 6, Eureka 5 | Box score |
| Mar 28, 2012 | Eureka, Ill. | Eureka 8, Knox 0 | Box score |
| Mar 27, 2012 | Jacksonville, Ill. | Illinois Col. 10, Greenville 2 | Box score |
| Mar 27, 2012 | Fulton, Mo. | Simpson 3, Westminster (Mo.) 1 | Box score |
| Mar 27, 2012 | Fulton, Mo. | Simpson 12, Westminster (Mo.) 1 | Box score |
| Mar 27, 2012 | Principia College | Robert Morris Uni 10, Principia 6 | Box score |
| Mar 27, 2012 | Principia College | Robert Morris Uni 2, Principia 1 | Box score |
| Apr 05, 2012 | 3/26/12 | MBSB 11, MacMurray 0 | Box score |
| 3/26/12 | Jacksonville, IL | MBSB 14, MacMurray 0 | Box score |
| Mar 26, 2012 | Springfield, Ill. | Greenville 17, Robert Morris-S'fiel 2 | Box score |
| Mar 26, 2012 | Springfield, Ill. | Greenville 9, Robert Morris-S'fiel 8 | Box score |
| Mar 25, 2012 | St. Louis, MO | Fontbonne 8, Concordia College 7 | Box score |
| Mar 25, 2012 | Washington, Ill. | Monmouth 7, Eureka 3 | Box score |
| Mar 25, 2012 | Washington, Ill. | Monmouth 10, Eureka 2 | Box score |
| 03-25-12 | Hanover, Ind. | Hanover 6, Blackburn 5 | Box score |
| 03-25-12 | Hanover, Ind. | Blackburn 10, Hanover 3 | Box score |
| Mar 25, 2012 | St. Louis, MO | Fontbonne 4, CENTRAL COLLEGE 3 | Box score |
| Mar 24, 2012 | Louisville, Kentucky | Spalding 2, Blackburn 1 | Box score |
| Mar 24, 2012 | Louisville, Kentucky | Spalding 9, Blackburn 0 | Box score |
| Mar 24, 2012 | Washington, Ill. | Eureka 9, Westminster (Mo.) 7 | Box score |
| Mar 24, 2012 | Webster Groves, MO | Illinois Wesleyan 13, Webster 0 | Box score |
| Mar 24, 2012 | St. Louis, MO | AUGUSTANA COLLEGE 2, Fontbonne 1 | Box score |
| Mar 24, 2012 | Washington, Ill. | Westminster (Mo.) 8, Eureka 5 | Box score |
| Mar 24, 2012 | Webster Groves, MO | Illinois Wesleyan 9, Webster 0 | Box score |
| Mar 24, 2012 | St. Louis, MO | CENTRAL COLLEGE 3, Fontbonne 1 | Box score |
| Mar 22, 2012 | Clermont, FL | Fontbonne 6, Univ of St. Thomas 5 | Box score |
| Mar 22, 2012 | Clermont, FL | Fontbonne 8, Bowdoin 5 | Box score |
| Mar 21, 2012 | Hanover, Indiana | Hanover College 3, Spalding 1 | Box score |
| Mar 21, 2012 | Hanover, Indiana | Spalding 7, Hanover College 2 | Box score |
| Mar 21, 2012 | St. Leo, FL | Fontbonne 9, St. Leo 8 | Box score |
| Mar 21, 2012 | St. Leo, FL | Fontbonne 6, St. Leo 4 | Box score |
| Mar 21, 2012 | Chicago, Ill. | North Park 7, Eureka 0 | Box score |
| Mar 21, 2012 | Chicago, Ill. | North Park 5, Eureka 4 | Box score |
| Mar 21, 2012 | Greenville, Ill. | Greenville 6, Grinnell 4 | Box score |
| Mar 21, 2012 | Greenville, Ill. | Greenville 5, Grinnell 1 | Box score |
| Mar 20, 2012 | Jacksonville, Ill. | Illinois College 9, MacMurray 1 | Box score |
| Mar 19, 2012 | Clermont, FL | Buffalo State 8, Fontbonne 6 | Box score |
| Mar 19, 2012 | Clermont, FL | Eastern Conneticut 7, Fontbonne 6 | Box score |
| Mar 19, 2012 | Unknown | RMU Springfield 4, MacMurray 0 | Box score |
| Mar 20, 2012 | Springfield,IL | MacMurray 4, RMU Springfield 3 | Box score |
| Mar 18, 2012 | Fulton, Mo. | Coe (Iowa) 13, Westminster (Mo.) 0 | Box score |
| Mar 18, 2012 | Clermont, FL | Fontbonne 7, university of Chicag 4 | Box score |
| Mar 18, 2012 | Clermont, FL | Fontbonne 14, Bethel 0 | Box score |
| Mar 18, 2012 | Louisville, Kentucky | Franklin College 11, Spalding 6 | Box score |
| Mar 18, 2012 | Fulton, Mo. | Coe (Iowa) 8, Westminster (Mo.) 0 | Box score |
| Mar 18, 2012 | Louisville, Kentucky | Spalding 2, Franklin College 1 | Box score |
| Mar 17, 2012 | Wilmington, Ohio | Spalding 6, Wilmington College 2 | Box score |
| 3/17/12 | Greencastle, Indiana | DePauw 8, Webster 4 | Box score |
| Mar 17, 2012 | Wilmington, Ohio | Spalding 1, Wilmington College 0 | Box score |
| 3/17/12 | Greencastle, Indiana | DePauw 5, Webster 2 | Box score |
| Mar 17, 2012 | Springfield, Mo. | Evangel 11, Greenville 2 | Box score |
| Mar 17, 2012 | Springfield, MO | Greenville 10, Wartburg 9 | Box score |
| Mar 16, 2012 | Fulton, Mo. | Westminster (Mo.) 7, Wartburg 1 | Box score |
| Mar 16, 2012 | Fulton, Mo. | Wartburg 7, Westminster (Mo.) 2 | Box score |
| Mar 16, 2012 | Springfield, Mo. | Culver-Stockton 5, Greenville 2 | Box score |
| Mar 16, 2012 | Springfield, Mo. | Evangel 9, Greenville 0 | Box score |
| Mar 15, 2012 | N. Myrtle Beach, SC | Arcadia 12, Eureka 2 | Box score |
| Mar 15, 2012 | N. Myrtle Beach, SC | Eureka 15, PBU 6 | Box score |
| Mar 15, 2012 | Orange, CA | Chapman University 11, Webster 3 | Box score |
| Mar 15, 2012 | Orange, CA | Chapman University 10, Webster 3 | Box score |
| Mar 15, 2012 | Myrtle Beach, SC | Robert Morris Uni 12, Principia 3 | Box score |
| Mar 15, 2012 | Myrtle Beach, SC | Principia 6, Suffolk University 4 | Box score |
| Mar 14, 2012 | N. Myrtle Beach, SC | Lycoming 12, Eureka 0 | Box score |
| Mar 14, 2012 | Myrtle Beach, SC | Suffolk University 9, Principia 8 | Box score |
| Mar 14, 2012 | N. Myrtle Beach, SC | Eureka 14, Suffolk 3 | Box score |
| Mar 14, 2012 | Myrtle Beach, SC | Arcadia University 8, Principia 0 | Box score |
| Mar 14, 2012 | Irving, Texas | Dallas 6, Greenville 0 | Box score |
| Mar 14, 2012 | Irving, Texas | LeTourneau 8, Greenville 1 | Box score |
| Mar 13, 2012 | N. Myrtle Beach, SC | Arcadia 1, Eureka 0 | Box score |
| Mar 13, 2012 | N. Myrtle Beach, SC | Lycoming 8, Eureka 4 | Box score |
| Mar 13, 2012 | Thousand Oaks, CA | Cal Lutheran 13, Webster 0 | Box score |
| Mar 13, 2012 | Myrtle Beach, SC | Phil Biblical Uni 10, Principia 9 | Box score |
| Mar 13, 2012 | Thousand Oaks, CA | Webster 10, Cal Lutheran 5 | Box score |
| Mar 13, 2012 | Myrtle Beach | Lycoming College 11, Principia 2 | Box score |
| Mar 13, 2012 | Forney, Texas | LeTourneau 8, Greenville 2 | Box score |
| Mar 13, 2012 | Forney, Texas | LeTourneau 9, Greenville 0 | Box score |
| Mar 12, 2012 | Whittier, Calif. | Whittier College 10, Webster 2 | Box score |
| 03-12-12 | Franklin, Ind. | Franklin 10, MacMurray 1 | Box score |
| Mar 12, 2012 | Whittier, Calif. | Whittier College 7, Webster 4 | Box score |
| 03-12-12 | Franklin, Ind. | Franklin 5, MacMurray 4 | Box score |
| Mar 12, 2012 | Myrtle Beach, SC | Arcadia University 10, Principia 2 | Box score |
| Mar 12, 2012 | N. Myrtle Beach, SC | Suffolk 10, Eureka 2 | Box score |
| Mar 12, 2012 | Myrtle Beach, SC | Lycoming College 10, Principia 0 | Box score |
| Mar 12, 2012 | N. Myrtle Beach, SC | RMU-Springfield 7, Eureka 4 | Box score |
| Mar 11, 2012 | Redlands, CA | Univ. of Redlands 10, Webster 0 | Box score |
| Mar 11, 2012 | Redlands, CA | Univ. of Redlands 9, Webster 0 | Box score |
| Mar 11, 2012 | Danville, Kentucky | Manchester College 4, Spalding 0 | Box score |
| Mar 11, 2012 | Danville, Kentucky | Spalding 8, Oberlin College 0 | Box score |
| 03/10/12 | Azusa, Calif. | Azusa Pacific 7, Webster 0 | Box score |
| Mar 10, 2012 | Jacksonville, IL | Stephens 11, MacMurray 1 | Box score |
| 03/10/12 | Azusa, Calif. | Azusa Pacific 9, Webster 0 | Box score |
| Mar 10, 2012 | Jacksonville, IL | Stephens 8, MacMurray 2 | Box score |
| Mar 10, 2012 | Greenville, Ill. | Stephens 6, Greenville 1 | Box score |
| Mar 10, 2012 | Danville, Kentucky | Allegheny College 6, Spalding 0 | Box score |
| Mar 10, 2012 | Greencastle, Ind. | DePauw 10, Westminster (Mo.) 1 | Box score |
| Mar 10, 2012 | Greenville, Ill. | Stephens 6, Greenville 3 | Box score |
| Mar 10, 2012 | Danville, Kentucky | Spalding 8, Manchester College 2 | Box score |
| Mar 10, 2012 | Greencastle, Ind. | DePauw 10, Westminster (Mo.) 0 | Box score |
| Mar 8, 2012 | N. Myrtle Beach, SC | U of Mary Washington 9, Blackburn 1 | Box score |
| Mar 08, 2012 | N. Mrytle Beach, SC | Blackburn 3, Gwynedd-Mercy 2 | Box score |
| Mar 7, 2012 | N. Myrtle Beach, SC | Ursinus College 12, Blackburn 3 | Box score |
| Mar 7, 2012 | N. Myrtle Beach, SC | U of Mary Washington 8, Blackburn 3 | Box score |
| Mar 27, 2012 | Cocoa Beach, Fla | Carlow 6, MacMurray 2 | Box score |
| Mar 06, 2012 | Cocoa Beach, Fla. | MacMurray 12, North Central U 4 | Box score |
| Mar 6, 2012 | N. Myrtle Beach, SC | Mt. Aloysius 11, Blackburn 3 | Box score |
| Mar 6, 2012 | N. Myrtle Beach, SC | Blackburn 11, LaRoche College 0 | Box score |
| Mar 05, 2012 | Columbia, Mo. | Westminster (Mo.) 6, Stephens 4 | Box score |
| Mar 05, 2012 | Columbia, Mo. | Westminster (Mo.) 12, Stephens 3 | Box score |
| Mar 05, 2012 | N. Myrtle Beach, SC | Blackburn 16, Gwynedd-Mercy 11 | Box score |
| Mar 5, 2012 | N.Myrtle Beach, SC | Blackburn 5, Chatham University 4 | Box score |
| Mar 04, 2012 | Cocoa Beach, Fla. | Bloomfield 11, MacMurray 0 | Box score |
| Mar 4, 2012 | RHODES COLLEGE | Fontbonne 6, Millikin University 1 | Box score |
| Mar 04, 2012 | Cocoa Beach, Fla. | MacMurray 6, North Central U 2 | Box score |
| Mar 4, 2012 | RHODES COLLEGE | RHODES COLLEGE 10, Fontbonne 3 | Box score |
| Mar 04, 2012 | Conway, Arkansas | Washington Univ. STL 12, Spalding 0 | Box score |
| Mar 04, 2012 | Jackson, Miss | Webster 6, Millsaps College 1 | Box score |
| Mar 04, 2012 | Jackson, Miss. | Webster 5, Austin College 2 | Box score |
| Mar 04, 2012 | Conway, Arkansas | Spalding 12, Hendrix College 10 | Box score |
| Mar 04, 2012 | Fulton, Mo. | Westminster (Mo.) 9, Grinnell 1 | Box score |
| Mar 04, 2012 | Fulton, Mo. | Westminster (Mo.) 7, Grinnell 0 | Box score |
| Mar 3, 2012 | RHODES COLLEGE | Fontbonne 9, RHODES COLLEGE 4 | Box score |
| Mar 03, 2012 | Cocoa Beach, Fla. | Cabrini College 7, MacMurray 3 | Box score |
| Mar 3, 2012 | RHODES COLLEGE | Millikin University 5, Fontbonne 2 | Box score |
| Mar 03, 2012 | Jackson, Miss. | Webster 9, Austin College 1 | Box score |
| Mar 03, 2012 | Conway, Arkansas | Washington Univ. STL 7, Spalding 3 | Box score |
| Mar 03, 2012 | Cocoa Beach, Fla. | MacMurray 5, Cabrini College 3 | Box score |
| Mar 03, 2012 | Conway, Arkansas | Hendrix College 4, Spalding 0 | Box score |
| Mar 03, 2012 | Jackson, Miss. | Millsaps College 9, Webster 1 | Box score |
| Mar 01, 2012 | St. Louis, Mo. | Mo. Baptist 10, Greenville 5 | Box score |
| Mar 01, 2012 | St. Louis, Mo. | Mo. Baptist 7, Greenville 0 | Box score |

















