2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Jesse | Eureka | 16 | 41 | 1 | 6 | - | - | - | 3 | 1 | 11 | 1 | - | .146 | .167 | .146 |
| 1 | J Laubecher | Greenville | 6 | 14 | 0 | 4 | 1 | - | - | 1 | 1 | 3 | - | - | .286 | .333 | .357 |
| 3 | M Adler | Westminster (Mo.) | 28 | 79 | 14 | 16 | 2 | - | 1 | 6 | 9 | 20 | 2 | - | .203 | .284 | .266 |
| 3 | A Akers | Fontbonne | 17 | 43 | 10 | 12 | - | - | - | 4 | 6 | 7 | 2 | 2 | .279 | .380 | .279 |
| 3 | C Alig | Eureka | 18 | 53 | 8 | 13 | - | - | - | 1 | 4 | 10 | 2 | - | .245 | .322 | .245 |
| 3 | J Arcangel | Webster | 35 | 90 | 12 | 25 | 3 | 1 | 2 | 13 | 13 | 14 | - | - | .278 | .362 | .400 |
| 3 | T Bahre | Webster | 40 | 115 | 15 | 31 | 4 | 2 | - | 13 | 1 | 6 | 5 | 2 | .270 | .276 | .339 |
| 3 | B Boyer | MacMurray | 13 | 37 | 2 | 10 | - | - | - | 4 | 5 | 3 | 1 | - | .270 | .357 | .270 |
| 3 | R Brewer | Greenville | 7 | 18 | 1 | 1 | - | - | - | 2 | 4 | 3 | - | - | .056 | .261 | .056 |
| 3 | H Brindisi | Webster | 25 | 69 | 14 | 18 | 4 | - | 1 | 8 | 8 | 11 | - | - | .261 | .333 | .362 |
| 3 | K Burczak | Webster | 33 | 74 | 6 | 14 | 5 | 1 | - | 5 | 3 | 11 | - | - | .189 | .218 | .284 |
| 3 | A Byrley | Blackburn | 13 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |
| 3 | E Campbell | Eureka | 18 | 48 | 3 | 11 | 1 | 1 | - | 4 | 3 | 11 | 1 | - | .229 | .275 | .292 |
| 3 | L Carner | Spalding | 2 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 3 | T Carter | MacMurray | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Cerutti | Fontbonne | 17 | 54 | 11 | 19 | 3 | 1 | 3 | 16 | 6 | 7 | 7 | 1 | .352 | .435 | .611 |
| 3 | M Chamberlain | Blackburn | 19 | 42 | 10 | 10 | 1 | - | 2 | 11 | 10 | 7 | 3 | 3 | .238 | .377 | .405 |
| 3 | B Charlston | Principia | 8 | 17 | 1 | 1 | - | - | - | 4 | 3 | 7 | - | - | .059 | .238 | .059 |
| 3 | J Christian | Principia | 2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| 3 | K Cornelson | Westminster (Mo.) | 10 | 25 | 4 | 8 | 3 | - | - | 7 | 3 | 4 | 1 | - | .320 | .393 | .440 |
| 3 | C Dennis | Fontbonne | 10 | 25 | 4 | 6 | 1 | - | - | 2 | 5 | 4 | - | 1 | .240 | .367 | .280 |
| 3 | M Distel | Principia | 3 | 8 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 3 | A Doherty | Greenville | 7 | 22 | 3 | 5 | - | - | - | 2 | 2 | - | - | - | .227 | .292 | .227 |
| 3 | H Domino | Westminster (Mo.) | 17 | 13 | 6 | 0 | - | - | - | 0 | 1 | 5 | 1 | - | .000 | .071 | .000 |
| 3 | A Donoho | Blackburn | 16 | 35 | 6 | 11 | 3 | - | 1 | 5 | 1 | 3 | - | - | .314 | .333 | .486 |
| 3 | K Dunne | Eureka | 18 | 57 | 8 | 17 | 5 | - | 3 | 15 | 6 | 6 | 1 | 1 | .298 | .365 | .544 |
| 3 | C Eeten | Eureka | 8 | 28 | 6 | 12 | 2 | - | - | 2 | 1 | 4 | 7 | - | .429 | .448 | .500 |
| 3 | J Eichholz | Blackburn | 19 | 43 | 4 | 14 | 2 | - | 1 | 10 | 5 | 10 | - | - | .326 | .396 | .442 |
| 3 | M Fairchild | Greenville | 7 | 21 | 5 | 3 | 1 | - | - | 2 | 3 | - | 1 | - | .143 | .250 | .190 |
| 3 | S Fitzpatrick | Fontbonne | 17 | 36 | 14 | 10 | 1 | 1 | - | 5 | 11 | 10 | 7 | 3 | .278 | .469 | .361 |
| 3 | K Flanagan | Spalding | 23 | 68 | 13 | 19 | 3 | 1 | - | 7 | 4 | 15 | 9 | - | .279 | .329 | .353 |
| 3 | H Flanigan | Eureka | 14 | 25 | 1 | 1 | - | - | - | 3 | 1 | 8 | - | - | .040 | .077 | .040 |
| 3 | P French | Spalding | 23 | 65 | 11 | 18 | 6 | - | - | 6 | 2 | 6 | 2 | - | .277 | .299 | .369 |
| 3 | P French | Spalding | 20 | 60 | 3 | 11 | 1 | - | - | 7 | 1 | 14 | 3 | - | .183 | .197 | .200 |
| 3 | A Fresquez | MacMurray | 5 | 13 | 2 | 5 | 1 | - | - | 2 | 1 | 2 | - | - | .385 | .429 | .462 |
| 3 | B Garcia | Blackburn | 19 | 57 | 10 | 15 | 3 | - | - | 12 | 4 | 6 | 7 | 1 | .263 | .317 | .316 |
| 3 | J Garner | MacMurray | 4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 3 | S Gerig | Greenville | 7 | 21 | 1 | 6 | - | - | - | 4 | - | 4 | - | - | .286 | .304 | .286 |
| 3 | T Gibbs | Webster | 29 | 74 | 10 | 26 | 7 | - | 4 | 18 | 1 | 19 | 1 | - | .351 | .385 | .608 |
| 3 | A Gibson | Blackburn | 5 | 13 | 1 | 3 | 1 | - | - | 1 | - | 3 | 1 | - | .231 | .286 | .308 |
| 3 | C Glixman | Fontbonne | 16 | 54 | 11 | 19 | 3 | - | - | 14 | 5 | 7 | 3 | 2 | .352 | .417 | .407 |
| 3 | D Glixman | Fontbonne | 15 | 49 | 10 | 21 | 6 | 1 | 1 | 13 | 5 | 2 | 4 | 2 | .429 | .473 | .653 |
| 3 | K Gotthardt | MacMurray | 11 | 21 | 3 | 6 | 1 | - | 1 | 4 | 5 | 3 | 1 | - | .286 | .407 | .476 |
| 3 | K Gragert | Eureka | 12 | 25 | 3 | 6 | - | - | - | 1 | 2 | 12 | 1 | - | .240 | .296 | .240 |
| 3 | V Grgin | MacMurray | 13 | 32 | 4 | 13 | 1 | - | - | 7 | 2 | 3 | 2 | 1 | .406 | .457 | .438 |
| 3 | S Hamilton | Eureka | 18 | 51 | 15 | 19 | 4 | 1 | 3 | 19 | 10 | 10 | 2 | - | .373 | .460 | .667 |
| 3 | C Hargete | Fontbonne | 15 | 42 | 9 | 14 | 1 | 1 | - | 10 | 6 | 7 | 11 | - | .333 | .408 | .405 |
| 3 | R Harris | Westminster (Mo.) | 32 | 99 | 11 | 31 | 4 | 1 | 1 | 18 | 4 | 12 | - | - | .313 | .333 | .404 |
| 3 | D Harrison | Principia | 8 | 22 | 2 | 6 | 1 | 1 | - | 3 | 2 | 6 | - | 1 | .273 | .333 | .409 |
| 3 | M Hartman | Blackburn | 13 | 15 | 1 | 2 | - | - | - | 0 | 1 | 4 | - | - | .133 | .188 | .133 |

















