2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alig | Eureka | 18 | 53 | 8 | 13 | - | - | - | 1 | 4 | 10 | 2 | - | .245 | .322 | .245 |
| 2 | E Campbell | Eureka | 18 | 48 | 3 | 11 | 1 | 1 | - | 4 | 3 | 11 | 1 | - | .229 | .275 | .292 |
| 3 | M Adler | Westminster (Mo.) | 28 | 79 | 14 | 16 | 2 | - | 1 | 6 | 9 | 20 | 2 | - | .203 | .284 | .266 |
| 3 | J Hartung | Webster | 36 | 100 | 21 | 38 | 7 | 1 | - | 12 | 6 | 18 | 1 | 2 | .380 | .421 | .470 |
| 3 | E Kesel | Westminster (Mo.) | 32 | 85 | 11 | 21 | 3 | 1 | - | 10 | 8 | 12 | 1 | - | .247 | .340 | .306 |
| 3 | B Lee | Westminster (Mo.) | 32 | 95 | 16 | 28 | 11 | 2 | 2 | 16 | 5 | 17 | 2 | - | .295 | .337 | .516 |
| 3 | S Mormino | Blackburn | 19 | 52 | 10 | 10 | 1 | - | - | 3 | 2 | 14 | 6 | - | .192 | .222 | .212 |
| 8 | J Eichholz | Blackburn | 19 | 43 | 4 | 14 | 2 | - | 1 | 10 | 5 | 10 | - | - | .326 | .396 | .442 |
| 8 | M Kaysinger | Westminster (Mo.) | 29 | 83 | 14 | 18 | 2 | - | - | 10 | 4 | 12 | 1 | - | .217 | .253 | .241 |
| 8 | S Pfaadt | Spalding | 21 | 59 | 8 | 13 | 4 | 1 | - | 9 | 1 | 10 | 5 | 2 | .220 | .277 | .322 |
| 8 | K Rolla | Webster | 36 | 88 | 18 | 24 | 4 | - | 1 | 16 | 10 | 11 | 5 | 1 | .273 | .360 | .352 |
| 12 | T Bahre | Webster | 40 | 115 | 15 | 31 | 4 | 2 | - | 13 | 1 | 6 | 5 | 2 | .270 | .276 | .339 |
| 12 | H Flanigan | Eureka | 14 | 25 | 1 | 1 | - | - | - | 3 | 1 | 8 | - | - | .040 | .077 | .040 |
| 12 | P French | Spalding | 23 | 65 | 11 | 18 | 6 | - | - | 6 | 2 | 6 | 2 | - | .277 | .299 | .369 |
| 12 | P French | Spalding | 20 | 60 | 3 | 11 | 1 | - | - | 7 | 1 | 14 | 3 | - | .183 | .197 | .200 |
| 12 | S Jesse | Eureka | 16 | 41 | 1 | 6 | - | - | - | 3 | 1 | 11 | 1 | - | .146 | .167 | .146 |
| 12 | K Konersmann | Webster | 39 | 108 | 16 | 32 | 9 | 1 | 2 | 22 | 11 | 26 | 3 | 1 | .296 | .364 | .454 |
| 12 | M Mendenhall | Westminster (Mo.) | 20 | 37 | 4 | 7 | 3 | - | - | 3 | 2 | 11 | - | - | .189 | .244 | .270 |
| 12 | B Rose | Westminster (Mo.) | 31 | 78 | 10 | 14 | 1 | - | 1 | 15 | 3 | 9 | 1 | - | .179 | .238 | .231 |
| 12 | A Sharp | Greenville | 5 | 9 | 1 | 2 | - | - | - | 1 | 1 | 5 | - | - | .222 | .300 | .222 |
| 12 | M Shipley | Westminster (Mo.) | 32 | 97 | 10 | 26 | 6 | - | - | 10 | 8 | 9 | 1 | - | .268 | .324 | .330 |
| 22 | B Boyer | MacMurray | 13 | 37 | 2 | 10 | - | - | - | 4 | 5 | 3 | 1 | - | .270 | .357 | .270 |
| 22 | K Burczak | Webster | 33 | 74 | 6 | 14 | 5 | 1 | - | 5 | 3 | 11 | - | - | .189 | .218 | .284 |
| 22 | A Byrley | Blackburn | 13 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |
| 22 | S Cerutti | Fontbonne | 17 | 54 | 11 | 19 | 3 | 1 | 3 | 16 | 6 | 7 | 7 | 1 | .352 | .435 | .611 |
| 22 | M Chamberlain | Blackburn | 19 | 42 | 10 | 10 | 1 | - | 2 | 11 | 10 | 7 | 3 | 3 | .238 | .377 | .405 |
| 22 | S Fitzpatrick | Fontbonne | 17 | 36 | 14 | 10 | 1 | 1 | - | 5 | 11 | 10 | 7 | 3 | .278 | .469 | .361 |
| 22 | B Garcia | Blackburn | 19 | 57 | 10 | 15 | 3 | - | - | 12 | 4 | 6 | 7 | 1 | .263 | .317 | .316 |
| 22 | T Gibbs | Webster | 29 | 74 | 10 | 26 | 7 | - | 4 | 18 | 1 | 19 | 1 | - | .351 | .385 | .608 |
| 22 | K Gotthardt | MacMurray | 11 | 21 | 3 | 6 | 1 | - | 1 | 4 | 5 | 3 | 1 | - | .286 | .407 | .476 |
| 22 | K Gragert | Eureka | 12 | 25 | 3 | 6 | - | - | - | 1 | 2 | 12 | 1 | - | .240 | .296 | .240 |
| 22 | C Hargete | Fontbonne | 15 | 42 | 9 | 14 | 1 | 1 | - | 10 | 6 | 7 | 11 | - | .333 | .408 | .405 |
| 22 | R Harris | Westminster (Mo.) | 32 | 99 | 11 | 31 | 4 | 1 | 1 | 18 | 4 | 12 | - | - | .313 | .333 | .404 |
| 22 | C Howard | Spalding | 24 | 59 | 9 | 12 | 2 | 1 | - | 6 | 8 | 16 | 7 | 1 | .203 | .319 | .271 |
| 22 | B Irvin | Greenville | 7 | 20 | 5 | 8 | 1 | - | 2 | 4 | 2 | 1 | 2 | - | .400 | .478 | .750 |
| 22 | K Jamison | Spalding | 9 | 16 | 0 | 5 | 1 | - | - | 0 | 1 | 5 | 1 | - | .312 | .389 | .375 |
| 22 | T Kyaw | Principia | 8 | 22 | 3 | 4 | - | - | - | 0 | - | 4 | - | - | .182 | .182 | .182 |
| 22 | J Laubecher | Greenville | 6 | 14 | 0 | 4 | 1 | - | - | 1 | 1 | 3 | - | - | .286 | .333 | .357 |
| 22 | C Lee | Principia | 8 | 18 | 3 | 3 | 1 | - | - | 2 | 4 | 4 | 3 | - | .167 | .348 | .222 |
| 22 | A Mayfield | MacMurray | 12 | 23 | 2 | 6 | - | - | - | 0 | 3 | 2 | - | - | .261 | .346 | .261 |
| 22 | W Mendenhall | MacMurray | 13 | 34 | 3 | 8 | 1 | - | - | 4 | 1 | 8 | - | - | .235 | .257 | .265 |
| 22 | K Moreland | Blackburn | 15 | 33 | 1 | 6 | 1 | - | - | 6 | 1 | 6 | - | - | .182 | .229 | .212 |
| 22 | A Murphy | Eureka | 17 | 46 | 5 | 7 | 1 | - | - | 3 | 8 | 12 | - | - | .152 | .273 | .174 |
| 22 | C Nacewicz | Principia | 8 | 23 | 6 | 4 | 1 | - | - | 1 | - | 5 | 2 | 1 | .174 | .208 | .217 |
| 22 | K Phillips | Spalding | 23 | 75 | 12 | 23 | 6 | 2 | 1 | 12 | 4 | 8 | 5 | 1 | .307 | .342 | .480 |
| 22 | S Powers | Webster | 40 | 108 | 24 | 31 | 4 | - | - | 13 | 3 | 8 | - | - | .287 | .304 | .324 |
| 22 | S Rosner | Fontbonne | 16 | 50 | 9 | 12 | - | - | 1 | 8 | 5 | 12 | 6 | - | .240 | .309 | .300 |
| 22 | S Schneider | Westminster (Mo.) | 19 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 22 | A Segerstrom | Eureka | 18 | 49 | 7 | 18 | - | - | - | 1 | 5 | 8 | - | - | .367 | .436 | .367 |
| 22 | A Sheets | Greenville | 7 | 14 | 1 | 2 | 1 | - | - | 1 | 1 | 8 | - | - | .143 | .200 | .214 |

















