2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Markel | Blackburn | 19 | 59 | 17 | 21 | 5 | 3 | 1 | 6 | 9 | 16 | 12 | 1 | .356 | .441 | .593 |
| 2 | C Hargete | Fontbonne | 15 | 42 | 9 | 14 | 1 | 1 | - | 10 | 6 | 7 | 11 | - | .333 | .408 | .405 |
| 3 | K Flanagan | Spalding | 23 | 68 | 13 | 19 | 3 | 1 | - | 7 | 4 | 15 | 9 | - | .279 | .329 | .353 |
| 3 | D Laventure | Webster | 36 | 107 | 18 | 37 | 4 | 2 | - | 20 | 6 | 8 | 9 | 2 | .346 | .371 | .421 |
| 3 | H Stucker | Spalding | 24 | 76 | 17 | 25 | 6 | 2 | 2 | 9 | 7 | 12 | 9 | - | .329 | .395 | .539 |
| 6 | L Jones | Westminster (Mo.) | 23 | 73 | 20 | 28 | 2 | 4 | 6 | 16 | 6 | 10 | 8 | 1 | .384 | .432 | .767 |
| 7 | S Cerutti | Fontbonne | 17 | 54 | 11 | 19 | 3 | 1 | 3 | 16 | 6 | 7 | 7 | 1 | .352 | .435 | .611 |
| 7 | C Eeten | Eureka | 8 | 28 | 6 | 12 | 2 | - | - | 2 | 1 | 4 | 7 | - | .429 | .448 | .500 |
| 7 | S Fitzpatrick | Fontbonne | 17 | 36 | 14 | 10 | 1 | 1 | - | 5 | 11 | 10 | 7 | 3 | .278 | .469 | .361 |
| 7 | B Garcia | Blackburn | 19 | 57 | 10 | 15 | 3 | - | - | 12 | 4 | 6 | 7 | 1 | .263 | .317 | .316 |
| 7 | C Howard | Spalding | 24 | 59 | 9 | 12 | 2 | 1 | - | 6 | 8 | 16 | 7 | 1 | .203 | .319 | .271 |
| 12 | S Mormino | Blackburn | 19 | 52 | 10 | 10 | 1 | - | - | 3 | 2 | 14 | 6 | - | .192 | .222 | .212 |
| 12 | S Rosner | Fontbonne | 16 | 50 | 9 | 12 | - | - | 1 | 8 | 5 | 12 | 6 | - | .240 | .309 | .300 |
| 14 | T Bahre | Webster | 40 | 115 | 15 | 31 | 4 | 2 | - | 13 | 1 | 6 | 5 | 2 | .270 | .276 | .339 |
| 14 | S Hollingswor | Spalding | 18 | 31 | 2 | 8 | - | 1 | - | 6 | 3 | 11 | 5 | 2 | .258 | .324 | .323 |
| 14 | S Pfaadt | Spalding | 21 | 59 | 8 | 13 | 4 | 1 | - | 9 | 1 | 10 | 5 | 2 | .220 | .277 | .322 |
| 14 | K Phillips | Spalding | 23 | 75 | 12 | 23 | 6 | 2 | 1 | 12 | 4 | 8 | 5 | 1 | .307 | .342 | .480 |
| 14 | K Rolla | Webster | 36 | 88 | 18 | 24 | 4 | - | 1 | 16 | 10 | 11 | 5 | 1 | .273 | .360 | .352 |
| 19 | D Glixman | Fontbonne | 15 | 49 | 10 | 21 | 6 | 1 | 1 | 13 | 5 | 2 | 4 | 2 | .429 | .473 | .653 |
| 20 | M Chamberlain | Blackburn | 19 | 42 | 10 | 10 | 1 | - | 2 | 11 | 10 | 7 | 3 | 3 | .238 | .377 | .405 |
| 20 | P French | Spalding | 20 | 60 | 3 | 11 | 1 | - | - | 7 | 1 | 14 | 3 | - | .183 | .197 | .200 |
| 20 | C Glixman | Fontbonne | 16 | 54 | 11 | 19 | 3 | - | - | 14 | 5 | 7 | 3 | 2 | .352 | .417 | .407 |
| 20 | D Haynes | Webster | 18 | 4 | 5 | 0 | - | - | - | 0 | - | 1 | 3 | - | .000 | .000 | .000 |
| 20 | K Konersmann | Webster | 39 | 108 | 16 | 32 | 9 | 1 | 2 | 22 | 11 | 26 | 3 | 1 | .296 | .364 | .454 |
| 20 | C Lee | Principia | 8 | 18 | 3 | 3 | 1 | - | - | 2 | 4 | 4 | 3 | - | .167 | .348 | .222 |
| 20 | R Philpot | Spalding | 23 | 67 | 9 | 21 | - | 4 | 1 | 10 | 3 | 13 | 3 | - | .313 | .352 | .478 |
| 20 | T Washington | Westminster (Mo.) | 24 | 63 | 13 | 19 | 3 | 1 | 1 | 6 | 8 | 10 | 3 | 2 | .302 | .380 | .429 |
| 28 | M Adler | Westminster (Mo.) | 28 | 79 | 14 | 16 | 2 | - | 1 | 6 | 9 | 20 | 2 | - | .203 | .284 | .266 |
| 28 | A Akers | Fontbonne | 17 | 43 | 10 | 12 | - | - | - | 4 | 6 | 7 | 2 | 2 | .279 | .380 | .279 |
| 28 | C Alig | Eureka | 18 | 53 | 8 | 13 | - | - | - | 1 | 4 | 10 | 2 | - | .245 | .322 | .245 |
| 28 | P French | Spalding | 23 | 65 | 11 | 18 | 6 | - | - | 6 | 2 | 6 | 2 | - | .277 | .299 | .369 |
| 28 | V Grgin | MacMurray | 13 | 32 | 4 | 13 | 1 | - | - | 7 | 2 | 3 | 2 | 1 | .406 | .457 | .438 |
| 28 | S Hamilton | Eureka | 18 | 51 | 15 | 19 | 4 | 1 | 3 | 19 | 10 | 10 | 2 | - | .373 | .460 | .667 |
| 28 | B Irvin | Greenville | 7 | 20 | 5 | 8 | 1 | - | 2 | 4 | 2 | 1 | 2 | - | .400 | .478 | .750 |
| 28 | B Lee | Westminster (Mo.) | 32 | 95 | 16 | 28 | 11 | 2 | 2 | 16 | 5 | 17 | 2 | - | .295 | .337 | .516 |
| 28 | R Martin | Blackburn | 19 | 52 | 12 | 19 | 3 | - | 2 | 15 | 9 | 9 | 2 | - | .365 | .468 | .538 |
| 28 | T Martin | Blackburn | 19 | 57 | 11 | 18 | 2 | - | 1 | 11 | 7 | 7 | 2 | - | .316 | .391 | .404 |
| 28 | R McCarthy | Fontbonne | 16 | 27 | 5 | 4 | 2 | - | 1 | 4 | 1 | 10 | 2 | 1 | .148 | .179 | .333 |
| 28 | T McIntosh | Spalding | 24 | 66 | 10 | 20 | 6 | 1 | - | 12 | 11 | 8 | 2 | - | .303 | .392 | .424 |
| 28 | C Nacewicz | Principia | 8 | 23 | 6 | 4 | 1 | - | - | 1 | - | 5 | 2 | 1 | .174 | .208 | .217 |
| 28 | J Pratt | Fontbonne | 8 | 21 | 4 | 2 | 2 | - | - | 1 | 1 | 5 | 2 | - | .095 | .130 | .190 |
| 28 | M Simon | Fontbonne | 9 | 31 | 5 | 9 | 2 | - | 1 | 7 | 2 | 6 | 2 | - | .290 | .333 | .452 |
| 43 | B Boyer | MacMurray | 13 | 37 | 2 | 10 | - | - | - | 4 | 5 | 3 | 1 | - | .270 | .357 | .270 |
| 43 | E Campbell | Eureka | 18 | 48 | 3 | 11 | 1 | 1 | - | 4 | 3 | 11 | 1 | - | .229 | .275 | .292 |
| 43 | K Cornelson | Westminster (Mo.) | 10 | 25 | 4 | 8 | 3 | - | - | 7 | 3 | 4 | 1 | - | .320 | .393 | .440 |
| 43 | H Domino | Westminster (Mo.) | 17 | 13 | 6 | 0 | - | - | - | 0 | 1 | 5 | 1 | - | .000 | .071 | .000 |
| 43 | K Dunne | Eureka | 18 | 57 | 8 | 17 | 5 | - | 3 | 15 | 6 | 6 | 1 | 1 | .298 | .365 | .544 |
| 43 | M Fairchild | Greenville | 7 | 21 | 5 | 3 | 1 | - | - | 2 | 3 | - | 1 | - | .143 | .250 | .190 |
| 43 | T Gibbs | Webster | 29 | 74 | 10 | 26 | 7 | - | 4 | 18 | 1 | 19 | 1 | - | .351 | .385 | .608 |
| 43 | A Gibson | Blackburn | 5 | 13 | 1 | 3 | 1 | - | - | 1 | - | 3 | 1 | - | .231 | .286 | .308 |

















