2012 Softball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Harris | Westminster (Mo.) | 32 | 217 | 201 | 11 | 5 | .977 | - | 39 | 6 | .133 | 11 | 1 |
| 2 | C Howard | Spalding | 24 | 153 | 143 | 8 | 2 | .987 | - | 18 | 4 | .182 | - | - |
| 3 | M Shipley | Westminster (Mo.) | 32 | 146 | 135 | 6 | 5 | .966 | 1 | 17 | - | - | 6 | 1 |
| 4 | C Glixman | Fontbonne | 16 | 143 | 134 | 7 | 2 | .986 | 6 | - | - | - | - | - |
| 5 | R Martin | Blackburn | 19 | 142 | 128 | 8 | 6 | .958 | 2 | - | - | - | - | - |
| 6 | A Murphy | Eureka | 17 | 130 | 124 | 4 | 2 | .985 | 1 | - | - | - | - | - |
| 7 | K Burczak | Webster | 33 | 131 | 115 | 13 | 3 | .977 | - | 30 | 5 | .143 | 3 | - |
| 8 | P French | Spalding | 23 | 114 | 104 | 5 | 5 | .956 | 4 | - | - | - | - | - |
| 9 | H Brindisi | Webster | 25 | 108 | 101 | 7 | 0 | 1.000 | 2 | - | - | - | - | - |
| 10 | A Watson | Webster | 25 | 93 | 88 | 4 | 1 | .989 | - | 18 | 1 | .053 | 2 | - |
| 11 | S Powers | Webster | 40 | 102 | 77 | 17 | 8 | .922 | 3 | - | - | - | - | - |
| 12 | K Wray | MacMurray | 10 | 77 | 71 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| 13 | S Rosner | Fontbonne | 16 | 81 | 70 | 11 | 0 | 1.000 | 3 | 13 | 6 | .316 | 4 | - |
| 14 | T Gibbs | Webster | 29 | 77 | 68 | 5 | 4 | .948 | 2 | - | - | - | - | - |
| 15 | J Hartung | Webster | 36 | 77 | 62 | 5 | 10 | .870 | - | - | - | - | - | - |
| 16 | K Konersmann | Webster | 39 | 117 | 58 | 52 | 7 | .940 | 2 | - | - | - | - | - |
| 17 | T Bahre | Webster | 40 | 111 | 54 | 49 | 8 | .928 | 1 | - | - | - | - | - |
| 18 | H Stucker | Spalding | 24 | 77 | 52 | 25 | 0 | 1.000 | 1 | - | - | - | - | - |
| 19 | E Campbell | Eureka | 18 | 68 | 50 | 16 | 2 | .971 | 2 | 24 | 4 | .143 | 2 | - |
| 20 | M Adler | Westminster (Mo.) | 28 | 84 | 46 | 36 | 2 | .976 | 5 | - | - | - | - | - |
| 21 | R Brewer | Greenville | 7 | 47 | 44 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 21 | M Mendenhall | Westminster (Mo.) | 20 | 51 | 44 | 3 | 4 | .922 | - | 7 | - | - | - | - |
| 21 | K Rolla | Webster | 36 | 53 | 44 | 5 | 4 | .925 | - | - | - | - | - | - |
| 24 | T Martin | Blackburn | 19 | 67 | 43 | 21 | 3 | .955 | 1 | 12 | 6 | .333 | - | - |
| 25 | C Nacewicz | Principia | 8 | 42 | 40 | 1 | 1 | .976 | - | - | - | - | - | - |
| 26 | C Hargete | Fontbonne | 15 | 72 | 39 | 30 | 3 | .958 | 4 | - | - | - | - | - |
| 27 | B Rose | Westminster (Mo.) | 31 | 68 | 38 | 29 | 1 | .985 | - | - | - | - | - | - |
| 28 | M Whitney | Principia | 8 | 45 | 37 | 5 | 3 | .933 | - | 18 | 2 | .100 | 1 | - |
| 29 | M Chamberlain | Blackburn | 19 | 63 | 35 | 22 | 6 | .905 | 2 | 4 | - | - | - | - |
| 29 | L Jones | Westminster (Mo.) | 23 | 39 | 35 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| 31 | K Phillips | Spalding | 23 | 71 | 34 | 32 | 5 | .930 | 1 | - | - | - | - | - |
| 32 | J Arcangel | Webster | 35 | 62 | 31 | 26 | 5 | .919 | 1 | - | - | - | - | - |
| 32 | K Dunne | Eureka | 18 | 54 | 31 | 17 | 6 | .889 | - | - | - | - | - | - |
| 32 | S Hamilton | Eureka | 18 | 56 | 31 | 21 | 4 | .929 | 2 | - | - | - | - | - |
| 35 | B Garcia | Blackburn | 19 | 101 | 29 | 64 | 8 | .921 | 1 | - | - | - | - | - |
| 35 | M Kaysinger | Westminster (Mo.) | 29 | 32 | 29 | 1 | 2 | .938 | - | - | - | - | - | - |
| 35 | S Pfaadt | Spalding | 21 | 33 | 29 | 2 | 2 | .939 | 2 | - | - | - | - | - |
| 38 | B Lee | Westminster (Mo.) | 32 | 77 | 27 | 41 | 9 | .883 | 3 | 28 | 4 | .125 | - | - |
| 39 | C Alig | Eureka | 18 | 70 | 25 | 38 | 7 | .900 | - | - | - | - | - | - |
| 39 | P French | Spalding | 20 | 28 | 25 | 1 | 2 | .929 | 2 | - | - | - | - | - |
| 39 | D Laventure | Webster | 36 | 32 | 25 | 2 | 5 | .844 | - | - | - | - | - | - |
| 42 | K Gotthardt | MacMurray | 11 | 44 | 24 | 14 | 6 | .864 | - | - | - | - | - | - |
| 43 | E Kesel | Westminster (Mo.) | 32 | 86 | 23 | 49 | 14 | .837 | 2 | - | - | - | - | - |
| 43 | T McIntosh | Spalding | 24 | 75 | 23 | 43 | 9 | .880 | 5 | 9 | 3 | .250 | - | - |
| 45 | B Markel | Blackburn | 19 | 28 | 22 | 3 | 3 | .893 | - | - | - | - | - | - |
| 45 | T Washington | Westminster (Mo.) | 24 | 24 | 22 | 1 | 1 | .958 | - | - | - | - | - | - |
| 47 | K Jamison | Spalding | 9 | 23 | 21 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 48 | A Donoho | Blackburn | 16 | 34 | 20 | 13 | 1 | .971 | 1 | - | - | - | - | - |
| 49 | D Glixman | Fontbonne | 15 | 73 | 19 | 47 | 7 | .904 | 4 | - | - | - | - | - |
| 49 | V Grgin | MacMurray | 13 | 20 | 19 | 1 | 0 | 1.000 | - | - | - | - | - | - |

















