2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P French | Spalding | 20 | 60 | 3 | 11 | 1 | - | - | 7 | 1 | 14 | 3 | - | .183 | .197 | .200 |
| 1 | L Schooler | Spalding | 10 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .500 | .500 | .500 |
| 3 | D Harrison | Principia | 8 | 22 | 2 | 6 | 1 | 1 | - | 3 | 2 | 6 | - | 1 | .273 | .333 | .409 |
| 3 | C Lee | Principia | 8 | 18 | 3 | 3 | 1 | - | - | 2 | 4 | 4 | 3 | - | .167 | .348 | .222 |
| 3 | T McIntosh | Spalding | 24 | 66 | 10 | 20 | 6 | 1 | - | 12 | 11 | 8 | 2 | - | .303 | .392 | .424 |
| 3 | J Ogden | MacMurray | 13 | 35 | 4 | 8 | 3 | - | - | 5 | 4 | 6 | - | - | .229 | .308 | .314 |
| 7 | A Byrley | Blackburn | 13 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |
| 7 | S Schneider | Westminster (Mo.) | 19 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 7 | A Sheets | Greenville | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | K Vonbehren | Fontbonne | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | J Eichholz | Blackburn | 19 | 43 | 4 | 14 | 2 | - | 1 | 10 | 5 | 10 | - | - | .326 | .396 | .442 |
| 11 | S Jesse | Eureka | 16 | 41 | 1 | 6 | - | - | - | 3 | 1 | 11 | 1 | - | .146 | .167 | .146 |
| 11 | J Laubecher | Greenville | 6 | 14 | 0 | 4 | 1 | - | - | 1 | 1 | 3 | - | - | .286 | .333 | .357 |
| 11 | B Lee | Westminster (Mo.) | 32 | 95 | 16 | 28 | 11 | 2 | 2 | 16 | 5 | 17 | 2 | - | .295 | .337 | .516 |
| 15 | R Philpot | Spalding | 23 | 67 | 9 | 21 | - | 4 | 1 | 10 | 3 | 13 | 3 | - | .313 | .352 | .478 |
| 16 | R McCarthy | Fontbonne | 16 | 27 | 5 | 4 | 2 | - | 1 | 4 | 1 | 10 | 2 | 1 | .148 | .179 | .333 |
| 17 | T Thompson | Webster | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | K Gragert | Eureka | 12 | 25 | 3 | 6 | - | - | - | 1 | 2 | 12 | 1 | - | .240 | .296 | .240 |
| 19 | A Meagher | Webster | 26 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |

















