2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Thompson | Webster | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | A Meagher | Webster | 26 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 3 | B Lee | Westminster (Mo.) | 32 | 95 | 16 | 28 | 11 | 2 | 2 | 16 | 5 | 17 | 2 | - | .295 | .337 | .516 |
| 3 | S Schneider | Westminster (Mo.) | 19 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 5 | J Eichholz | Blackburn | 19 | 43 | 4 | 14 | 2 | - | 1 | 10 | 5 | 10 | - | - | .326 | .396 | .442 |
| 6 | S Jesse | Eureka | 16 | 41 | 1 | 6 | - | - | - | 3 | 1 | 11 | 1 | - | .146 | .167 | .146 |
| 7 | A Byrley | Blackburn | 13 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |
| 7 | R Philpot | Spalding | 23 | 67 | 9 | 21 | - | 4 | 1 | 10 | 3 | 13 | 3 | - | .313 | .352 | .478 |
| 9 | T McIntosh | Spalding | 24 | 66 | 10 | 20 | 6 | 1 | - | 12 | 11 | 8 | 2 | - | .303 | .392 | .424 |
| 10 | K Gragert | Eureka | 12 | 25 | 3 | 6 | - | - | - | 1 | 2 | 12 | 1 | - | .240 | .296 | .240 |
| 10 | R McCarthy | Fontbonne | 16 | 27 | 5 | 4 | 2 | - | 1 | 4 | 1 | 10 | 2 | 1 | .148 | .179 | .333 |
| 12 | J Ogden | MacMurray | 13 | 35 | 4 | 8 | 3 | - | - | 5 | 4 | 6 | - | - | .229 | .308 | .314 |
| 12 | K Vonbehren | Fontbonne | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | K Woods | MacMurray | 11 | 13 | 0 | 3 | 1 | - | - | 0 | 1 | 5 | - | - | .231 | .286 | .308 |
| 15 | T Carter | MacMurray | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | M Chamberlain | Blackburn | 19 | 42 | 10 | 10 | 1 | - | 2 | 11 | 10 | 7 | 3 | 3 | .238 | .377 | .405 |
| 15 | J Laubecher | Greenville | 6 | 14 | 0 | 4 | 1 | - | - | 1 | 1 | 3 | - | - | .286 | .333 | .357 |
| 15 | M Mendenhall | Westminster (Mo.) | 20 | 37 | 4 | 7 | 3 | - | - | 3 | 2 | 11 | - | - | .189 | .244 | .270 |
| 15 | L Schooler | Spalding | 10 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .500 | .500 | .500 |
| 20 | D Harrison | Principia | 8 | 22 | 2 | 6 | 1 | 1 | - | 3 | 2 | 6 | - | 1 | .273 | .333 | .409 |
| 20 | A Sheets | Greenville | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | C Lee | Principia | 8 | 18 | 3 | 3 | 1 | - | - | 2 | 4 | 4 | 3 | - | .167 | .348 | .222 |
| 23 | C Eeten | Eureka | 8 | 28 | 6 | 12 | 2 | - | - | 2 | 1 | 4 | 7 | - | .429 | .448 | .500 |
| 23 | P French | Spalding | 20 | 60 | 3 | 11 | 1 | - | - | 7 | 1 | 14 | 3 | - | .183 | .197 | .200 |
| 23 | S Hollingswor | Spalding | 18 | 31 | 2 | 8 | - | 1 | - | 6 | 3 | 11 | 5 | 2 | .258 | .324 | .323 |
| 23 | S Powers | Webster | 40 | 108 | 24 | 31 | 4 | - | - | 13 | 3 | 8 | - | - | .287 | .304 | .324 |
| 27 | C Dennis | Fontbonne | 10 | 25 | 4 | 6 | 1 | - | - | 2 | 5 | 4 | - | 1 | .240 | .367 | .280 |
| 27 | T Gibbs | Webster | 29 | 74 | 10 | 26 | 7 | - | 4 | 18 | 1 | 19 | 1 | - | .351 | .385 | .608 |
| 27 | J Pratt | Fontbonne | 8 | 21 | 4 | 2 | 2 | - | - | 1 | 1 | 5 | 2 | - | .095 | .130 | .190 |
| 27 | L Schuberth | Greenville | 7 | 18 | 3 | 7 | - | - | - | 2 | 2 | 3 | 1 | - | .389 | .450 | .389 |
| 31 | M Adler | Westminster (Mo.) | 28 | 79 | 14 | 16 | 2 | - | 1 | 6 | 9 | 20 | 2 | - | .203 | .284 | .266 |
| 31 | A Akers | Fontbonne | 17 | 43 | 10 | 12 | - | - | - | 4 | 6 | 7 | 2 | 2 | .279 | .380 | .279 |
| 31 | C Alig | Eureka | 18 | 53 | 8 | 13 | - | - | - | 1 | 4 | 10 | 2 | - | .245 | .322 | .245 |
| 31 | J Arcangel | Webster | 35 | 90 | 12 | 25 | 3 | 1 | 2 | 13 | 13 | 14 | - | - | .278 | .362 | .400 |
| 31 | T Bahre | Webster | 40 | 115 | 15 | 31 | 4 | 2 | - | 13 | 1 | 6 | 5 | 2 | .270 | .276 | .339 |
| 31 | B Boyer | MacMurray | 13 | 37 | 2 | 10 | - | - | - | 4 | 5 | 3 | 1 | - | .270 | .357 | .270 |
| 31 | R Brewer | Greenville | 7 | 18 | 1 | 1 | - | - | - | 2 | 4 | 3 | - | - | .056 | .261 | .056 |
| 31 | H Brindisi | Webster | 25 | 69 | 14 | 18 | 4 | - | 1 | 8 | 8 | 11 | - | - | .261 | .333 | .362 |
| 31 | K Burczak | Webster | 33 | 74 | 6 | 14 | 5 | 1 | - | 5 | 3 | 11 | - | - | .189 | .218 | .284 |
| 31 | E Campbell | Eureka | 18 | 48 | 3 | 11 | 1 | 1 | - | 4 | 3 | 11 | 1 | - | .229 | .275 | .292 |
| 31 | L Carner | Spalding | 2 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 31 | S Cerutti | Fontbonne | 17 | 54 | 11 | 19 | 3 | 1 | 3 | 16 | 6 | 7 | 7 | 1 | .352 | .435 | .611 |
| 31 | B Charlston | Principia | 8 | 17 | 1 | 1 | - | - | - | 4 | 3 | 7 | - | - | .059 | .238 | .059 |
| 31 | J Christian | Principia | 2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| 31 | K Cornelson | Westminster (Mo.) | 10 | 25 | 4 | 8 | 3 | - | - | 7 | 3 | 4 | 1 | - | .320 | .393 | .440 |
| 31 | M Distel | Principia | 3 | 8 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 31 | A Doherty | Greenville | 7 | 22 | 3 | 5 | - | - | - | 2 | 2 | - | - | - | .227 | .292 | .227 |
| 31 | H Domino | Westminster (Mo.) | 17 | 13 | 6 | 0 | - | - | - | 0 | 1 | 5 | 1 | - | .000 | .071 | .000 |
| 31 | A Donoho | Blackburn | 16 | 35 | 6 | 11 | 3 | - | 1 | 5 | 1 | 3 | - | - | .314 | .333 | .486 |
| 31 | K Dunne | Eureka | 18 | 57 | 8 | 17 | 5 | - | 3 | 15 | 6 | 6 | 1 | 1 | .298 | .365 | .544 |

















