2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Konersmann | Webster | 39 | 108 | 16 | 32 | 9 | 1 | 2 | 22 | 11 | 26 | 3 | 1 | .296 | .364 | .454 |
| 2 | M Adler | Westminster (Mo.) | 28 | 79 | 14 | 16 | 2 | - | 1 | 6 | 9 | 20 | 2 | - | .203 | .284 | .266 |
| 3 | T Gibbs | Webster | 29 | 74 | 10 | 26 | 7 | - | 4 | 18 | 1 | 19 | 1 | - | .351 | .385 | .608 |
| 4 | J Hartung | Webster | 36 | 100 | 21 | 38 | 7 | 1 | - | 12 | 6 | 18 | 1 | 2 | .380 | .421 | .470 |
| 5 | B Lee | Westminster (Mo.) | 32 | 95 | 16 | 28 | 11 | 2 | 2 | 16 | 5 | 17 | 2 | - | .295 | .337 | .516 |
| 6 | C Howard | Spalding | 24 | 59 | 9 | 12 | 2 | 1 | - | 6 | 8 | 16 | 7 | 1 | .203 | .319 | .271 |
| 6 | B Markel | Blackburn | 19 | 59 | 17 | 21 | 5 | 3 | 1 | 6 | 9 | 16 | 12 | 1 | .356 | .441 | .593 |
| 8 | K Flanagan | Spalding | 23 | 68 | 13 | 19 | 3 | 1 | - | 7 | 4 | 15 | 9 | - | .279 | .329 | .353 |
| 9 | J Arcangel | Webster | 35 | 90 | 12 | 25 | 3 | 1 | 2 | 13 | 13 | 14 | - | - | .278 | .362 | .400 |
| 9 | P French | Spalding | 20 | 60 | 3 | 11 | 1 | - | - | 7 | 1 | 14 | 3 | - | .183 | .197 | .200 |
| 9 | S Mormino | Blackburn | 19 | 52 | 10 | 10 | 1 | - | - | 3 | 2 | 14 | 6 | - | .192 | .222 | .212 |
| 12 | R Philpot | Spalding | 23 | 67 | 9 | 21 | - | 4 | 1 | 10 | 3 | 13 | 3 | - | .313 | .352 | .478 |
| 13 | K Gragert | Eureka | 12 | 25 | 3 | 6 | - | - | - | 1 | 2 | 12 | 1 | - | .240 | .296 | .240 |
| 13 | R Harris | Westminster (Mo.) | 32 | 99 | 11 | 31 | 4 | 1 | 1 | 18 | 4 | 12 | - | - | .313 | .333 | .404 |
| 13 | M Kaysinger | Westminster (Mo.) | 29 | 83 | 14 | 18 | 2 | - | - | 10 | 4 | 12 | 1 | - | .217 | .253 | .241 |
| 13 | E Kesel | Westminster (Mo.) | 32 | 85 | 11 | 21 | 3 | 1 | - | 10 | 8 | 12 | 1 | - | .247 | .340 | .306 |
| 13 | A Murphy | Eureka | 17 | 46 | 5 | 7 | 1 | - | - | 3 | 8 | 12 | - | - | .152 | .273 | .174 |
| 13 | S Rosner | Fontbonne | 16 | 50 | 9 | 12 | - | - | 1 | 8 | 5 | 12 | 6 | - | .240 | .309 | .300 |
| 13 | H Stucker | Spalding | 24 | 76 | 17 | 25 | 6 | 2 | 2 | 9 | 7 | 12 | 9 | - | .329 | .395 | .539 |
| 20 | H Brindisi | Webster | 25 | 69 | 14 | 18 | 4 | - | 1 | 8 | 8 | 11 | - | - | .261 | .333 | .362 |
| 20 | K Burczak | Webster | 33 | 74 | 6 | 14 | 5 | 1 | - | 5 | 3 | 11 | - | - | .189 | .218 | .284 |
| 20 | E Campbell | Eureka | 18 | 48 | 3 | 11 | 1 | 1 | - | 4 | 3 | 11 | 1 | - | .229 | .275 | .292 |
| 20 | S Hollingswor | Spalding | 18 | 31 | 2 | 8 | - | 1 | - | 6 | 3 | 11 | 5 | 2 | .258 | .324 | .323 |
| 20 | S Jesse | Eureka | 16 | 41 | 1 | 6 | - | - | - | 3 | 1 | 11 | 1 | - | .146 | .167 | .146 |
| 20 | M Mendenhall | Westminster (Mo.) | 20 | 37 | 4 | 7 | 3 | - | - | 3 | 2 | 11 | - | - | .189 | .244 | .270 |
| 20 | K Rolla | Webster | 36 | 88 | 18 | 24 | 4 | - | 1 | 16 | 10 | 11 | 5 | 1 | .273 | .360 | .352 |
| 27 | C Alig | Eureka | 18 | 53 | 8 | 13 | - | - | - | 1 | 4 | 10 | 2 | - | .245 | .322 | .245 |
| 27 | J Eichholz | Blackburn | 19 | 43 | 4 | 14 | 2 | - | 1 | 10 | 5 | 10 | - | - | .326 | .396 | .442 |
| 27 | S Fitzpatrick | Fontbonne | 17 | 36 | 14 | 10 | 1 | 1 | - | 5 | 11 | 10 | 7 | 3 | .278 | .469 | .361 |
| 27 | S Hamilton | Eureka | 18 | 51 | 15 | 19 | 4 | 1 | 3 | 19 | 10 | 10 | 2 | - | .373 | .460 | .667 |
| 27 | L Jones | Westminster (Mo.) | 23 | 73 | 20 | 28 | 2 | 4 | 6 | 16 | 6 | 10 | 8 | 1 | .384 | .432 | .767 |
| 27 | R McCarthy | Fontbonne | 16 | 27 | 5 | 4 | 2 | - | 1 | 4 | 1 | 10 | 2 | 1 | .148 | .179 | .333 |
| 27 | S Pfaadt | Spalding | 21 | 59 | 8 | 13 | 4 | 1 | - | 9 | 1 | 10 | 5 | 2 | .220 | .277 | .322 |
| 27 | T Washington | Westminster (Mo.) | 24 | 63 | 13 | 19 | 3 | 1 | 1 | 6 | 8 | 10 | 3 | 2 | .302 | .380 | .429 |
| 35 | R Martin | Blackburn | 19 | 52 | 12 | 19 | 3 | - | 2 | 15 | 9 | 9 | 2 | - | .365 | .468 | .538 |
| 35 | B Rose | Westminster (Mo.) | 31 | 78 | 10 | 14 | 1 | - | 1 | 15 | 3 | 9 | 1 | - | .179 | .238 | .231 |
| 35 | M Shipley | Westminster (Mo.) | 32 | 97 | 10 | 26 | 6 | - | - | 10 | 8 | 9 | 1 | - | .268 | .324 | .330 |
| 38 | H Flanigan | Eureka | 14 | 25 | 1 | 1 | - | - | - | 3 | 1 | 8 | - | - | .040 | .077 | .040 |
| 38 | D Laventure | Webster | 36 | 107 | 18 | 37 | 4 | 2 | - | 20 | 6 | 8 | 9 | 2 | .346 | .371 | .421 |
| 38 | T McIntosh | Spalding | 24 | 66 | 10 | 20 | 6 | 1 | - | 12 | 11 | 8 | 2 | - | .303 | .392 | .424 |
| 38 | W Mendenhall | MacMurray | 13 | 34 | 3 | 8 | 1 | - | - | 4 | 1 | 8 | - | - | .235 | .257 | .265 |
| 38 | K Phillips | Spalding | 23 | 75 | 12 | 23 | 6 | 2 | 1 | 12 | 4 | 8 | 5 | 1 | .307 | .342 | .480 |
| 38 | S Powers | Webster | 40 | 108 | 24 | 31 | 4 | - | - | 13 | 3 | 8 | - | - | .287 | .304 | .324 |
| 38 | A Segerstrom | Eureka | 18 | 49 | 7 | 18 | - | - | - | 1 | 5 | 8 | - | - | .367 | .436 | .367 |
| 38 | A Sheets | Greenville | 7 | 14 | 1 | 2 | 1 | - | - | 1 | 1 | 8 | - | - | .143 | .200 | .214 |
| 38 | J Shoemake | Principia | 7 | 18 | 0 | 1 | 1 | - | - | 3 | - | 8 | - | - | .056 | .056 | .111 |
| 38 | M Whitney | Principia | 8 | 22 | 4 | 7 | 2 | 1 | - | 5 | 2 | 8 | - | - | .318 | .375 | .500 |
| 48 | A Akers | Fontbonne | 17 | 43 | 10 | 12 | - | - | - | 4 | 6 | 7 | 2 | 2 | .279 | .380 | .279 |
| 48 | S Cerutti | Fontbonne | 17 | 54 | 11 | 19 | 3 | 1 | 3 | 16 | 6 | 7 | 7 | 1 | .352 | .435 | .611 |
| 48 | M Chamberlain | Blackburn | 19 | 42 | 10 | 10 | 1 | - | 2 | 11 | 10 | 7 | 3 | 3 | .238 | .377 | .405 |

















