2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Jones | Westminster (Mo.) | 23 | 73 | 20 | 28 | 2 | 4 | 6 | 16 | 6 | 10 | 8 | 1 | .384 | .432 | .767 |
| 1 | R Philpot | Spalding | 23 | 67 | 9 | 21 | - | 4 | 1 | 10 | 3 | 13 | 3 | - | .313 | .352 | .478 |
| 3 | B Markel | Blackburn | 19 | 59 | 17 | 21 | 5 | 3 | 1 | 6 | 9 | 16 | 12 | 1 | .356 | .441 | .593 |
| 4 | T Bahre | Webster | 40 | 115 | 15 | 31 | 4 | 2 | - | 13 | 1 | 6 | 5 | 2 | .270 | .276 | .339 |
| 4 | D Laventure | Webster | 36 | 107 | 18 | 37 | 4 | 2 | - | 20 | 6 | 8 | 9 | 2 | .346 | .371 | .421 |
| 4 | B Lee | Westminster (Mo.) | 32 | 95 | 16 | 28 | 11 | 2 | 2 | 16 | 5 | 17 | 2 | - | .295 | .337 | .516 |
| 4 | K Phillips | Spalding | 23 | 75 | 12 | 23 | 6 | 2 | 1 | 12 | 4 | 8 | 5 | 1 | .307 | .342 | .480 |
| 4 | H Stucker | Spalding | 24 | 76 | 17 | 25 | 6 | 2 | 2 | 9 | 7 | 12 | 9 | - | .329 | .395 | .539 |
| 4 | A Watson | Webster | 25 | 66 | 9 | 16 | 3 | 2 | - | 10 | 3 | 7 | - | - | .242 | .286 | .348 |
| 10 | J Arcangel | Webster | 35 | 90 | 12 | 25 | 3 | 1 | 2 | 13 | 13 | 14 | - | - | .278 | .362 | .400 |
| 10 | K Burczak | Webster | 33 | 74 | 6 | 14 | 5 | 1 | - | 5 | 3 | 11 | - | - | .189 | .218 | .284 |
| 10 | E Campbell | Eureka | 18 | 48 | 3 | 11 | 1 | 1 | - | 4 | 3 | 11 | 1 | - | .229 | .275 | .292 |
| 10 | S Cerutti | Fontbonne | 17 | 54 | 11 | 19 | 3 | 1 | 3 | 16 | 6 | 7 | 7 | 1 | .352 | .435 | .611 |
| 10 | S Fitzpatrick | Fontbonne | 17 | 36 | 14 | 10 | 1 | 1 | - | 5 | 11 | 10 | 7 | 3 | .278 | .469 | .361 |
| 10 | K Flanagan | Spalding | 23 | 68 | 13 | 19 | 3 | 1 | - | 7 | 4 | 15 | 9 | - | .279 | .329 | .353 |
| 10 | D Glixman | Fontbonne | 15 | 49 | 10 | 21 | 6 | 1 | 1 | 13 | 5 | 2 | 4 | 2 | .429 | .473 | .653 |
| 10 | S Hamilton | Eureka | 18 | 51 | 15 | 19 | 4 | 1 | 3 | 19 | 10 | 10 | 2 | - | .373 | .460 | .667 |
| 10 | C Hargete | Fontbonne | 15 | 42 | 9 | 14 | 1 | 1 | - | 10 | 6 | 7 | 11 | - | .333 | .408 | .405 |
| 10 | R Harris | Westminster (Mo.) | 32 | 99 | 11 | 31 | 4 | 1 | 1 | 18 | 4 | 12 | - | - | .313 | .333 | .404 |
| 10 | D Harrison | Principia | 8 | 22 | 2 | 6 | 1 | 1 | - | 3 | 2 | 6 | - | 1 | .273 | .333 | .409 |
| 10 | J Hartung | Webster | 36 | 100 | 21 | 38 | 7 | 1 | - | 12 | 6 | 18 | 1 | 2 | .380 | .421 | .470 |
| 10 | S Hollingswor | Spalding | 18 | 31 | 2 | 8 | - | 1 | - | 6 | 3 | 11 | 5 | 2 | .258 | .324 | .323 |
| 10 | C Howard | Spalding | 24 | 59 | 9 | 12 | 2 | 1 | - | 6 | 8 | 16 | 7 | 1 | .203 | .319 | .271 |
| 10 | E Kesel | Westminster (Mo.) | 32 | 85 | 11 | 21 | 3 | 1 | - | 10 | 8 | 12 | 1 | - | .247 | .340 | .306 |
| 10 | K Konersmann | Webster | 39 | 108 | 16 | 32 | 9 | 1 | 2 | 22 | 11 | 26 | 3 | 1 | .296 | .364 | .454 |
| 10 | T McIntosh | Spalding | 24 | 66 | 10 | 20 | 6 | 1 | - | 12 | 11 | 8 | 2 | - | .303 | .392 | .424 |
| 10 | S Pfaadt | Spalding | 21 | 59 | 8 | 13 | 4 | 1 | - | 9 | 1 | 10 | 5 | 2 | .220 | .277 | .322 |
| 10 | J Stewart | Eureka | 11 | 29 | 7 | 9 | 1 | 1 | - | 3 | 5 | 6 | 1 | - | .310 | .412 | .414 |
| 10 | T Washington | Westminster (Mo.) | 24 | 63 | 13 | 19 | 3 | 1 | 1 | 6 | 8 | 10 | 3 | 2 | .302 | .380 | .429 |
| 10 | M Whitney | Principia | 8 | 22 | 4 | 7 | 2 | 1 | - | 5 | 2 | 8 | - | - | .318 | .375 | .500 |

















