2012 Softball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Kesel | Westminster (Mo.) | 32 | 4 | - | 4 | 26 | 4 | 1 | 26 | 25 | 1.04 | 101 |
| 1 | S Pfaadt | Spalding | 21 | 4 | 1 | 3 | 19 | 5 | - | 19 | 18 | 1.06 | 68 |
| 3 | T Gibbs | Webster | 29 | 3 | - | 1 | 45 | 11 | - | 8 | 20 | 0.40 | 79 |
| 3 | B Rose | Westminster (Mo.) | 31 | 3 | - | 2 | 18 | 2 | - | 27 | 23 | 1.17 | 86 |
| 5 | C Alig | Eureka | 18 | 2 | - | 7 | 13 | 0 | 1 | 23 | 10 | 2.30 | 66 |
| 5 | S Cerutti | Fontbonne | 17 | 2 | - | 1 | 33 | 7 | - | 11 | 16 | 0.69 | 63 |
| 5 | S Fitzpatrick | Fontbonne | 17 | 2 | - | 1 | 13 | 2 | - | 8 | 7 | 1.14 | 50 |
| 5 | C Howard | Spalding | 24 | 2 | - | 1 | 16 | 3 | 2 | 15 | 14 | 1.07 | 70 |
| 5 | K Rolla | Webster | 36 | 2 | - | 3 | 31 | 5 | - | 32 | 17 | 1.88 | 103 |
| 5 | H Stucker | Spalding | 24 | 2 | 1 | 1 | 41 | 10 | - | 18 | 21 | 0.86 | 87 |
| 11 | A Akers | Fontbonne | 17 | 1 | - | - | 12 | 0 | - | 11 | 12 | 0.92 | 50 |
| 11 | R Brewer | Greenville | 7 | 1 | - | - | 1 | 0 | - | 2 | 6 | 0.33 | 23 |
| 11 | B Charlston | Principia | 8 | 1 | - | - | 1 | 0 | - | 6 | 3 | 2.00 | 21 |
| 11 | K Flanagan | Spalding | 23 | 1 | - | - | 24 | 4 | - | 17 | 15 | 1.13 | 73 |
| 11 | B Garcia | Blackburn | 19 | 1 | 1 | 1 | 18 | 3 | 3 | 17 | 16 | 1.06 | 64 |
| 11 | S Gerig | Greenville | 7 | 1 | 1 | - | 6 | 0 | 1 | 1 | 5 | 0.20 | 23 |
| 11 | A Gibson | Blackburn | 5 | 1 | - | - | 4 | 1 | - | 2 | 5 | 0.40 | 14 |
| 11 | C Glixman | Fontbonne | 16 | 1 | - | - | 22 | 3 | - | 15 | 13 | 1.15 | 60 |
| 11 | V Grgin | MacMurray | 13 | 1 | - | - | 14 | 1 | - | 7 | 4 | 1.75 | 35 |
| 11 | J Hartung | Webster | 36 | 1 | - | 4 | 47 | 8 | - | 23 | 22 | 1.05 | 111 |
| 11 | B Irvin | Greenville | 7 | 1 | - | 1 | 15 | 3 | - | 4 | 5 | 0.80 | 24 |
| 11 | K Jamison | Spalding | 9 | 1 | - | 1 | 6 | 1 | 1 | 4 | 2 | 2.00 | 19 |
| 11 | L Jones | Westminster (Mo.) | 23 | 1 | 1 | - | 56 | 12 | - | 16 | 14 | 1.14 | 81 |
| 11 | K Konersmann | Webster | 39 | 1 | 1 | 2 | 49 | 12 | 1 | 24 | 28 | 0.86 | 123 |
| 11 | B Lee | Westminster (Mo.) | 32 | 1 | - | 4 | 49 | 15 | - | 26 | 25 | 1.04 | 105 |
| 11 | C Lee | Principia | 8 | 1 | - | 1 | 4 | 1 | 1 | 5 | 7 | 0.71 | 24 |
| 11 | R Martin | Blackburn | 19 | 1 | - | - | 28 | 5 | - | 6 | 15 | 0.40 | 62 |
| 11 | R McElroy | MacMurray | 4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| 11 | M Mendenhall | Westminster (Mo.) | 20 | 1 | 1 | 2 | 10 | 3 | - | 11 | 11 | 1.00 | 43 |
| 11 | K Moreland | Blackburn | 15 | 1 | - | 1 | 7 | 1 | 1 | 8 | 11 | 0.73 | 36 |
| 11 | C Nacewicz | Principia | 8 | 1 | - | 1 | 5 | 1 | - | 4 | 7 | 0.57 | 25 |
| 11 | R Philpot | Spalding | 23 | 1 | - | - | 32 | 5 | 2 | 17 | 11 | 1.55 | 71 |
| 11 | D Sample | Greenville | 7 | 1 | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 13 |
| 11 | A Segerstrom | Eureka | 18 | 1 | - | 1 | 18 | 0 | - | 14 | 8 | 1.75 | 56 |
| 11 | A Watson | Webster | 25 | 1 | - | - | 23 | 5 | - | 16 | 25 | 0.64 | 70 |

















