2012 Softball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Bahre | Webster | 40 | - | - | 2 | 39 | 6 | - | 46 | 25 | 1.84 | 118 |
| 2 | S Powers | Webster | 40 | - | 1 | 1 | 35 | 4 | 1 | 36 | 29 | 1.24 | 113 |
| 3 | M Kaysinger | Westminster (Mo.) | 29 | - | - | 3 | 20 | 2 | 2 | 34 | 18 | 1.89 | 90 |
| 4 | R Harris | Westminster (Mo.) | 32 | - | 2 | 1 | 40 | 6 | 2 | 33 | 22 | 1.50 | 106 |
| 5 | K Rolla | Webster | 36 | 2 | - | 3 | 31 | 5 | - | 32 | 17 | 1.88 | 103 |
| 6 | M Shipley | Westminster (Mo.) | 32 | - | - | 2 | 32 | 6 | 1 | 31 | 26 | 1.19 | 107 |
| 7 | J Arcangel | Webster | 35 | - | 2 | - | 36 | 6 | 1 | 29 | 20 | 1.45 | 105 |
| 7 | D Laventure | Webster | 36 | - | 3 | - | 45 | 6 | - | 29 | 30 | 0.97 | 116 |
| 9 | B Rose | Westminster (Mo.) | 31 | 3 | - | 2 | 18 | 2 | - | 27 | 23 | 1.17 | 86 |
| 10 | E Kesel | Westminster (Mo.) | 32 | 4 | - | 4 | 26 | 4 | 1 | 26 | 25 | 1.04 | 101 |
| 10 | B Lee | Westminster (Mo.) | 32 | 1 | - | 4 | 49 | 15 | - | 26 | 25 | 1.04 | 105 |
| 10 | K Phillips | Spalding | 23 | - | - | 1 | 36 | 9 | 1 | 26 | 15 | 1.73 | 80 |
| 13 | M Adler | Westminster (Mo.) | 28 | - | - | 4 | 21 | 3 | 1 | 24 | 19 | 1.26 | 92 |
| 13 | P French | Spalding | 20 | - | - | 2 | 12 | 1 | - | 24 | 11 | 2.18 | 63 |
| 13 | K Konersmann | Webster | 39 | 1 | 1 | 2 | 49 | 12 | 1 | 24 | 28 | 0.86 | 123 |
| 16 | C Alig | Eureka | 18 | 2 | - | 7 | 13 | 0 | 1 | 23 | 10 | 2.30 | 66 |
| 16 | J Hartung | Webster | 36 | 1 | - | 4 | 47 | 8 | - | 23 | 22 | 1.05 | 111 |
| 18 | K Burczak | Webster | 33 | - | 1 | 1 | 21 | 6 | 1 | 21 | 29 | 0.72 | 79 |
| 19 | P French | Spalding | 23 | - | - | 2 | 24 | 6 | - | 20 | 20 | 1.00 | 69 |
| 20 | E Campbell | Eureka | 18 | - | - | 6 | 14 | 2 | 1 | 19 | 9 | 2.11 | 57 |
| 20 | S Pfaadt | Spalding | 21 | 4 | 1 | 3 | 19 | 5 | - | 19 | 18 | 1.06 | 68 |
| 22 | H Stucker | Spalding | 24 | 2 | 1 | 1 | 41 | 10 | - | 18 | 21 | 0.86 | 87 |
| 23 | K Flanagan | Spalding | 23 | 1 | - | - | 24 | 4 | - | 17 | 15 | 1.13 | 73 |
| 23 | B Garcia | Blackburn | 19 | 1 | 1 | 1 | 18 | 3 | 3 | 17 | 16 | 1.06 | 64 |
| 23 | T McIntosh | Spalding | 24 | - | 2 | - | 28 | 7 | 1 | 17 | 22 | 0.77 | 79 |
| 23 | R Philpot | Spalding | 23 | 1 | - | - | 32 | 5 | 2 | 17 | 11 | 1.55 | 71 |
| 27 | M Chamberlain | Blackburn | 19 | - | 1 | 1 | 17 | 3 | - | 16 | 6 | 2.67 | 54 |
| 27 | L Jones | Westminster (Mo.) | 23 | 1 | 1 | - | 56 | 12 | - | 16 | 14 | 1.14 | 81 |
| 27 | K Mahoney | Webster | 18 | - | - | - | 5 | 1 | - | 16 | 5 | 3.20 | 29 |
| 27 | A Murphy | Eureka | 17 | - | 1 | 1 | 8 | 1 | - | 16 | 8 | 2.00 | 56 |
| 27 | T Washington | Westminster (Mo.) | 24 | - | - | - | 27 | 5 | 1 | 16 | 14 | 1.14 | 71 |
| 27 | A Watson | Webster | 25 | 1 | - | - | 23 | 5 | - | 16 | 25 | 0.64 | 70 |
| 33 | H Brindisi | Webster | 25 | - | 1 | - | 25 | 5 | 1 | 15 | 23 | 0.65 | 78 |
| 33 | C Glixman | Fontbonne | 16 | 1 | - | - | 22 | 3 | - | 15 | 13 | 1.15 | 60 |
| 33 | C Howard | Spalding | 24 | 2 | - | 1 | 16 | 3 | 2 | 15 | 14 | 1.07 | 70 |
| 33 | S Mormino | Blackburn | 19 | - | - | 4 | 11 | 1 | - | 15 | 11 | 1.36 | 58 |
| 37 | A Segerstrom | Eureka | 18 | 1 | - | 1 | 18 | 0 | - | 14 | 8 | 1.75 | 56 |
| 38 | J Eichholz | Blackburn | 19 | - | - | 3 | 19 | 3 | - | 13 | 4 | 3.25 | 51 |
| 38 | H Flanigan | Eureka | 14 | - | - | 2 | 1 | 0 | - | 13 | 4 | 3.25 | 28 |
| 38 | T Kyaw | Principia | 8 | - | - | 1 | 4 | 0 | - | 13 | - | - | 23 |
| 41 | T Martin | Blackburn | 19 | - | - | - | 23 | 3 | 1 | 12 | 14 | 0.86 | 64 |
| 41 | J Ogden | MacMurray | 13 | - | - | - | 11 | 3 | - | 12 | 6 | 2.00 | 39 |
| 43 | A Akers | Fontbonne | 17 | 1 | - | - | 12 | 0 | - | 11 | 12 | 0.92 | 50 |
| 43 | S Cerutti | Fontbonne | 17 | 2 | - | 1 | 33 | 7 | - | 11 | 16 | 0.69 | 63 |
| 43 | S Jesse | Eureka | 16 | - | - | 2 | 6 | 0 | 1 | 11 | 13 | 0.85 | 44 |
| 43 | M Mendenhall | Westminster (Mo.) | 20 | 1 | 1 | 2 | 10 | 3 | - | 11 | 11 | 1.00 | 43 |
| 43 | S Rosner | Fontbonne | 16 | - | - | 1 | 15 | 1 | - | 11 | 14 | 0.79 | 56 |
| 48 | K Dunne | Eureka | 18 | - | - | - | 31 | 8 | 1 | 10 | 20 | 0.50 | 63 |
| 48 | B Markel | Blackburn | 19 | - | - | - | 35 | 9 | - | 10 | 7 | 1.43 | 68 |
| 50 | S Hamilton | Eureka | 18 | - | 2 | - | 34 | 8 | - | 9 | 12 | 0.75 | 63 |

















