2012 Softball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Distel | Principia | 3 | - | - | - | 0 | 0 | - | 5 | 1 | 5.00 | 8 |
| 2 | E Campbell | Eureka | 4 | - | - | - | 6 | 1 | - | 4 | 1 | 4.00 | 13 |
| 2 | K Mahoney | Webster | 4 | - | - | - | 1 | 0 | - | 4 | 1 | 4.00 | 6 |
| 4 | S Mormino | Blackburn | 6 | - | - | 2 | 2 | 0 | - | 3 | 1 | 3.00 | 18 |
| 4 | A Murphy | Eureka | 4 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 13 |
| 6 | T Bahre | Webster | 15 | - | - | - | 14 | 2 | - | 19 | 7 | 2.71 | 44 |
| 7 | C Alig | Eureka | 4 | 1 | - | - | 1 | 0 | - | 6 | 3 | 2.00 | 15 |
| 7 | C Eeten | Eureka | 4 | - | - | - | 8 | 2 | - | 4 | 2 | 2.00 | 15 |
| 7 | K Flanagan | Spalding | 4 | - | - | - | 7 | 2 | - | 4 | 2 | 2.00 | 13 |
| 7 | P French | Spalding | 2 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| 7 | V Grgin | MacMurray | 6 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 13 |
| 7 | R Martin | Blackburn | 6 | - | - | - | 13 | 3 | - | 2 | 1 | 2.00 | 20 |
| 7 | S Powers | Webster | 15 | - | 1 | - | 15 | 2 | 1 | 18 | 9 | 2.00 | 43 |
| 14 | K Surratt | MacMurray | 5 | - | - | - | 0 | 0 | - | 5 | 3 | 1.67 | 10 |
| 15 | K Rolla | Webster | 13 | - | - | 2 | 12 | 2 | - | 13 | 8 | 1.62 | 38 |
| 16 | J Arcangel | Webster | 13 | - | 1 | - | 14 | 1 | - | 12 | 8 | 1.50 | 41 |
| 16 | B Boyer | MacMurray | 6 | - | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 16 |
| 16 | M Chamberlain | Blackburn | 6 | - | - | 1 | 10 | 2 | - | 3 | 2 | 1.50 | 17 |
| 16 | T Hopson | MacMurray | 4 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 7 |
| 16 | L Jones | Westminster (Mo.) | 8 | - | - | - | 10 | 1 | - | 9 | 6 | 1.50 | 29 |
| 16 | C Lee | Principia | 3 | 1 | - | - | 0 | 0 | 1 | 3 | 2 | 1.50 | 9 |
| 16 | J Ogden | MacMurray | 6 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 14 |
| 16 | K Phillips | Spalding | 4 | - | - | - | 8 | 3 | - | 3 | 2 | 1.50 | 13 |
| 24 | R Harris | Westminster (Mo.) | 16 | - | - | 1 | 21 | 3 | 1 | 17 | 12 | 1.42 | 55 |
| 24 | M Shipley | Westminster (Mo.) | 16 | - | - | - | 17 | 3 | 1 | 17 | 12 | 1.42 | 54 |
| 26 | P French | Spalding | 4 | - | - | 1 | 2 | 0 | - | 5 | 4 | 1.25 | 13 |
| 26 | B Rose | Westminster (Mo.) | 15 | 1 | - | 1 | 13 | 2 | - | 15 | 12 | 1.25 | 43 |
| 28 | M Kaysinger | Westminster (Mo.) | 13 | - | - | 2 | 9 | 0 | 2 | 15 | 13 | 1.15 | 43 |
| 29 | A Akers | Fontbonne | 4 | - | - | - | 3 | 0 | - | 3 | 3 | 1.00 | 12 |
| 29 | B Charlston | Principia | 3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 7 |
| 29 | H Domino | Westminster (Mo.) | 11 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| 29 | M Fairchild | Greenville | 4 | - | - | - | 2 | 0 | - | 4 | 4 | 1.00 | 13 |
| 29 | H Flanigan | Eureka | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| 29 | B Garcia | Blackburn | 6 | - | - | 1 | 6 | 2 | 1 | 5 | 5 | 1.00 | 20 |
| 29 | K Jamison | Spalding | 2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| 29 | E Kesel | Westminster (Mo.) | 16 | 4 | - | 3 | 10 | 0 | - | 13 | 13 | 1.00 | 53 |
| 29 | W Mendenhall | MacMurray | 6 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 12 |
| 29 | C Nacewicz | Principia | 3 | - | - | 1 | 2 | 1 | - | 2 | 2 | 1.00 | 8 |
| 29 | R Philpot | Spalding | 4 | - | - | - | 0 | 0 | - | 3 | 3 | 1.00 | 13 |
| 29 | D Sample | Greenville | 4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 7 |
| 29 | J Shoemake | Principia | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 8 |
| 29 | M Simon | Fontbonne | 4 | - | - | - | 10 | 3 | - | 3 | 3 | 1.00 | 16 |
| 29 | J Stewart | Eureka | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| 29 | L Stumpf | Blackburn | 6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
| 45 | H Brindisi | Webster | 13 | - | 1 | - | 18 | 4 | 1 | 9 | 10 | 0.90 | 40 |
| 46 | D Laventure | Webster | 15 | - | 2 | - | 22 | 3 | - | 12 | 14 | 0.86 | 52 |
| 46 | T Washington | Westminster (Mo.) | 16 | - | - | - | 21 | 4 | 1 | 12 | 14 | 0.86 | 54 |
| 48 | C Glixman | Fontbonne | 4 | - | - | - | 4 | 0 | - | 3 | 4 | 0.75 | 16 |
| 48 | J Hartung | Webster | 15 | - | - | 2 | 29 | 6 | - | 9 | 12 | 0.75 | 54 |
| 50 | B Lee | Westminster (Mo.) | 16 | - | - | 2 | 23 | 5 | - | 10 | 14 | 0.71 | 50 |

















