2012 Softball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Garcia | Blackburn | 19 | 1 | 1 | 1 | 18 | 3 | 3 | 17 | 16 | 1.06 | 64 |
| 2 | R Harris | Westminster (Mo.) | 32 | - | 2 | 1 | 40 | 6 | 2 | 33 | 22 | 1.50 | 106 |
| 2 | C Howard | Spalding | 24 | 2 | - | 1 | 16 | 3 | 2 | 15 | 14 | 1.07 | 70 |
| 2 | M Kaysinger | Westminster (Mo.) | 29 | - | - | 3 | 20 | 2 | 2 | 34 | 18 | 1.89 | 90 |
| 2 | R Philpot | Spalding | 23 | 1 | - | - | 32 | 5 | 2 | 17 | 11 | 1.55 | 71 |
| 6 | M Adler | Westminster (Mo.) | 28 | - | - | 4 | 21 | 3 | 1 | 24 | 19 | 1.26 | 92 |
| 6 | C Alig | Eureka | 18 | 2 | - | 7 | 13 | 0 | 1 | 23 | 10 | 2.30 | 66 |
| 6 | J Arcangel | Webster | 35 | - | 2 | - | 36 | 6 | 1 | 29 | 20 | 1.45 | 105 |
| 6 | H Brindisi | Webster | 25 | - | 1 | - | 25 | 5 | 1 | 15 | 23 | 0.65 | 78 |
| 6 | K Burczak | Webster | 33 | - | 1 | 1 | 21 | 6 | 1 | 21 | 29 | 0.72 | 79 |
| 6 | E Campbell | Eureka | 18 | - | - | 6 | 14 | 2 | 1 | 19 | 9 | 2.11 | 57 |
| 6 | K Dunne | Eureka | 18 | - | - | - | 31 | 8 | 1 | 10 | 20 | 0.50 | 63 |
| 6 | S Gerig | Greenville | 7 | 1 | 1 | - | 6 | 0 | 1 | 1 | 5 | 0.20 | 23 |
| 6 | K Jamison | Spalding | 9 | 1 | - | 1 | 6 | 1 | 1 | 4 | 2 | 2.00 | 19 |
| 6 | S Jesse | Eureka | 16 | - | - | 2 | 6 | 0 | 1 | 11 | 13 | 0.85 | 44 |
| 6 | E Kesel | Westminster (Mo.) | 32 | 4 | - | 4 | 26 | 4 | 1 | 26 | 25 | 1.04 | 101 |
| 6 | K Konersmann | Webster | 39 | 1 | 1 | 2 | 49 | 12 | 1 | 24 | 28 | 0.86 | 123 |
| 6 | C Lee | Principia | 8 | 1 | - | 1 | 4 | 1 | 1 | 5 | 7 | 0.71 | 24 |
| 6 | T Martin | Blackburn | 19 | - | - | - | 23 | 3 | 1 | 12 | 14 | 0.86 | 64 |
| 6 | T McIntosh | Spalding | 24 | - | 2 | - | 28 | 7 | 1 | 17 | 22 | 0.77 | 79 |
| 6 | K Moreland | Blackburn | 15 | 1 | - | 1 | 7 | 1 | 1 | 8 | 11 | 0.73 | 36 |
| 6 | K Phillips | Spalding | 23 | - | - | 1 | 36 | 9 | 1 | 26 | 15 | 1.73 | 80 |
| 6 | S Powers | Webster | 40 | - | 1 | 1 | 35 | 4 | 1 | 36 | 29 | 1.24 | 113 |
| 6 | M Shipley | Westminster (Mo.) | 32 | - | - | 2 | 32 | 6 | 1 | 31 | 26 | 1.19 | 107 |
| 6 | T Washington | Westminster (Mo.) | 24 | - | - | - | 27 | 5 | 1 | 16 | 14 | 1.14 | 71 |

















